Game Center for Men's Basketball at Western Michigan on 1/1/2022
Record: 10-2,1-0 MACvs
Ohio
WMU
.png&width=120&height=120&quality=100&type=webp)
Record: 4-9,0-2 MAC
59
Final
Jan. 1st
47
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 31 | 59 |
![]() | 24 | 23 | 47 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-63 | 16-49 |
|---|---|---|
Field Goal Percentage | 36.5% | 32.7% |
Three Point: Made-Attempted | 3-22 | 6-22 |
Three Point Percentage | 13.6% | 27.3% |
Free Throws: Made-Attempted | 10-15 | 9-13 |
Free Throw Percentage | 66.7% | 69.2% |
Rebounds | 38 | 41 |
Assists | 7 | 5 |
Turnovers | 9 | 20 |
Blocks | 3 | 6 |
Steals | 12 | 3 |


.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)









