Game Center for Men's Basketball at Cleveland State on 11/13/2021
Record: 2-0,0-0 MACvs
Ohio
CSU

Record: 0-2,0-0 Horizon
67
Final
Nov. 13th
56
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 32 | 67 |
![]() | 25 | 31 | 56 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-63 | 21-55 |
|---|---|---|
Field Goal Percentage | 38.1% | 38.2% |
Three Point: Made-Attempted | 12-31 | 4-19 |
Three Point Percentage | 38.7% | 21.1% |
Free Throws: Made-Attempted | 7-10 | 10-19 |
Free Throw Percentage | 70.0% | 52.6% |
Rebounds | 42 | 35 |
Assists | 22 | 12 |
Turnovers | 12 | 12 |
Blocks | 3 | 5 |
Steals | 8 | 8 |
















