App State vs Ohio
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 0 | 0 | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | APP STAT | OHIO |
|---|---|---|---|---|---|---|
| 3:57 | ![]() | Carlotta Fabian | Assisted by: Brynn Shaffer , Sophia Baxter | GOAL by App State Carlotta Fabian (FIRST GOAL), Assist by Brynn Shaffer and Sophia Baxter, goal number 1 for season. | 1 | 0 |
| 38:47 | ![]() | Tori Cisney | Assisted by: Deborah James , Marie De Grande | GOAL by Ohio Tori Cisney, Assist by Deborah James and Marie De Grande, goal number 3 for season. | 1 | 1 |
| 43:19 | ![]() | Addy Basile | Assisted by: Deborah James , Marie De Grande | GOAL by Ohio Addy Basile, Assist by Deborah James and Marie De Grande | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 1 | 1 | 4 | 10 (3) |
![]() | 1 | 2 | 4 | 0 | 7 (6) |
Saves | |||||
![]() | 1 | 1 | 2 | 0 | 4 |
![]() | 2 | 0 | 0 | 0 | 2 |
Penalty Corners | |||||
![]() | 3 | 0 | 0 | 2 | 5 |
![]() | 0 | 0 | 2 | 0 | 2 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
![]() | 24:59 | #14 Olivia de Jong | |
![]() | 46:31 | #11 Mattea Vest |
App State


Ohio

Dakota Anderson at goalie for App State.

Molly Schreiner at goalie for Ohio.

Shot by Ohio Tiana Nhamoinesu, Save (by goalie) Dakota Anderson.

Shot by App State Sarah Callery, Save (by goalie) Molly Schreiner.


Penalty corner by App State Carlotta Fabian [3:46].

Shot by App State Brynn Shaffer, Blocked.

Penalty corner by App State Carlotta Fabian [3:56].
1

3:57

0























Penalty corner by App State Carlotta Fabian [12:16].

Shot by App State Sophia Baxter, Save (by goalie) Molly Schreiner.





15:00
End of PeriodApp State


Ohio

Start of 2nd period [15:00].

For App State: #4 Baylie Phillips, #5 Rylie Novak, #7 Sarah Callery, #9 Ellie DeHart, #10 Reagan Bailey, #14 Madie Baker, #22 Brynn Shaffer, #24 Sophia Baxter, #33 Morgan Hook, #34 Calista Schwartz, #77 Dakota Anderson.

For Ohio: #2 Natalie LaFleur, #3 Ava Hershberger, #6 Tiana Nhamoinesu, #8 Deborah James, #9 Tori Cisney, #11 Mattea Vest, #16 Maddie Hill, #17 Addy Basile, #22 Iona Roderick, #23 Emily Beitzel, #28 Molly Schreiner.



















Green card on Ohio Olivia de Jong.

Shot by App State Brynn Shaffer, Wide.

Shot by Ohio Tori Cisney, Save (by goalie) Dakota Anderson.










Shot by Ohio Marie De Grande, Wide.


30:00
End of PeriodApp State


Ohio

Start of 3rd period [30:00].

For App State: #4 Baylie Phillips, #5 Rylie Novak, #7 Sarah Callery, #9 Ellie DeHart, #12 Carlotta Fabian, #14 Madie Baker, #22 Brynn Shaffer, #24 Sophia Baxter, #33 Morgan Hook, #34 Calista Schwartz, #77 Dakota Anderson.

For Ohio: #2 Natalie LaFleur, #3 Ava Hershberger, #6 Tiana Nhamoinesu, #8 Deborah James, #9 Tori Cisney, #11 Mattea Vest, #16 Maddie Hill, #17 Addy Basile, #22 Iona Roderick, #23 Emily Beitzel, #28 Molly Schreiner.

Shot by App State Baylie Phillips, Blocked.















Shot by Ohio Tori Cisney, Save (by goalie) Dakota Anderson.

Shot by Ohio Ava Florence, Save (by goalie) Dakota Anderson.

Penalty corner by Ohio Ava Florence [38:47].
1

38:47

1












Penalty corner by Ohio Tori Cisney [43:13].
1

43:19

2


45:00
End of PeriodApp State


Ohio

Start of 4th period [45:00].

For App State: #4 Baylie Phillips, #5 Rylie Novak, #7 Sarah Callery, #9 Ellie DeHart, #13 Chloe Hook, #14 Madie Baker, #22 Brynn Shaffer, #24 Sophia Baxter, #33 Morgan Hook, #34 Calista Schwartz, #77 Dakota Anderson.

For Ohio: #2 Natalie LaFleur, #3 Ava Hershberger, #6 Tiana Nhamoinesu, #8 Deborah James, #9 Tori Cisney, #11 Mattea Vest, #16 Maddie Hill, #17 Addy Basile, #22 Iona Roderick, #23 Emily Beitzel, #28 Molly Schreiner.

Green card on Ohio Mattea Vest.

Penalty corner by App State Rylie Novak [47:02].

Shot by App State Sophia Baxter, Blocked.




Penalty corner by App State Carlotta Fabian [48:46].

Shot by App State Brynn Shaffer, Wide.







Shot by App State Carlotta Fabian, Blocked.


Shot by App State Carlotta Fabian, High.














60:00
End of Period
App State

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | LIVINGSTON, EMMA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | PHILLIPS, BAYLIE | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | NOVAK, RYLIE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | CALLERY, SARAH | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 13 | HOOK, CHLOE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | BAKER, MADIE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | BAXTER, SOPHIA | M | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 33 | HOOK, MORGAN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 34 | SCHWARTZ, CALISTA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 77 | ANDERSON, DAKOTA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | REYBURN, DARBY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | DEHART, ELLIE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | BAILEY, REAGAN | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | FABIAN, CARLOTTA | F | 3 | 1 | 1 | 0 | 0 | 0 | |||
| 22 | SHAFFER, BRYNN | F | 3 | 0 | 0 | 1 | 0 | 0 | |||
Totals | Â | Â | 10 | 3 | 1 | 2 | 0 | 0 | |||

Goalkeeping Statistics

| 77 | ANDERSON, DAKOTA | 60:00 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Ohio

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | F | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 8 | B | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 9 | M | 3 | 3 | 1 | 0 | 0 | 0 | ||||
| 11 | B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | F | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 22 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | M | 1 | 0 | 0 | 2 | 0 | 0 | ||||
| 13 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | B | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 7 | 6 | 2 | 4 | 0 | 0 | |||

Goalkeeping Statistics

| 28 | 60:00 | 1 | 2 | |
Totals | Â | Â | 1 | 2 |











