Massachusetts vs Ohio
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 0 | 14 |
![]() | 7 | 14 | 7 | 14 | 42 |
UMA: PASS - Jordan,Grant (56); RUSH - Hood,Brandon (39); REC - Gibson,Jacquon (21)
OHI: PASS - navarro, parker (28); RUSH - bangura, sieh (196); REC - pugh, eian (19)
Scoring Summary
- | - | - | - | - | UMA | OHI |
|---|---|---|---|---|---|---|
![]() | 1st | UMA | 12:05 | UMA - Anderson,Owen 10 yd pass from Rose,Brandon (Morris,Derek kick) 7 plays, 75 yards, TOP 02:55 | 7 | 0 |
![]() | 1st | OHI | 06:03 | OHI - Navarro,Parker 2 yd run (Dellenbach,David kick), 11 plays, 70 yards, TOP 06:00 | 7 | 7 |
![]() | 2nd | OHI | 07:12 | OHI - Brune,Duncan 13 yd run (Dellenbach,David kick), 7 plays, 64 yards, TOP 04:23 | 7 | 14 |
![]() | 2nd | OHI | 03:44 | OHI - Bangura,Sieh 3 yd run (Dellenbach,David kick), 5 plays, 27 yards, TOP 02:10 | 7 | 21 |
![]() | 3rd | UMA | 08:56 | UMA - Pedro,Elijah 9 yd pass from Jordan,Grant (Morris,Derek kick) 10 plays, 48 yards, TOP 04:27 | 14 | 21 |
![]() | 3rd | OHI | 03:57 | OHI - Bangura,Sieh 2 yd run (Dellenbach,David kick), 10 plays, 73 yards, TOP 04:59 | 14 | 28 |
![]() | 4th | OHI | 06:46 | OHI - Navarro,Parker 4 yd run (Dellenbach,David kick), 7 plays, 55 yards, TOP 03:39 | 14 | 35 |
![]() | 4th | OHI | 02:11 | OHI - Brune,Duncan 1 yd run (Dellenbach,David kick), 7 plays, 31 yards, TOP 03:56 | 14 | 42 |
| 14 | 42 | |||||
Massachusetts


Ohio
Start of 1st Half
Ohio wins toss and defers; UMA will receive; OHI will defend North end-zone.
Start of 1st quarter, clock 15:00.
Dellenbach,David kickoff 65 yards to the UMass00 fair catch by Gibson,Jacquon at UMass00.
15:00
UMA
UMA - TD


7
0

7
0
1st0

12:03
OHI
OHI - TD


7
7

7
0
1st7

06:03
UMA
UMA - FUMB


7
7
00:56
OHI
OHI - DOWNS


7
7
Massachusetts


Ohio
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Bangura,Sieh rush middle for 3 yards gain to the UMass35 (Davis,Shymell).
No Huddle-Shotgun Navarro,Parker rush left for 4 yards gain to the UMass31 (Bournes,Kendall).
No Huddle-Shotgun Navarro,Parker pass incomplete short left thrown to UMass30 QB hurried by Henry,Rashad and White,Marques.
No Huddle-Shotgun Navarro,Parker rush middle for 1 yard gain to the UMass30 (Craig,Derrieon; Martin,Tyler), TURNOVER ON DOWNS.
13:30
UMA
UMA - PUNT


7
7
11:35
OHI
OHI - TD


7
14

7
0
1st14

07:12
UMA
UMA - INT


7
14
05:54
OHI
OHI - TD


7
21

7
0
1st21

03:44
UMA
UMA - FGA


7
21
00:53
OHI
OHI - DOWNS


7
21
00:29
UMA
UMA - FGA


7
21
Massachusetts


Ohio
Start of 2nd Half
OHI will receive; UMA will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Lye,Marcus kickoff 40 yards to the Ohio25 fair catch by Christopher,Charlie at Ohio25.
15:00
OHI
OHI - FUMB


7
21
13:23
UMA
UMA - TD


14
21

14
0
1st21

08:56
OHI
OHI - TD


14
28

14
0
1st28

03:51
UMA
UMA - PUNT


14
28
02:47
OHI
OHI - PUNT


14
28
00:06
UMA
UMA - DOWNS


14
28
Massachusetts


Ohio
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Faulkner,Elijah rush middle for 5 yards gain to the UMass14 (Thomeson,Jalen; Luqman,Anas).
No Huddle-Shotgun Gibson,Jacquon rush left for 9 yards gain to the UMass23 (Williams Jr.,Adonis; Hollobaugh,Cam), 1ST DOWN.
No Huddle-Shotgun Hood,Brandon rush middle for 4 yards gain to the UMass27 (Luqman,Anas).
No Huddle-Shotgun Hood,Brandon rush middle for 2 yards gain to the UMass29 (Reagans lll,Derek).
No Huddle-Shotgun Jordan,Grant pass complete short right to Kelly,Tyree caught at UMass35, for 6 yards to the UMass35, End Of Play, 1ST DOWN.
No Huddle-Shotgun Hood,Brandon rush left for 3 yards gain to the UMass38 (Pearson,Tank; Fries,Jack).
No Huddle-Shotgun Faulkner,Elijah rush middle for 8 yards gain to the UMass46 (Fries,Jack), 1ST DOWN.
No Huddle-Shotgun Jordan,Grant pass incomplete short right thrown to Ohio40 QB hurried by Herrmann,Evan.
No Huddle-Shotgun Faulkner,Elijah rush right for 1 yard loss to the UMass45 (Fries,Jack) PENALTY Ohio UNS: Unsportsmanlike Conduct (Williams Jr.,Adonis) 15 yards from UMass45 to Ohio40, 1ST DOWN.
No Huddle-Shotgun Jordan,Grant pass incomplete short left to Gibson,Jacquon thrown to Ohio30 broken up by Walker,DJ.
No Huddle-Shotgun Jordan,Grant rush right for 4 yards gain to the Ohio36 (Fries,Jack).
No Huddle-Shotgun Jordan,Grant pass incomplete deep left to Gibson,Jacquon thrown to Ohio03.
No Huddle-Shotgun Jordan,Grant sacked for loss of 9 yards to the Ohio45 (Reagans lll,Derek), TURNOVER ON DOWNS.
10:25
OHI
OHI - TD


14
35

14
0
1st35

06:46
UMA
UMA - INT


14
35
06:07
OHI
OHI - TD


14
42

14
0
1st42

02:11
UMA
UMA - PUNT


14
42
00:26
OHI
OHI - HALF


14
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMA25 | 15:00 | KO | OHI0 | 12:05 | TD | 7-75 | 02:55 |
![]() | 1 | OHI30 | 12:03 | KO | UMA0 | 06:03 | TD | 11-70 | 06:00 |
![]() | 1 | UMA25 | 06:03 | KO | OHI40 | 00:56 | FUMB | 10-35 | 05:07 |
![]() | 1 | OHI40 | 00:56 | FUMB | UMA30 | 13:30 | DOWNS | 6-30 | 02:26 |
![]() | 2 | UMA30 | 13:30 | DOWNS | UMA13 | 11:35 | PUNT | 3--17 | 01:55 |
![]() | 2 | OHI36 | 11:35 | PUNT | UMA0 | 07:12 | TD | 7-64 | 04:23 |
![]() | 2 | UMA25 | 07:12 | KO | UMA22 | 05:54 | INT | 3--3 | 01:18 |
![]() | 2 | UMA27 | 05:54 | INT | UMA0 | 03:44 | TD | 5-27 | 02:10 |
![]() | 2 | UMA25 | 03:44 | KO | OHI37 | 00:53 | FGA | 10-38 | 02:51 |
![]() | 2 | OHI37 | 00:53 | FGA | OHI39 | 00:29 | DOWNS | 4-2 | 00:24 |
![]() | 2 | OHI39 | 00:29 | DOWNS | OHI29 | 00:00 | FGA | 4-10 | 00:29 |
![]() | 3 | OHI25 | 15:00 | KO | OHI48 | 13:23 | FUMB | 3-23 | 01:37 |
![]() | 3 | OHI48 | 13:23 | FUMB | OHI0 | 08:56 | TD | 10-48 | 04:27 |
![]() | 3 | OHI27 | 08:56 | KO | UMA0 | 03:57 | TD | 10-73 | 04:59 |
![]() | 3 | UMA24 | 03:51 | KO | UMA27 | 02:47 | PUNT | 3-3 | 01:04 |
![]() | 3 | OHI34 | 02:47 | PUNT | OHI50 | 00:06 | PUNT | 4-16 | 02:41 |
![]() | 3 | UMA9 | 00:06 | PUNT | OHI45 | 10:25 | DOWNS | 14-46 | 04:41 |
![]() | 4 | OHI45 | 10:25 | DOWNS | UMA0 | 06:46 | TD | 7-55 | 03:39 |
![]() | 4 | UMA25 | 06:46 | KO | UMA38 | 06:07 | INT | 2-13 | 00:39 |
![]() | 4 | UMA31 | 06:07 | INT | UMA0 | 02:11 | TD | 7-31 | 03:56 |
![]() | 4 | UMA25 | 02:11 | KO | UMA32 | 00:26 | PUNT | 3-7 | 01:45 |
![]() | 4 | OHI26 | 00:26 | PUNT | OHI26 | 00:00 | HALF | 1-0 | 00:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMA25 | 15:00 | KO | OHI0 | 12:05 | TD | 7-75 | 02:55 |
![]() | 1 | UMA25 | 06:03 | KO | OHI40 | 00:56 | FUMB | 10-35 | 05:07 |
![]() | 2 | UMA30 | 13:30 | DOWNS | UMA13 | 11:35 | PUNT | 3--17 | 01:55 |
![]() | 2 | UMA25 | 07:12 | KO | UMA22 | 05:54 | INT | 3--3 | 01:18 |
![]() | 2 | UMA25 | 03:44 | KO | OHI37 | 00:53 | FGA | 10-38 | 02:51 |
![]() | 2 | OHI39 | 00:29 | DOWNS | OHI29 | 00:00 | FGA | 4-10 | 00:29 |
![]() | 3 | OHI48 | 13:23 | FUMB | OHI0 | 08:56 | TD | 10-48 | 04:27 |
![]() | 3 | UMA24 | 03:51 | KO | UMA27 | 02:47 | PUNT | 3-3 | 01:04 |
![]() | 3 | UMA9 | 00:06 | PUNT | OHI45 | 10:25 | DOWNS | 14-46 | 04:41 |
![]() | 4 | UMA25 | 06:46 | KO | UMA38 | 06:07 | INT | 2-13 | 00:39 |
![]() | 4 | UMA25 | 02:11 | KO | UMA32 | 00:26 | PUNT | 3-7 | 01:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OHI30 | 12:03 | KO | UMA0 | 06:03 | TD | 11-70 | 06:00 |
![]() | 1 | OHI40 | 00:56 | FUMB | UMA30 | 13:30 | DOWNS | 6-30 | 02:26 |
![]() | 2 | OHI36 | 11:35 | PUNT | UMA0 | 07:12 | TD | 7-64 | 04:23 |
![]() | 2 | UMA27 | 05:54 | INT | UMA0 | 03:44 | TD | 5-27 | 02:10 |
![]() | 2 | OHI37 | 00:53 | FGA | OHI39 | 00:29 | DOWNS | 4-2 | 00:24 |
![]() | 3 | OHI25 | 15:00 | KO | OHI48 | 13:23 | FUMB | 3-23 | 01:37 |
![]() | 3 | OHI27 | 08:56 | KO | UMA0 | 03:57 | TD | 10-73 | 04:59 |
![]() | 3 | OHI34 | 02:47 | PUNT | OHI50 | 00:06 | PUNT | 4-16 | 02:41 |
![]() | 4 | OHI45 | 10:25 | DOWNS | UMA0 | 06:46 | TD | 7-55 | 03:39 |
![]() | 4 | UMA31 | 06:07 | INT | UMA0 | 02:11 | TD | 7-31 | 03:56 |
![]() | 4 | OHI26 | 00:26 | PUNT | OHI26 | 00:00 | HALF | 1-0 | 00:26 |
Team Statistics
- | UMA | OHI |
|---|---|---|
First Downs | ||
| Total | 17 | 17 |
| Rushing | 9 | 15 |
| Passing | 5 | 1 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 125 | 363 |
| Attempts | 39 | 57 |
| Avg. Per Rush | 3.2 | 6.4 |
| Rushing TDs | 0 | 6 |
| Yds. Gained | 174 | 380 |
| Yds. Lost | 49 | 17 |
Passing | ||
| Total (Net) | 90 | 28 |
| Comp.-Att.-Int. | 15 - 28 - 2 | 3 - 8 - 0 |
| Avg / Att | 3.2 | 3.5 |
| Avg / Comp. | 6.0 | 9.3 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 215 | 391 |
| Plays | 67 | 65 |
| Avg. / Play | 3.2 | 6 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 2-20 | 5-60 |
Punting | ||
| Punts - Yds. | 3-132 | 1-41 |
| Avg. / Punt | 44 | 41 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 3-113 | 7-416 |
| Avg. Yds. / Kickoff | 37.7 | 59.4 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-23-0 | 0-0-0 |
| Kickoff: Avg. / Return | 23.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 2-24-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:17 | 32:43 |
| 3rd. Down Conv. | 6 of 15 | 6 of 14 |
| 4th. Down Conversions | 1 of 3 | 3 of 5 |
| Red-Zone: Scores - Chances | 2-2 | 6-6 |
| Sacks: Total - Yds. | 2-15 | 3-31 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jordan, Grant | 10 | 21 | 56 | 1 | 1 | 16 | 2 |
Rose, Brandon | 5 | 6 | 34 | 1 | 1 | 12 | 1 |
Hairston, Aj | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 28 | 90 | 2 | 2 | 16 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 3 | 8 | 28 | 0 | 0 | 19 | 2 |
| Totals | 3 | 8 | 28 | 0 | 0 | 19 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hood, Brandon | 10 | 46 | 7 | 39 | 0 | 20 | 3.9 |
Jordan, Grant | 8 | 34 | 17 | 17 | 0 | 18 | 2.1 |
Faulkner, Elijah | 7 | 31 | 1 | 30 | 0 | 8 | 4.3 |
Gibson, Jacquon | 2 | 21 | 0 | 21 | 0 | 12 | 10.5 |
Hairston, Aj | 1 | 19 | 0 | 19 | 0 | 19 | 19 |
Rose, Brandon | 5 | 15 | 16 | -1 | 0 | 12 | -0.2 |
Price, Juwaun | 3 | 7 | 0 | 7 | 0 | 3 | 2.3 |
Griffin, Rocko | 2 | 1 | 3 | -2 | 0 | 1 | -1 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 39 | 174 | 49 | 125 | 0 | 20 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 27 | 198 | 2 | 196 | 2 | 33 | 7.3 |
![]() | 14 | 96 | 15 | 81 | 2 | 22 | 5.8 |
![]() | 14 | 84 | 0 | 84 | 2 | 29 | 6 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 57 | 380 | 17 | 363 | 6 | 33 | 6.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gibson, Jacquon | 5 | 21 | 0 | 8 |
Markovich, Jax | 3 | 20 | 0 | 16 |
Kelly, Tyree | 2 | 18 | 0 | 12 |
Anderson, Owen | 1 | 10 | 1 | 10 |
Pedro, Elijah | 1 | 9 | 1 | 9 |
Griffin, Rocko | 2 | 8 | 0 | 5 |
McConnachie, Jake | 1 | 4 | 0 | 4 |
Gray, Donnie | 0 | 0 | 0 | 0 |
Elliott, Dallas | 0 | 0 | 0 | 0 |
| Totals | 15 | 90 | 2 | 16 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 19 | 0 | 19 |
![]() | 1 | 11 | 0 | 11 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 3 | 28 | 0 | 19 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Martin, Tyler | 5 | 8 | 13 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
Henry, Rashad | 3 | 9 | 12 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Craig, Derrieon | - | 11 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Onuoha, David | 4 | 4 | 8 | 2 / 15 | 2 / 15 | - | - / - | - | - | - | - |
Bournes, Kendall | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Daniel, Zeraun | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Grant-randall, Tim | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Brennen | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Shambre | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Shymell | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | 1 |
McGill, Jeremiah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Aquan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gibson, Jacquon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Marques | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | 1 |
Pedro, Elijah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Markovich, Jax | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Owen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Morris, Derek | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | 1.5 / 3 | - / - | - | - / - | 1-4 | - | - | - |
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 5 | 8 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | 1 |
![]() | 3 | 4 | 7 | 1.5 / 10 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-20 | 3 | - | - |
![]() | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | 1 / 4 | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 3 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Andrews, Keegan | 3 | 132 | 44 | 51 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 41 | 41 | 41 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Morris, Derek | 2 | 00:53 | 55 | MISSED |
Morris, Derek | 2 | 00:00 | 47 | MISSED |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lye, Marcus | 3 | 113 | 0 | 0 | 37.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 416 | 0 | 0 | 59.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gibson, Jacquon | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Morris, Derek | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Weidman,Sullivan | OL |
| 64 | Miller,Peyton | OL |
| 69 | Taylor,Brock | OL |
| 77 | King,Jaxon | OL |
| 79 | Mosesso,Ryan | OL |
| 8 | Hairston,AJ | QB |
| 26 | Hood,Brandon | RB |
| 11 | Dowling,Max | TE |
| 2 | Gibson,Jacquon | WR |
| 3 | Pedro,Elijah | WR |
| 12 | Gray,Donnie | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 55 | ![]() | OL |
| 59 | ![]() | OL |
| 60 | ![]() | OL |
| 64 | ![]() | OL |
| 13 | ![]() | QB |
| 5 | ![]() | RB |
| 85 | ![]() | TE |
| 86 | ![]() | TE |
| 7 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 12 | Bailey,Brennen | CB |
| 8 | Robinson,Aquan | DL |
| 11 | Grant-Randall,Tim | DL |
| 16 | White,Marques | DL |
| 91 | Davis,Shymell | DL |
| 0 | Craig,Derrieon | LB |
| 1 | Greene,Malcolm | LB |
| 5 | Martin,Tyler | LB |
| 19 | Henry,Rashad | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 20 | ![]() | CB |
| 12 | ![]() | DE |
| 15 | ![]() | DL |
| 44 | ![]() | DL |
| 10 | ![]() | DT |
| 27 | ![]() | LB |
| 30 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Rose,Brandon |
| 5 | Kelly,Tyree |
| 6 | McGill,Jeremiah |
| 7 | McConnachie,Jake |
| 9 | Onuoha,David |
| 9 | Jordan,Grant |
| 10 | Igwenagu,Zukudo |
| 13 | Sexil,Raheim |
| 17 | Elliott,Dallas |
| 18 | Ogunniyi,Matthew |
| 20 | Sarkodieh,Keith |
| 23 | Faulkner,Elijah |
| 23 | Clark,JC |
| 24 | Griffin,Rocko |
| 27 | Pangaro,Michael |
| 28 | Price,Juwaun |
| 30 | Dyson,Donovan |
| 35 | Drossos,Dinos |
| 45 | Ott,Kyle |
| 46 | Lye,Marcus |
| 47 | Borbon,Jovoni |
| 49 | Jackson,Shambre |
| 63 | Brown,Kyle |
| 70 | Entwistle,Mike |
| 75 | Burlingame,Tanner |
| 85 | von Saldern,Magnus |
| 86 | Markovich,Jax |
| 87 | Anderson,Owen |
| 90 | Passmore, Jr.,Timothy |
| 98 | Andrews,Keegan |
| 99 | Morris,Derek |




































































































