NIU vs Ohio
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 8 | 6 | 7 | 21 |
![]() | 14 | 7 | 13 | 14 | 48 |
NIU: PASS - Holst,Josh (161); RUSH - Johnson Jr.,Telly (64); REC - Rogers,DeAree (107)
OHI: PASS - navarro, parker (205); RUSH - bangura, sieh (147); REC - hendricks, chase (108)
Scoring Summary
- | - | - | - | - | NIU | OHI |
|---|---|---|---|---|---|---|
![]() | 1st | OHI | 12:47 | OHI - Bangura,Sieh 2 yd run (Dellenbach,David kick), 2 plays, 14 yards, TOP 00:39 | 0 | 7 |
![]() | 1st | OHI | 05:03 | OHI - Navarro,Parker 9 yd run (Dellenbach,David kick), 11 plays, 91 yards, TOP 05:15 | 0 | 14 |
![]() | 2nd | OHI | 12:13 | OHI - Bangura,Sieh 5 yd run (Dellenbach,David kick), 10 plays, 66 yards, TOP 03:47 | 0 | 21 |
![]() | 2nd | NIU | 10:08 | NIU - Akers,Devon 7 yd pass from Holst,Josh (Dimopoulos,George pass) 4 plays, 20 yards, TOP 01:56 | 8 | 21 |
![]() | 3rd | OHI | 13:49 | OHI - Brune,Duncan 66 yd run (), 3 plays, 75 yards, TOP 01:11 | 8 | 27 |
![]() | 3rd | OHI | 07:40 | OHI - Brune,Duncan 4 yd run (Dellenbach,David kick), 9 plays, 97 yards, TOP 04:50 | 8 | 34 |
![]() | 3rd | NIU | 06:04 | NIU - Rogers,DeAree 50 yd pass from Holst,Josh () 4 plays, 70 yards, TOP 01:30 | 14 | 34 |
![]() | 4th | OHI | 14:55 | OHI - Bangura,Sieh 1 yd run (Dellenbach,David kick), 11 plays, 75 yards, TOP 06:09 | 14 | 41 |
![]() | 4th | NIU | 12:08 | NIU - Wright,Chavon 1 yd run (Glass,Andrew kick), 8 plays, 75 yards, TOP 02:47 | 21 | 41 |
![]() | 4th | OHI | 02:52 | OHI - Thomeson,Jalen 91 yd fumble recovery (Dellenbach,David kick) | 21 | 48 |
| 21 | 48 | |||||
NIU


Ohio
Start of 1st Half
Ohio wins toss and defers; NIU will receive; OHI will defend South end-zone.
Start of 1st quarter, clock 15:00.
Dellenbach,David kickoff 65 yards to the NIU00, Touchback.
15:00
NIU
NIU - PUNT


0
0
13:26
OHI
OHI - TD


0
7

0
0
1st7

12:47
NIU
NIU - PUNT


0
7
10:18
OHI
OHI - TD


0
14

0
0
1st14

05:03
NIU
NIU - PUNT


0
14
01:00
OHI
OHI - TD


0
14
NIU


Ohio
01:00
1st Qt
OHI
OHI - TD


0
21

0
0
1st21

12:04
NIU
NIU - TD


8
21

8
0
1st21

10:08
OHI
OHI - PUNT


8
21
04:20
NIU
NIU - PUNT


8
21
02:52
OHI
OHI - INT


8
21
00:11
NIU
NIU - HALF


8
21
NIU


Ohio
Start of 2nd Half
OHI will receive; NIU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Glass,Andrew kickoff 65 yards to the Ohio00, Touchback.
15:00
OHI
OHI - TD


8
27

8
0
1st27

13:43
NIU
NIU - PUNT


8
27
12:30
OHI
OHI - TD


8
34

8
0
1st34

07:34
NIU
NIU - TD


14
34

14
0
1st34

06:04
OHI
OHI - TD


14
34
NIU


Ohio
06:04
3rd Qt
OHI
OHI - TD


14
41

14
0
1st41

14:55
NIU
NIU - TD


21
41

21
0
1st41

12:07
OHI
OHI - DOWNS


21
41
08:32
NIU
OHI - TD


21
48

21
0
1st48

02:47
NIU
NIU - DOWNS


21
48
01:54
OHI
OHI - HALF


21
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NIU25 | 15:00 | KO | NIU28 | 13:26 | PUNT | 3-3 | 01:34 |
![]() | 1 | NIU14 | 13:26 | PUNT | NIU0 | 12:47 | TD | 2-14 | 00:39 |
![]() | 1 | NIU30 | 12:47 | KO | NIU42 | 10:18 | PUNT | 5-12 | 02:29 |
![]() | 1 | OHI9 | 10:18 | PUNT | NIU0 | 05:03 | TD | 11-91 | 05:15 |
![]() | 1 | NIU30 | 05:03 | KO | NIU40 | 01:00 | PUNT | 6-10 | 04:03 |
![]() | 1 | OHI34 | 01:00 | PUNT | NIU0 | 12:13 | TD | 10-66 | 03:47 |
![]() | 2 | OHI20 | 12:04 | KO | OHI0 | 10:08 | TD | 4-20 | 01:56 |
![]() | 2 | OHI25 | 10:08 | KO | NIU36 | 04:20 | PUNT | 10-39 | 05:48 |
![]() | 2 | NIU15 | 04:20 | PUNT | NIU18 | 02:52 | PUNT | 3-3 | 01:28 |
![]() | 2 | OHI35 | 02:52 | PUNT | NIU40 | 00:11 | INT | 8-25 | 02:41 |
![]() | 2 | NIU20 | 00:11 | INT | NIU45 | 00:00 | HALF | 2-25 | 00:11 |
![]() | 3 | OHI25 | 15:00 | KO | NIU0 | 13:49 | TD | 3-75 | 01:11 |
![]() | 3 | NIU44 | 13:43 | KO | NIU47 | 12:30 | PUNT | 3-3 | 01:13 |
![]() | 3 | OHI3 | 12:30 | PUNT | NIU0 | 07:40 | TD | 9-97 | 04:50 |
![]() | 3 | NIU30 | 07:34 | KO | OHI0 | 06:04 | TD | 4-70 | 01:30 |
![]() | 3 | OHI25 | 06:04 | KO | NIU0 | 14:55 | TD | 11-75 | 06:09 |
![]() | 4 | NIU25 | 14:55 | KO | OHI0 | 12:08 | TD | 8-75 | 02:47 |
![]() | 4 | NIU48 | 12:07 | KO | NIU24 | 08:32 | DOWNS | 6-24 | 03:35 |
![]() | 4 | NIU24 | 08:32 | DOWNS | OHI9 | 02:52 | FUMB | 14-67 | 05:40 |
![]() | 4 | NIU33 | 02:47 | KO | NIU38 | 01:54 | DOWNS | 4-5 | 00:53 |
![]() | 4 | NIU38 | 01:54 | DOWNS | NIU26 | 00:00 | HALF | 5-12 | 01:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NIU25 | 15:00 | KO | NIU28 | 13:26 | PUNT | 3-3 | 01:34 |
![]() | 1 | NIU30 | 12:47 | KO | NIU42 | 10:18 | PUNT | 5-12 | 02:29 |
![]() | 1 | NIU30 | 05:03 | KO | NIU40 | 01:00 | PUNT | 6-10 | 04:03 |
![]() | 2 | OHI20 | 12:04 | KO | OHI0 | 10:08 | TD | 4-20 | 01:56 |
![]() | 2 | NIU15 | 04:20 | PUNT | NIU18 | 02:52 | PUNT | 3-3 | 01:28 |
![]() | 2 | NIU20 | 00:11 | INT | NIU45 | 00:00 | HALF | 2-25 | 00:11 |
![]() | 3 | NIU44 | 13:43 | KO | NIU47 | 12:30 | PUNT | 3-3 | 01:13 |
![]() | 3 | NIU30 | 07:34 | KO | OHI0 | 06:04 | TD | 4-70 | 01:30 |
![]() | 4 | NIU25 | 14:55 | KO | OHI0 | 12:08 | TD | 8-75 | 02:47 |
![]() | 4 | NIU24 | 08:32 | DOWNS | OHI9 | 02:52 | FUMB | 14-67 | 05:40 |
![]() | 4 | NIU33 | 02:47 | KO | NIU38 | 01:54 | DOWNS | 4-5 | 00:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NIU14 | 13:26 | PUNT | NIU0 | 12:47 | TD | 2-14 | 00:39 |
![]() | 1 | OHI9 | 10:18 | PUNT | NIU0 | 05:03 | TD | 11-91 | 05:15 |
![]() | 1 | OHI34 | 01:00 | PUNT | NIU0 | 12:13 | TD | 10-66 | 03:47 |
![]() | 2 | OHI25 | 10:08 | KO | NIU36 | 04:20 | PUNT | 10-39 | 05:48 |
![]() | 2 | OHI35 | 02:52 | PUNT | NIU40 | 00:11 | INT | 8-25 | 02:41 |
![]() | 3 | OHI25 | 15:00 | KO | NIU0 | 13:49 | TD | 3-75 | 01:11 |
![]() | 3 | OHI3 | 12:30 | PUNT | NIU0 | 07:40 | TD | 9-97 | 04:50 |
![]() | 3 | OHI25 | 06:04 | KO | NIU0 | 14:55 | TD | 11-75 | 06:09 |
![]() | 4 | NIU48 | 12:07 | KO | NIU24 | 08:32 | DOWNS | 6-24 | 03:35 |
![]() | 4 | NIU38 | 01:54 | DOWNS | NIU26 | 00:00 | HALF | 5-12 | 01:54 |
Team Statistics
- | NIU | OHI |
|---|---|---|
First Downs | ||
| Total | 15 | 27 |
| Rushing | 9 | 14 |
| Passing | 6 | 12 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 132 | 333 |
| Attempts | 26 | 52 |
| Avg. Per Rush | 5.1 | 6.4 |
| Rushing TDs | 1 | 6 |
| Yds. Gained | 144 | 342 |
| Yds. Lost | 12 | 9 |
Passing | ||
| Total (Net) | 161 | 205 |
| Comp.-Att.-Int. | 21 - 30 - 0 | 17 - 23 - 1 |
| Avg / Att | 5.4 | 8.9 |
| Avg / Comp. | 7.7 | 12.1 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 293 | 538 |
| Plays | 56 | 75 |
| Avg. / Play | 5.2 | 7.2 |
| Fumbles - Lost | 1-1 | 2-0 |
| Penalties - Yds. | 2-20 | 13-75 |
Punting | ||
| Punts - Yds. | 5-200 | 1-21 |
| Avg. / Punt | 40 | 21 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 3-195 | 8-487 |
| Avg. Yds. / Kickoff | 65.0 | 60.9 |
| Touchbacks | 3 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-52-0 |
| Punt: Avg. / Return | 0.0 | 52.0 |
| Kickoff: Total - Yds. - TDs | 4-139-0 | 0-0-0 |
| Kickoff: Avg. / Return | 34.8 | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-91-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:10 | 35:50 |
| 3rd. Down Conv. | 6 of 13 | 9 of 13 |
| 4th. Down Conversions | 0 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 5-5 |
| Sacks: Total - Yds. | 1-7 | 2-11 |
| PAT: Total - Made | 1-1 | 6-7 |
| 2PT Conversion: Total - Made | 1 - 2 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Holst, Josh | 21 | 29 | 161 | 2 | 0 | 50 | 2 |
Davidson, Brady | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 30 | 161 | 2 | 0 | 50 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 23 | 205 | 0 | 1 | 30 | 1 |
| Totals | 17 | 23 | 205 | 0 | 1 | 30 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Johnson Jr., Telly | 11 | 65 | 1 | 64 | 0 | 14 | 5.8 |
Holst, Josh | 11 | 59 | 11 | 48 | 0 | 17 | 4.4 |
Wright, Chavon | 3 | 11 | 0 | 11 | 1 | 9 | 3.7 |
Rogers, Lazaro | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
| Totals | 26 | 144 | 12 | 132 | 1 | 17 | 5.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 147 | 0 | 147 | 3 | 49 | 6.7 |
![]() | 16 | 126 | 0 | 126 | 2 | 66 | 7.9 |
![]() | 9 | 50 | 7 | 43 | 1 | 15 | 4.8 |
![]() | 3 | 19 | 0 | 19 | 0 | 10 | 6.3 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 52 | 342 | 9 | 333 | 6 | 66 | 6.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Rogers, Dearee | 7 | 107 | 1 | 50 |
Givens III, Gary | 3 | 12 | 0 | 6 |
Appleget, Jake | 2 | 12 | 0 | 10 |
Dimopoulos, George | 4 | 11 | 0 | 7 |
Johnson Jr., Telly | 1 | 9 | 0 | 9 |
Akers, Devon | 1 | 7 | 1 | 7 |
Oppong, Pierce | 1 | 2 | 0 | 2 |
Rogers, Lazaro | 1 | 2 | 0 | 2 |
Bryant, La'don | 0 | 0 | 0 | 0 |
Wright, Chavon | 1 | -1 | 0 | 0 |
| Totals | 21 | 161 | 2 | 50 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 108 | 0 | 30 |
![]() | 2 | 25 | 0 | 15 |
![]() | 1 | 23 | 0 | 23 |
![]() | 1 | 21 | 0 | 21 |
![]() | 2 | 18 | 0 | 10 |
![]() | 1 | 10 | 0 | 10 |
| Totals | 17 | 205 | 0 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Urwiler, Quinton | 5 | 7 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Beeler, Jasper | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Pretto, Marc | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jalonnie | - | 7 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Finley, Jacob | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Maciorowski, Filip | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Finley IV, James | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Gulley, JR, Alvin | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
Harrison, Donte | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Taylor | 4 | - | 4 | - / - | - / - | 2 | - / - | - | - | - | - |
Jean, Reggie | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Myles, Ty | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jammeh, Muhammad | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Dixon, Dasean | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Roy | 1 | 2 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 2 |
Thomas, Jay'shon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hensley, Mark | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Miles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Amari | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Dearee | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Reynolds, Dev'ion | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Dimopoulos, George | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wright, Chavon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Holst, Josh | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Glass, Andrew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Akers, Devon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | 1 / 91 | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ference, Jake | 5 | 200 | 40 | 50 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 21 | 21 | 21 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Glass, Andrew | 3 | 195 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 487 | 4 | 0 | 60.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Reynolds, Dev'ion | 0 | 0 | 0 | 2 | 91 | 67 | 0 | 0 | 0 |
Porter, Elijah | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
White, Triston | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
Finley IV, James | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Dimopoulos, George | 0 | 0 | 1 | 0 | 0 | 0 |
Holst, Josh | 0 | 0 | 0 | 0 | 1 | 1 |
Glass, Andrew | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Malcore,Evan | OL |
| 55 | Curry,Abiathar | OL |
| 58 | Liegel,Ross | OL |
| 63 | Hron,Landon | OL |
| 64 | Tweedy,Aidan | OL |
| 15 | Holst,Josh | QB |
| 45 | Johnson Jr.,Telly | RB |
| 80 | Appleget,Jake | TE |
| 6 | Rogers,DeAree | WR |
| 7 | Givens III,Gary | WR |
| 9 | Dimopoulos,George | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 55 | ![]() | OL |
| 59 | ![]() | OL |
| 60 | ![]() | OL |
| 64 | ![]() | OL |
| 13 | ![]() | QB |
| 5 | ![]() | RB |
| 85 | ![]() | TE |
| 7 | ![]() | WR |
| 11 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Finley,Jacob | CB |
| 7 | Harrison,Donte | CB |
| 1 | Myles,Ty | DB |
| 11 | Williams,Jalonnie | DE |
| 97 | Williams,Roy | DE |
| 6 | Dixon,Dasean | DT |
| 10 | Hensley,Mark | DT |
| 17 | Maciorowski,Filip | LB |
| 32 | Urwiler,Quinton | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 9 | ![]() | CB |
| 12 | ![]() | DE |
| 15 | ![]() | DL |
| 44 | ![]() | DL |
| 10 | ![]() | DT |
| 24 | ![]() | LB |
| 25 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Gulley, Jr,Alvin |
| 0 | Bryant,La'Don |
| 2 | Davidson,Brady |
| 5 | Lynch,Justin |
| 8 | Oppong,Pierce |
| 9 | Reynolds,Dev'ion |
| 10 | Wright,Chavon |
| 14 | Armstrong,Malik |
| 15 | Windham,Broderick |
| 16 | Thomas,Jay'shon |
| 18 | Tate,Landon |
| 19 | Cronin,Danny |
| 21 | Rogers,Lazaro |
| 23 | Pretto,Marc |
| 24 | Porter,Elijah |
| 25 | Gassaway,Jake |
| 26 | Finley IV,James |
| 27 | Porter,Trey |
| 33 | Powell,Taylor |
| 34 | Little IV,James |
| 34 | White,Triston |
| 36 | Ference,Jake |
| 37 | Thompson,Miles |
| 41 | McRae,KJ |
| 44 | Pedro,Ross |
| 49 | Habermehl,Devin |
| 60 | Glass,Andrew |
| 66 | Mahnesmith,Lane |
| 78 | Welch,Jacob |
| 85 | Stein,Joe |
| 86 | Akers,Devon |
| 87 | Cook,Micah |
| 90 | Jean,Reggie |
| 90 | Vuckovic,Danny |
| 99 | Washington,Amari |





































































































