Skip To Main Content
Skip To Main Content

Ohio University

Top scoreboard

Ohio (8-4) -VS- North Texas (5-6)

Box Score

Ohio logo
0
vs
North Texas logo
3

Ohio (8-4)
-VS-
North Texas (5-6)

Team Score By Period
Team 1 2 3
Ohio OHIO 21 20 21
Winner North Texas UNT 25 25 25
Date:
9/21/2019
Time:
Site:
Denton, TX (MGVB Center)
Attendance:
390
VIEW
Match History vs North Texas

Match Details

Game Statistics By Set
Set Ohio North Texas
K E TA % K E TA %
Set #1 13 3 35 .286 18 3 36 .417
Set #2 14 8 47 .128 14 2 38 .316
Set #3 16 3 42 .310 18 2 43 .372
Total 43 14 124 .234 50 7 117 .368
Team Statistical Comparison
Statistic Team Comparison
OHIO - UNT
Points
48.0
52.0
Kills
43
45
Aces
3
1
Blocks
2
6
Assists
42
47
Digs
51
61

Game Leaders

OHIO - Leaders
Statistic Leaders
Kills Jimerson, Tia (14), Stephens, Lizzie (9), Margolies, Olivia (8)
Aces Nedoma, Maggie (2), Stephens, Lizzie (1)
Blocks Jimerson, Tia (2.0), Giacomazzi, Vera (1.0), Margolies, Olivia (1.0)
Assists Giacomazzi, Vera (36), Reihing, Macy (4), Stephens, Lizzie (1)
Digs Giacomazzi, Vera (19), Reihing, Macy (14), Nedoma, Maggie (10)
UNT - Leaders
Statistic Leaders
Kills Teakell, Barbara (20), Valerian, Valerie (17), Haeussler, Sarah (5)
Aces Skopal, Kaliegh (1)
Blocks Haeussler, Sarah (4.0), Valerian, Valerie (3.0), Johnson, Alysha (1.0)
Assists Skopal, Kaliegh (41), Galdeira, Aleeyah (4), Teakell, Barbara (1)
Digs Galdeira, Aleeyah (14), Valerian, Valerie (14), Teakell, Barbara (10)

Individual Statistics

Ohio (8-4)

OHIO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Phillip, Shayla 3 5 1 9 .444 0 0 0 0 0-0 0 0 0 0 0 0 5.0
03 03 Stephens, Lizzie 3 9 2 23 .304 1 0 1 1 1-1 0 0 0 5 0 0 10.0
06 06 Giacomazzi, Vera 3 0 0 5 .000 36 0 0 3 0-3 0 1 0 19 0 0 0.5
07 07 Howe, Meredith 3 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Jimerson, Tia 3 14 2 23 .522 0 0 0 0 0-0 0 2 1 0 0 0 15.0
18 18 Reihing, Macy 3 0 0 2 .000 4 0 0 1 0-1 0 0 0 14 0 0 0.0
21 21 Livingway, Ciara 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Margolies, Olivia 3 8 1 26 .269 0 0 0 0 0-0 0 1 0 3 0 0 8.5
23 23 Nedoma, Maggie 3 6 8 35 -.057 0 0 2 2 2-2 0 0 0 10 0 0 8.0
19 19 Bouyer, Dahlias 1 1 0 1 1.000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
Totals 43 14 124 .234 42 0 3 7 3-7 0 4 2 51 0 0 48
OHIO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Phillip, Shayla 3 0 0 0 0 0 0 5.0
03 03 Stephens, Lizzie 3 0 0 0 5 0 0 10.0
06 06 Giacomazzi, Vera 3 0 1 0 19 0 0 0.5
07 07 Howe, Meredith 3 0 0 0 0 0 0 0.0
15 15 Jimerson, Tia 3 0 2 1 0 0 0 15.0
18 18 Reihing, Macy 3 0 0 0 14 0 0 0.0
21 21 Livingway, Ciara 3 0 0 0 0 0 0 0.0
22 22 Margolies, Olivia 3 0 1 0 3 0 0 8.5
23 23 Nedoma, Maggie 3 0 0 0 10 0 0 8.0
19 19 Bouyer, Dahlias 1 0 0 1 0 0 0 1.0
Totals 0 4 2 51 0 0 48

North Texas (5-6)

UNT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Galdeira, Aleeyah 3 0 0 2 .000 4 0 0 0 0-0 0 0 0 14 0 0 0.0
7 7 Teakell, Barbara 3 20 2 42 .429 1 0 0 0 0-0 0 0 0 10 0 1 20.0
8 8 Skopal, Kaliegh 3 1 0 6 .167 41 0 1 1 1-1 0 0 0 9 0 0 2.0
13 13 Haeussler, Sarah 3 5 2 14 .214 0 0 0 2 0-2 3 1 0 2 0 0 8.5
17 17 Valerian, Valerie 3 17 1 36 .444 0 0 0 0 0-0 1 2 0 14 0 0 19.0
25 25 Johnson, Alysha 3 2 0 5 .400 0 0 0 0 0-0 0 1 0 0 0 0 2.5
11 11 Bortnem, Kasey 2 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 0 0.0
12 12 Youmans, Miranda 2 0 0 2 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Burks, Jordan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Petnicki, Olivia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 45 5 107 .374 47 0 1 4 1-4 4 4 0 61 0 1 52
UNT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Galdeira, Aleeyah 3 0 0 0 14 0 0 0.0
7 7 Teakell, Barbara 3 0 0 0 10 0 1 20.0
8 8 Skopal, Kaliegh 3 0 0 0 9 0 0 2.0
13 13 Haeussler, Sarah 3 3 1 0 2 0 0 8.5
17 17 Valerian, Valerie 3 1 2 0 14 0 0 19.0
25 25 Johnson, Alysha 3 0 1 0 0 0 0 2.5
11 11 Bortnem, Kasey 2 0 0 0 9 0 0 0.0
12 12 Youmans, Miranda 2 0 0 0 0 0 0 0.0
21 21 Burks, Jordan 2 0 0 0 2 0 0 0.0
4 4 Petnicki, Olivia 1 0 0 0 1 0 0 0.0
Totals 4 4 0 61 0 1 52