Skip To Main Content

Ohio University

2012 Women's Volleyball Cumulative Statistics - Ohio University

2012 Women's Volleyball Cumulative Statistics

Team (21-10, 14-2)

Overall Team Statistics
Statistic Ohio Opponents
Attack
Kills 1476 1359
Errors 557 660
Attempts 3993 4046
Percent .230 .173
Kills Per Set 13.4 12.4
Set
Assists 1363 1276
Assists Per Set 12.4 11.6
Ball Handling Errors 36 34
Serve
Aces 111 99
Errors 205 180
Aces Per Set 1.0 .9
Receptions
Errors 99 111
Errors Per Set .9 1.0
Defense
Digs 1747 1681
Digs Per Set 15.9 15.3
Blocking
Solo 45 46
Assists 527 346
Errors 44 36
Blocks 308.5 219.0
Blocks Per Set 2.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bates, Kara 3 1 0 9.0 3.00 7 2.33 4 21 .143 0 0.00 0 0.00 0  
1 Criswell, Morganne 4 1 1 6.5 1.63 5 1.25 3 22 .091 0 0.00 0 0.00 0  
1 Schepler, Justine 5 1 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 0  
1 Warner, Serena 97 28 28 250.5 2.58 161 1.66 46 390 .295 13 0.13 21 0.22 30  
2 Bilger, Chelsea 98 28 19 341.5 3.48 302 3.08 137 828 .199 15 0.15 0 0.00 3  
2 Conrad, Julia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Vasalakis, Kati 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
2 Walker, Amber 5 1 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 1  
3 Beltran, Jennifer 4 1 0 1.0 0.25 0 0.00 0 0 0 4 1.00 1 0.25 2  
3 Gilleland, Abby 91 28 26 112.5 1.24 79 0.87 11 175 .389 829 9.11 13 0.14 29  
3 Richardson, Taylor 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Bull, Karin 39 15 7 90.0 2.31 63 1.62 24 151 .258 4 0.10 0 0.00 1  
4 Romo, Meghan 5 1 1 19.0 3.80 18 3.60 9 54 .167 0 0.00 0 0.00 0  
5 Dorn, Anna 4 1 1 10.5 2.63 9 2.25 1 21 .381 0 0.00 0 0.00 0  
5 Petrovich, Leah 53 24 2 26.5 0.50 11 0.21 3 33 .242 227 4.28 1 0.02 2  
6 Angelos, Sarah 5 1 1 17.5 3.50 14 2.80 4 38 .263 0 0.00 0 0.00 0  
6 Colyar, Kelly 12 8 1 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 1  
6 Farkas, Claire 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1  
7 Ashy, Meredith 98 28 0 15.0 0.15 2 0.02 2 8 .000 77 0.79 13 0.13 37  
7 Birks, Jocelynn 4 1 1 21.5 5.38 19 4.75 7 61 .197 0 0.00 2 0.50 3  
8 Marx, Mindy 3 1 1 8.0 2.67 7 2.33 1 17 .353 0 0.00 0 0.00 0  
8 Robins, Faith 98 28 12 225.5 2.30 185 1.89 55 482 .270 0 0.00 0 0.00 0  
8 Zeno, Kayla 2 1 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0  
9 Fullove, Jaclyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Hayes, Sue 5 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Jones, Carley 91 28 9 3.0 0.03 0 0.00 1 1 -1.000 6 0.07 3 0.03 3  
10 Kurisch, Mary 5 1 1 19.5 3.90 15 3.00 3 25 .480 4 0.80 0 0.00 1  
10 Lamberti, Kelly 98 28 28 438.0 4.47 381 3.89 152 1103 .208 16 0.16 29 0.30 48  
10 Schlaker, Lauren 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Wolfe, Jackie 4 1 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 1  
11 Luhrsen, Annie 4 1 1 3.0 0.75 1 0.25 1 4 .000 48 12.00 1 0.25 0  
11 Roddy, Mackenzie 5 1 1 18.0 3.60 17 3.40 4 57 .228 0 0.00 0 0.00 1  
11 Seidel, Jacqui 3 1 1 0.5 0.17 0 0.00 0 5 .000 29 9.67 0 0.00 2  
11 Turner, Kellie 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
12 Burkle, Hannah 3 3 0 1.5 0.50 1 0.33 1 4 .000 0 0.00 0 0.00 0  
12 Johnson, Erin 4 1 1 10.5 2.63 7 1.75 2 16 .313 0 0.00 0 0.00 1  
12 Spadafora, Jenna 3 1 1 9.0 3.00 8 2.67 3 31 .161 1 0.33 0 0.00 0  
13 Kullerkann, Liis 94 28 0 22.5 0.24 4 0.04 3 23 .043 1 0.01 18 0.19 27  
14 Geske, Mollie 98 28 17 6.0 0.06 1 0.01 1 4 .000 23 0.23 5 0.05 6  
14 Hopkins, Kelly 2 1 1 5.0 2.50 4 2.00 3 8 .125 0 0.00 0 0.00 0  
14 Mcmahon, Liz 4 1 1 15.0 3.75 14 3.50 6 35 .229 0 0.00 0 0.00 0  
15 Gonzalez, Alexis 5 1 1 1.5 0.30 0 0.00 1 7 -.143 58 11.60 0 0.00 1  
15 Hartnett, Lexie 75 26 21 170.0 2.27 131 1.75 62 334 .207 2 0.03 1 0.01 1  
15 Scott, Lisa 3 1 1 9.0 3.00 8 2.67 3 17 .294 0 0.00 0 0.00 0  
16 Fredrich, Catie 3 1 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0  
18 Abrahamovich, Court 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
18 Benson, Hayley 1 1 0 0.5 0.50 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
18 Paschke, Emily 5 1 0 5.5 1.10 2 0.40 3 15 -.067 1 0.20 0 0.00 0  
Total 110 31 1,895.5 17.23 1476 13.42 557 3993 .230 1363 12.39 111 1.01 205
Opponents 110 31 1,677.0 15.25 1359 12.35 660 4046 .173 1276 11.60 99 0.90 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bates, Kara 3 0 0.00 0 8 1.000 0.00 1 2 3.0 1.00 1 0  
1 Criswell, Morganne 4 5 1.25 0 16 1.000 0.00 0 3 3.0 0.75 1 0  
1 Schepler, Justine 5 7 1.40 0 18 1.000 0.00 0 0 0 0.00 0 0  
1 Warner, Serena 97 51 0.53 1 25 .960 0.01 9 119 128.0 1.32 2 2  
2 Bilger, Chelsea 98 118 1.20 1 16 .938 0.01 11 57 68.0 0.69 5 1  
2 Conrad, Julia 1 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0  
2 Vasalakis, Kati 3 5 1.67 2 18 .889 0.67 0 0 0 0.00 0 0  
2 Walker, Amber 5 22 4.40 2 21 .905 0.40 0 0 0 0.00 0 0  
3 Beltran, Jennifer 4 17 4.25 1 17 .941 0.25 0 0 0 0.00 0 0  
3 Gilleland, Abby 91 195 2.14 1 7 .857 0.01 0 41 41.0 0.45 7 16  
3 Richardson, Taylor 3 1 0.33 2 7 .714 0.67 0 0 0 0.00 0 0  
4 Bull, Karin 39 5 0.13 1 7 .857 0.03 5 44 49.0 1.26 1 0  
4 Romo, Meghan 5 9 1.80 0 2 1.000 0.00 0 2 2.0 0.40 0 0  
5 Dorn, Anna 4 1 0.25 0 2 1.000 0.00 0 3 3.0 0.75 1 0  
5 Petrovich, Leah 53 39 0.74 0 0 .000 0.00 2 25 27.0 0.51 1 6  
6 Angelos, Sarah 5 3 0.60 0 0 .000 0.00 1 5 6.0 1.20 1 0  
6 Colyar, Kelly 12 8 0.67 1 27 .963 0.08 0 0 0 0.00 0 0  
6 Farkas, Claire 2 1 0.50 0 9 1.000 0.00 0 0 0 0.00 0 0  
7 Ashy, Meredith 98 464 4.73 29 505 .943 0.30 0 0 0 0.00 0 0  
7 Birks, Jocelynn 4 7 1.75 3 34 .912 0.75 0 1 1.0 0.25 1 0  
8 Marx, Mindy 3 4 1.33 0 1 1.000 0.00 0 2 2.0 0.67 1 0  
8 Robins, Faith 98 30 0.31 0 7 1.000 0.00 5 71 76.0 0.78 4 0  
8 Zeno, Kayla 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Fullove, Jaclyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Hayes, Sue 5 18 3.60 0 20 1.000 0.00 0 0 0 0.00 0 0  
9 Jones, Carley 91 114 1.25 7 163 .957 0.08 0 0 0 0.00 0 0  
10 Kurisch, Mary 5 10 2.00 0 0 .000 0.00 0 9 9.0 1.80 1 0  
10 Lamberti, Kelly 98 317 3.23 28 611 .954 0.29 6 44 50.0 0.51 3 2  
10 Schlaker, Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Wolfe, Jackie 4 7 1.75 0 1 1.000 0.00 0 0 0 0.00 0 1  
11 Luhrsen, Annie 4 12 3.00 0 0 .000 0.00 0 2 2.0 0.50 1 0  
11 Roddy, Mackenzie 5 9 1.80 2 35 .943 0.40 0 2 2.0 0.40 0 0  
11 Seidel, Jacqui 3 9 3.00 0 0 .000 0.00 0 1 1.0 0.33 0 3  
11 Turner, Kellie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Burkle, Hannah 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
12 Johnson, Erin 4 1 0.25 0 0 .000 0.00 1 5 6.0 1.50 1 0  
12 Spadafora, Jenna 3 6 2.00 0 0 .000 0.00 1 0 1.0 0.33 1 0  
13 Kullerkann, Liis 94 19 0.20 0 0 .000 0.00 0 1 1.0 0.01 0 0  
14 Geske, Mollie 98 192 1.96 12 282 .957 0.12 0 0 0 0.00 0 0  
14 Hopkins, Kelly 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 2 0  
14 Mcmahon, Liz 4 2 0.50 0 0 .000 0.00 0 2 2.0 0.50 0 0  
15 Gonzalez, Alexis 5 12 2.40 0 0 .000 0.00 0 3 3.0 0.60 2 2  
15 Hartnett, Lexie 75 9 0.12 4 20 .800 0.05 3 70 73.0 0.97 5 3  
15 Scott, Lisa 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
16 Fredrich, Catie 3 10 3.33 0 20 1.000 0.00 0 0 0 0.00 0 0  
18 Abrahamovich, Court 4 6 1.50 0 7 1.000 0.00 0 0 0 0.00 0 0  
18 Benson, Hayley 1 0 0.00 0 1 1.000 0.00 0 1 1.0 1.00 0 0  
18 Paschke, Emily 5 1 0.20 0 0 .000 0.00 0 7 7.0 1.40 2 0  
Total 110 1747 15.88 99 1915 .948 0.90 45 527 308.5 2.80 44 36
Opponents 110 1681 15.28 111 2030 .945 1.01 46 346 219.0 1.99 36 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Warner, Serena 54 16 16 145.0 2.69 89 1.65 26 233 .270 7 0.13 17 0.31 17  
2 Bilger, Chelsea 55 16 12 202.0 3.67 183 3.33 78 479 .219 10 0.18 0 0.00 0  
3 Gilleland, Abby 50 16 15 63.5 1.27 41 0.82 6 96 .365 497 9.94 11 0.22 19  
4 Bull, Karin 27 10 5 60.0 2.22 42 1.56 13 99 .293 4 0.15 0 0.00 1  
5 Petrovich, Leah 27 12 1 17.5 0.65 8 0.30 1 16 .438 120 4.44 0 0.00 1  
6 Colyar, Kelly 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Ashy, Meredith 55 16 0 10.0 0.18 1 0.02 1 4 .000 53 0.96 9 0.16 16  
8 Robins, Faith 55 16 6 146.0 2.65 120 2.18 34 299 .288 0 0.00 0 0.00 0  
9 Jones, Carley 55 16 4 2.0 0.04 0 0.00 1 1 -1.000 4 0.07 2 0.04 0  
10 Lamberti, Kelly 55 16 16 257.5 4.68 232 4.22 80 637 .239 7 0.13 11 0.20 22  
11 Turner, Kellie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
12 Burkle, Hannah 2 2 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0  
13 Kullerkann, Liis 55 16 0 12.0 0.22 1 0.02 0 6 .167 0 0.00 11 0.20 17  
14 Geske, Mollie 55 16 10 5.0 0.09 1 0.02 1 2 .000 11 0.20 4 0.07 1  
15 Hartnett, Lexie 39 14 11 78.0 2.00 57 1.46 34 163 .141 0 0.00 0 0.00 1  
Total 55 16 999.5 18.17 776 14.11 276 2040 .245 713 12.96 65 1.18 95
Opponents 55 16 815.5 14.83 657 11.95 337 2106 .152 615 11.18 52 0.95 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Warner, Serena 54 30 0.56 1 10 .900 0.02 6 66 72.0 1.33 1 1  
2 Bilger, Chelsea 55 72 1.31 1 9 .889 0.02 5 28 33.0 0.60 3 0  
3 Gilleland, Abby 50 122 2.44 1 2 .500 0.02 0 23 23.0 0.46 4 11  
4 Bull, Karin 27 4 0.15 1 7 .857 0.04 4 28 32.0 1.19 0 0  
5 Petrovich, Leah 27 29 1.07 0 0 .000 0.00 2 15 17.0 0.63 1 3  
6 Colyar, Kelly 1 0 0.00 1 0 .000 1.00 0 0 0 0.00 0 0  
7 Ashy, Meredith 55 274 4.98 14 252 .944 0.25 0 0 0 0.00 0 0  
8 Robins, Faith 55 18 0.33 0 6 1.000 0.00 4 44 48.0 0.87 1 0  
9 Jones, Carley 55 76 1.38 5 89 .944 0.09 0 0 0 0.00 0 0  
10 Lamberti, Kelly 55 195 3.55 17 328 .948 0.31 3 23 26.0 0.47 3 0  
11 Turner, Kellie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Burkle, Hannah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Kullerkann, Liis 55 12 0.22 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Geske, Mollie 55 118 2.15 8 136 .941 0.15 0 0 0 0.00 0 0  
15 Hartnett, Lexie 39 5 0.13 3 6 .500 0.08 2 38 40.0 1.03 1 0  
Total 55 955 17.36 52 845 .938 0.95 26 265 158.5 2.88 14 15
Opponents 55 867 15.76 65 964 .933 1.18 23 167 106.5 1.94 15 24

Match-By-Match

Ohio

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 vs PEP L 3 30 22 109 .073 29 0 7 3 39 0 12 2 6.0 0 36.0
8/25/2012 vs Ohio W 4 55 20 159 .220 53 4 8 4 58 1 16 5 9.0 1 68.0
8/26/2012 at Dayton Flyers L 4 53 25 167 .168 49 0 14 4 72 2 25 2 14.5 1 67.5
8/31/2012 Kentucky L 4 49 23 148 .176 45 3 9 5 59 2 16 0 10.0 3 62.0
9/01/2012 Western Carolina W 3 42 14 107 .262 37 7 6 1 44 1 18 0 10.0 1 59.0
9/02/2012 Oregon L 4 46 12 124 .274 42 2 7 6 48 0 20 0 10.0 3 58.0
9/06/2012 Belmont W 3 44 16 101 .277 37 4 6 0 41 1 16 0 9.0 2 57.0
9/06/2012 Belmont W 3 44 16 101 .277 37 4 6 0 41 1 16 0 9.0 2 57.0
9/08/2012 Montana State W 3 48 9 100 .390 47 6 8 0 47 2 12 0 8.0 1 62.0
9/13/2012 at UNCG W 3 41 12 92 .315 37 6 4 5 36 0 18 1 9.0 1 56.0
9/15/2012 at North Carolina L 5 56 20 162 .222 51 3 8 6 65 1 22 5 12.0 0 71.0
9/16/2012 at NC State L 3 32 27 116 .043 31 1 7 4 48 0 19 4 9.5 0 42.5
9/21/2012 at Bowling Green L 3 29 12 104 .163 25 2 5 6 44 0 14 4 7.0 0 38.0
9/22/2012 at Miami W 3 47 14 117 .282 40 4 7 1 58 0 16 1 8.0 3 59.0
9/27/2012 Kent State W 3 51 22 135 .215 48 3 8 5 64 1 20 0 11.0 1 65.0
9/29/2012 EMU W 3 49 19 135 .222 45 3 7 3 72 0 22 0 11.0 1 63.0
10/05/2012 AKRON W 3 42 14 106 .264 38 3 4 5 48 2 18 0 11.0 1 56.0
10/06/2012 Buffalo W 3 44 12 87 .368 37 4 4 3 40 1 8 0 5.0 0 53.0
10/12/2012 at TOLEDO W 5 72 29 186 .231 69 7 7 4 81 1 30 1 16.0 2 95.0
10/13/2012 at Ball State W 3 40 12 96 .292 37 7 7 2 47 0 16 0 8.0 1 55.0
10/19/2012 Northern Illinois W 4 55 24 154 .201 51 3 8 2 68 4 12 0 10.0 0 68.0
10/20/2012 Western Michigan W 3 53 11 117 .359 47 2 2 1 51 0 10 0 5.0 1 60.0
10/26/2012 Miami W 4 56 20 146 .247 52 7 5 9 78 4 20 0 14.0 3 77.0
10/27/2012 Bowling Green W 3 47 16 122 .254 42 4 7 1 63 0 8 0 4.0 1 55.0
11/01/2012 at Kent State W 3 42 19 119 .193 39 4 2 4 67 3 12 0 9.0 1 55.0
11/03/2012 at Central Michigan L 5 51 26 176 .142 48 4 9 3 72 5 24 4 17.0 0 72.0
11/09/2012 at Buffalo W 3 49 8 100 .410 48 4 6 0 51 0 19 1 9.5 0 62.5
11/10/2012 at Akron W 4 49 18 140 .221 47 4 7 3 51 5 16 3 13.0 0 66.0
11/16/2012 vs Ohio L 3 34 15 101 .188 31 1 5 4 36 2 10 5 7.0 3 42.0
11/17/2012 vs Ohio W 5 66 24 196 .214 65 2 4 4 92 1 28 6 15.0 2 83.0
11/23/2012 Notre Dame W 5 60 26 170 .200 59 3 11 1 66 5 14 0 12.0 1 75.0
Ohio 110 1476 557 3993 .230 1363 111 205 99 1747 45 527 44 308.5 36 1,895.5
Opponents 110 1359 660 4046 .173 1276 99 180 111 1681 46 346 36 219.0 34 1,677.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 13.42
Assists Per Set 12.39
Service Aces Per Set 1.01
Reception Errors Per Set 0.90
Digs Per Set 15.88
Blocks Per Set 2.80
Ball Handling Errors Per Set 0.33
Points Per Set 17.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 vs PEP W 3 42 11 101 .307 37 3 5 0 43 1 16 0 9.0 0 54.0
8/25/2012 vs Ohio L 4 55 25 151 .199 51 4 7 4 74 0 13 1 6.5 0 65.5
8/26/2012 Dayton Flyers W 4 57 26 162 .191 55 4 7 0 71 1 18 2 10.0 1 71.0
8/31/2012 at Kentucky W 4 55 21 145 .234 52 5 10 3 57 3 20 0 13.0 0 73.0
9/01/2012 at Western Carolina L 3 28 22 103 .058 27 1 2 7 42 0 4 0 2.0 2 31.0
9/02/2012 at Oregon W 4 70 26 152 .289 67 6 7 2 55 0 6 0 3.0 2 79.0
9/06/2012 at Belmont L 3 24 18 92 .065 24 0 8 4 35 1 6 0 4.0 1 28.0
9/06/2012 at Belmont L 3 24 18 92 .065 24 0 8 4 35 1 6 0 4.0 1 28.0
9/08/2012 at Montana State L 3 40 17 108 .213 35 0 4 6 34 1 8 0 5.0 0 45.0
9/13/2012 UNCG L 3 28 24 91 .044 26 5 2 6 35 2 4 4 4.0 1 37.0
9/15/2012 North Carolina W 5 61 24 159 .233 59 6 10 3 74 0 22 4 11.0 0 78.0
9/16/2012 NC State W 3 37 20 116 .147 33 4 5 1 44 2 14 4 9.0 0 50.0
9/21/2012 Bowling Green W 3 51 17 117 .291 46 6 6 2 55 2 8 1 6.0 2 63.0
9/22/2012 Miami L 3 26 17 104 .087 24 1 5 4 50 1 15 1 8.5 2 35.5
9/27/2012 at Kent State L 3 31 20 121 .091 28 5 3 3 56 2 8 0 6.0 1 42.0
9/29/2012 at EMU L 3 29 20 134 .067 27 3 1 3 58 0 8 0 4.0 2 36.0
10/05/2012 at AKRON L 3 36 21 113 .133 36 5 6 3 44 0 14 0 7.0 2 48.0
10/06/2012 at Buffalo L 3 28 14 91 .154 27 3 8 4 27 2 2 0 3.0 1 34.0
10/12/2012 TOLEDO L 5 59 29 186 .161 56 4 5 7 76 4 18 5 13.0 1 76.0
10/13/2012 Ball State L 3 35 17 106 .170 34 2 6 7 35 1 6 2 4.0 3 41.0
10/19/2012 at Northern Illinois L 4 51 24 154 .175 47 2 6 3 64 1 12 0 7.0 3 60.0
10/20/2012 at Western Michigan L 3 45 15 119 .252 40 1 3 2 45 0 10 0 5.0 0 51.0
10/26/2012 at Miami L 4 45 23 151 .146 42 9 3 7 63 2 18 0 11.0 1 65.0
10/27/2012 at Bowling Green L 3 35 16 122 .156 30 1 4 4 51 0 14 0 7.0 2 43.0
11/01/2012 Kent State L 3 32 21 129 .085 32 4 3 4 53 3 10 3 8.0 1 44.0
11/03/2012 Central Michigan W 5 70 37 197 .168 68 3 13 4 91 4 16 3 12.0 1 85.0
11/09/2012 Buffalo L 3 30 16 108 .130 29 0 3 4 41 0 4 0 2.0 2 32.0
11/10/2012 Akron L 4 54 30 154 .156 49 3 8 4 58 1 4 0 3.0 0 60.0
11/16/2012 vs Ohio W 3 47 12 97 .361 45 4 7 1 48 4 8 2 8.0 0 59.0
11/17/2012 vs Ohio L 5 66 33 205 .161 63 4 5 2 90 0 22 4 11.0 1 81.0
11/23/2012 at Notre Dame L 5 68 26 166 .253 63 1 10 3 77 7 12 0 13.0 1 82.0
Opponents 110 1359 660 4046 .173 1276 99 180 111 1681 46 346 36 219.0 34 1,677.0
Ohio 110 1476 557 3993 .230 1363 111 205 99 1747 45 527 44 308.5 36 1,895.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 12.35
Assists Per Set 11.60
Service Aces Per Set 0.90
Reception Errors Per Set 1.01
Digs Per Set 15.28
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.31
Points Per Set 15.25

Leaders

Team Leaders: Kills
Player High
Kills
Lamberti, Kelly 381
Bilger, Chelsea 302
Robins, Faith 185
Warner, Serena 161
Hartnett, Lexie 131
Team Leaders: Assists
Player High
Assists
Gilleland, Abby 829
Petrovich, Leah 227
Ashy, Meredith 77
Gonzalez, Alexis 58
Luhrsen, Annie 48
Team Leaders: Service Aces
Player High
Service Aces
Lamberti, Kelly 29
Warner, Serena 21
Kullerkann, Liis 18
Ashy, Meredith 13
Gilleland, Abby 13
Team Leaders: Digs
Player High
Digs
Ashy, Meredith 464
Lamberti, Kelly 317
Gilleland, Abby 195
Geske, Mollie 192
Bilger, Chelsea 118
Team Leaders: Blocks
Player High
Blocks
Warner, Serena 128.0
Robins, Faith 76.0
Hartnett, Lexie 73.0
Bilger, Chelsea 68.0
Lamberti, Kelly 50.0

Copyright © 2025 Ohio University