2009 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baldwin, Gina | 3 | 1 | 1 | 0.5 | 0.17 | 0 | 0.00 | 1 | 3 | -.333 | 14 | 4.67 | 0 | 0.00 | 3 | |
| Barnicle, Megan | 4 | 1 | 1 | 2.5 | 0.62 | 1 | 0.25 | 1 | 9 | .000 | 1 | 0.25 | 0 | 0.00 | 0 | |
| Bender, Meryl | 98 | 28 | 24 | 7.0 | 0.07 | 2 | 0.02 | 1 | 5 | .200 | 42 | 0.43 | 5 | 0.05 | 16 | |
| Bulaga, Kimberlee | 3 | 1 | 1 | 4.5 | 1.50 | 3 | 1.00 | 2 | 13 | .077 | 0 | 0.00 | 1 | 0.33 | 0 | |
| Campbell, Alison | 2 | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Carlson, Susan | 3 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.33 | 0 | 0.00 | 0 | |
| Dealy, Kristen | 5 | 1 | 1 | 11.0 | 2.20 | 10 | 2.00 | 8 | 37 | .054 | 2 | 0.40 | 1 | 0.20 | 0 | |
| Demichelis, Chrissy | 5 | 1 | 1 | 12.0 | 2.40 | 11 | 2.20 | 5 | 31 | .194 | 1 | 0.20 | 1 | 0.20 | 3 | |
| Dunne, Megan | 5 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.20 | 0 | 0.00 | 0 | |
| Enzweiler, Tara | 2 | 1 | 0 | 1.0 | 0.50 | 1 | 0.50 | 0 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Eppink, Hilary | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Fesl, Megan | 2 | 1 | 0 | 3.0 | 1.50 | 2 | 1.00 | 2 | 6 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Fields, Jillian | 3 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.33 | 0 | 0.00 | 0 | |
| Groudle, Hannah | 3 | 1 | 1 | 10.0 | 3.33 | 9 | 3.00 | 2 | 17 | .412 | 0 | 0.00 | 1 | 0.33 | 0 | |
| Harms, Autumn | 3 | 1 | 1 | 5.5 | 1.83 | 3 | 1.00 | 6 | 19 | -.158 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Hatfield, Jenna | 3 | 1 | 1 | 3.5 | 1.17 | 2 | 0.67 | 1 | 5 | .200 | 0 | 0.00 | 1 | 0.33 | 1 | |
| Hendle, Kate | 3 | 1 | 1 | 1.0 | 0.33 | 1 | 0.33 | 1 | 8 | .000 | 18 | 6.00 | 0 | 0.00 | 0 | |
| Henneman, Jill | 2 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Herman, Ellen | 100 | 28 | 28 | 520.5 | 5.21 | 470 | 4.70 | 165 | 1252 | .244 | 35 | 0.35 | 21 | 0.21 | 49 | |
| Hunter, Bailey | 5 | 1 | 0 | 13.0 | 2.60 | 12 | 2.40 | 9 | 40 | .075 | 0 | 0.00 | 1 | 0.20 | 5 | |
| Jacobi, Sue | 103 | 29 | 10 | 364.0 | 3.53 | 315 | 3.06 | 114 | 691 | .291 | 3 | 0.03 | 4 | 0.04 | 19 | |
| Jantsch, Michelle | 103 | 29 | 29 | 166.5 | 1.62 | 113 | 1.10 | 24 | 232 | .384 | 1152 | 11.18 | 26 | 0.25 | 58 | |
| Jordan, Ashley | 4 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 4 | -.250 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Kaelin, Christina | 5 | 1 | 1 | 11.0 | 2.20 | 11 | 2.20 | 10 | 42 | .024 | 0 | 0.00 | 0 | 0.00 | 1 | |
| Kritenbrink, Kristin | 3 | 1 | 1 | 7.0 | 2.33 | 7 | 2.33 | 5 | 33 | .061 | 0 | 0.00 | 0 | 0.00 | 2 | |
| Kroeze, Staphanie | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Lee, Chelsea | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Loescher, Lindsey | 3 | 1 | 1 | 4.0 | 1.33 | 4 | 1.33 | 3 | 20 | .050 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Mccullers, Jordan | 5 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.60 | 0 | 0.00 | 1 | |
| Mead, Monique | 5 | 1 | 1 | 18.5 | 3.70 | 13 | 2.60 | 7 | 34 | .176 | 0 | 0.00 | 2 | 0.40 | 4 | |
| Michalski, Toni | 3 | 1 | 1 | 5.0 | 1.67 | 4 | 1.33 | 4 | 12 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Mulhall, Nicole | 1 | 1 | 0 | 1.0 | 1.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 1.00 | 0 | |
| Nicholas, Jamel | 5 | 1 | 1 | 3.0 | 0.60 | 3 | 0.60 | 1 | 9 | .222 | 40 | 8.00 | 0 | 0.00 | 0 | |
| Nichols, Mandy | 24 | 12 | 2 | 30.5 | 1.27 | 25 | 1.04 | 11 | 65 | .215 | 2 | 0.08 | 1 | 0.04 | 9 | |
| O'connor, Abby | 3 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 3 | 1.00 | 0 | 0.00 | 0 | |
| Petrovich, Leah | 7 | 6 | 0 | 2.0 | 0.29 | 0 | 0.00 | 1 | 1 | -1.000 | 7 | 1.00 | 0 | 0.00 | 0 | |
| Petrulis, Sarah | 103 | 29 | 0 | 32.0 | 0.31 | 1 | 0.01 | 0 | 7 | .143 | 76 | 0.74 | 31 | 0.30 | 32 | |
| Phillips, Serinity | 4 | 1 | 1 | 7.5 | 1.88 | 7 | 1.75 | 5 | 27 | .074 | 0 | 0.00 | 0 | 0.00 | 1 | |
| Post, Katie | 103 | 29 | 28 | 267.5 | 2.60 | 190 | 1.84 | 80 | 427 | .258 | 8 | 0.08 | 29 | 0.28 | 77 | |
| Puente, Angela | 2 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Raines, Lauren | 17 | 8 | 0 | 5.0 | 0.29 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 5 | 0.29 | 8 | |
| Reed, Tahnee | 3 | 1 | 1 | 3.0 | 1.00 | 3 | 1.00 | 1 | 6 | .333 | 1 | 0.33 | 0 | 0.00 | 0 | |
| Reshel, Bailey | 3 | 1 | 1 | 4.5 | 1.50 | 4 | 1.33 | 8 | 24 | -.167 | 0 | 0.00 | 0 | 0.00 | 2 | |
| Robins, Faith | 66 | 21 | 0 | 74.0 | 1.12 | 48 | 0.73 | 29 | 139 | .137 | 1 | 0.02 | 0 | 0.00 | 0 | |
| Roderick, Brittany | 5 | 1 | 1 | 9.5 | 1.90 | 8 | 1.60 | 6 | 19 | .105 | 0 | 0.00 | 1 | 0.20 | 1 | |
| Rose, Kelsey | 3 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Russell, Taylor | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Sciacca, Kellie | 5 | 1 | 1 | 16.0 | 3.20 | 16 | 3.20 | 3 | 34 | .382 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Silva, Frenchy | 5 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.60 | 0 | 0.00 | 1 | |
| Simons, Meghan | 103 | 29 | 29 | 321.5 | 3.12 | 249 | 2.42 | 71 | 536 | .332 | 8 | 0.08 | 0 | 0.00 | 1 | |
| Slagter, Jolene | 2 | 1 | 0 | 1.0 | 0.50 | 1 | 0.50 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Slatt, Stephanie | 5 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 2 | |
| Snyder, Lauren | 3 | 1 | 1 | 3.5 | 1.17 | 3 | 1.00 | 7 | 16 | -.250 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Staverman, Nicole | 98 | 29 | 16 | 15.0 | 0.15 | 2 | 0.02 | 1 | 4 | .250 | 13 | 0.13 | 13 | 0.13 | 41 | |
| Stawicka, Asia | 5 | 1 | 1 | 10.5 | 2.10 | 7 | 1.40 | 3 | 15 | .267 | 1 | 0.20 | 0 | 0.00 | 0 | |
| Sytsma, Jane | 30 | 8 | 8 | 79.5 | 2.65 | 64 | 2.13 | 19 | 143 | .315 | 1 | 0.03 | 1 | 0.03 | 3 | |
| Tippins, Mary ashley | 5 | 1 | 1 | 7.5 | 1.50 | 5 | 1.00 | 0 | 11 | .455 | 43 | 8.60 | 1 | 0.20 | 0 | |
| Tucci, Hannah | 5 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.40 | 0 | 0.00 | 0 | |
| Total | Â | 119 | 33 | 2,065.0 | 17.35 | 1630 | 13.70 | 620 | 4008 | .252 | 1483 | 12.46 | 147 | 1.24 | 340 | |
| Â | 119 | 33 | 1,721.5 | 14.47 | 1398 | 11.75 | 620 | 3766 | .207 | 1295 | 10.88 | 88 | 0.74 | 211 | ||









