Skip To Main Content

Ohio University

2014 Women's Soccer Cumulative Statistics - Ohio University

2014 Women's Soccer Cumulative Statistics

Team (6-13, 3-8)

Overall Team Statistics
Statistic Ohio Opponents
Shots
Goals 20 35
Goals Per Game 1.05 1.84
Shots 242 301
Shots Per Game 12.7 15.8
Shots Percentage 0.083 0.116
Shots On Goal 122-242 142-301
Shots On Goal Percentage 0.504 0.472
Penalties
Yellow Cards 7 7
Red Cards 0 0
Miscellaneous
Assists 14 31
Saves 107 102
Fouls 142 156
Corner Kicks 96 114
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Milesky, Alexis 11Milesky, Alexis 19 18 1483 6 2 14 28 0.214 17 0.607 2-0 3 2-2
18 Manso, Carly 18Manso, Carly 19 19 1415 2 3 7 37 0.054 17 0.459 1-0 0 0-0
8 Beard, Annie 8Beard, Annie 19 19 1503 3 0 6 23 0.130 13 0.565 0-0 1 0-0
10 Curry, Allie 10Curry, Allie 15 2 708 2 1 5 15 0.133 8 0.533 0-0 0 0-0
21 Finley, Liz 21Finley, Liz 19 19 1404 2 0 4 32 0.063 17 0.531 0-0 1 0-0
15 Niebuhr, Megan 15Niebuhr, Megan 17 7 794 2 0 4 9 0.222 5 0.556 0-0 1 0-0
5 Cislo, Alli 5Cislo, Alli 18 2 564 1 1 3 12 0.083 3 0.250 0-0 0 0-0
17 Frasik, Tonya 17Frasik, Tonya 19 19 1556 0 2 2 9 0.000 6 0.667 0-0 0 0-0
25 Jaggers, Hannah 25Jaggers, Hannah 19 3 698 1 0 2 16 0.063 8 0.500 0-0 0 0-0
4 Zebrowski, Kelley 4Zebrowski, Kelley 18 1 458 0 2 2 4 0.000 2 0.500 0-0 0 0-0
22 Campbell, Grace 22Campbell, Grace 19 19 1720 0 1 1 5 0.000 2 0.400 0-0 0 0-0
3 Fushimi-Karns, Celest 3Fushimi-Karns, Celest 19 0 587 0 1 1 3 0.000 1 0.333 2-0 0 0-0
20 Sandercock, Leah 20Sandercock, Leah 16 9 584 0 1 1 12 0.000 9 0.750 0-0 0 0-0
30 Amari, Nicole 30Amari, Nicole 18 16 1592 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Charlebois, Brieanna 27Charlebois, Brieanna 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Estes, Natalie 9Estes, Natalie 2 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Feeney, Erin 7Feeney, Erin 10 5 479 0 0 0 9 0.000 3 0.333 0-0 0 0-1  
7 Freeney, Erin 7Freeney, Erin 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fryan, Rachel 1Fryan, Rachel 3 3 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hausfeld, Gabby 19Hausfeld, Gabby 13 13 1103 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Haverchak, Sasha 12Haverchak, Sasha 17 15 958 0 0 0 24 0.000 8 0.333 0-0 0 0-0
2 Heger, Lauren 2Heger, Lauren 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mauro, Brooke 23Mauro, Brooke 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 McCurley, Katie 28McCurley, Katie 6 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Swartztrauber, Kinsey 13Swartztrauber, Kinsey 4 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Whitacre, Mollie 14Whitacre, Mollie 19 19 1294 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Wrubel, Erin 6Wrubel, Erin 6 1 65 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 19374 20 14 54 242 0.083 122 0.504 7-0 6 2-3
Opponent 19 - 19394 35 31 101 301 0.116 142 0.472 7-0 13 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Amari, Nicole 30Amari, Nicole 18 16 1591:41 31 1.75 92 0.748 6 10 0 4 265
1 Fryan, Rachel 1Fryan, Rachel 3 3 180:00 4 2.00 5 0.556 0 3 0 0 26
Total 19 - 1771:41 35 1.78 98 0.737 6 13 0 4 291
Opponents 19 - 1771:41 20 1.02 91 0.820 7 232

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Milesky, Alexis 11Milesky, Alexis 11 11 865 3 1 7 20 0.150 12 0.600 1-0 0 2-2
8 Beard, Annie 8Beard, Annie 11 11 839 2 0 4 14 0.143 8 0.571 0-0 1 0-0
15 Niebuhr, Megan 15Niebuhr, Megan 10 6 669 2 0 4 6 0.333 4 0.667 0-0 1 0-0
10 Curry, Allie 10Curry, Allie 10 2 495 1 0 2 12 0.083 7 0.583 0-0 0 0-0
21 Finley, Liz 21Finley, Liz 11 11 838 1 0 2 19 0.053 10 0.526 0-0 1 0-0
18 Manso, Carly 18Manso, Carly 11 11 786 0 2 2 22 0.000 9 0.409 1-0 0 0-0
5 Cislo, Alli 5Cislo, Alli 10 0 286 0 1 1 9 0.000 1 0.111 0-0 0 0-0
17 Frasik, Tonya 17Frasik, Tonya 11 11 859 0 1 1 4 0.000 2 0.500 0-0 0 0-0
30 Amari, Nicole 30Amari, Nicole 10 8 839 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Campbell, Grace 22Campbell, Grace 11 11 967 0 0 0 5 0.000 2 0.400 0-0 0 0-0
7 Feeney, Erin 7Feeney, Erin 10 5 479 0 0 0 9 0.000 3 0.333 0-0 0 0-1  
7 Freeney, Erin 7Freeney, Erin 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fryan, Rachel 1Fryan, Rachel 3 3 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Fushimi-Karns, Celest 3Fushimi-Karns, Celest 11 0 295 0 0 0 2 0.000 1 0.500 2-0 0 0-0
19 Hausfeld, Gabby 19Hausfeld, Gabby 5 5 350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Haverchak, Sasha 12Haverchak, Sasha 10 9 575 0 0 0 14 0.000 6 0.429 0-0 0 0-0
25 Jaggers, Hannah 25Jaggers, Hannah 11 1 419 0 0 0 7 0.000 2 0.286 0-0 0 0-0
23 Mauro, Brooke 23Mauro, Brooke 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 McCurley, Katie 28McCurley, Katie 5 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Sandercock, Leah 20Sandercock, Leah 9 4 215 0 0 0 3 0.000 2 0.667 0-0 0 0-0
13 Swartztrauber, Kinsey 13Swartztrauber, Kinsey 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Whitacre, Mollie 14Whitacre, Mollie 11 11 771 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Wrubel, Erin 6Wrubel, Erin 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Zebrowski, Kelley 4Zebrowski, Kelley 10 1 165 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 11 - 11092 10 5 25 149 0.067 71 0.477 7-0 3 2-3
Opponent 11 - 11162 19 18 56 153 0.124 69 0.451 7-0 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Amari, Nicole 30Amari, Nicole 10 8 838:21 15 1.61 39 0.722 3 5 0 2 120
1 Fryan, Rachel 1Fryan, Rachel 3 3 180:00 4 2.00 5 0.556 0 3 0 0 26
Total 11 - 1018:21 19 1.68 45 0.703 3 8 0 2 146
Opponents 11 - 1018:21 10 0.88 56 0.848 4 145

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2014 vs Butler L 2-3 (0-1) 144 FINLEY,Liz (1) (FRASIK,Tonya)
CURRY,Allie (1) (ZEBROWSKI,Kelley)
8/24/2014 at Purdue L 0-2 (0-2) 480
8/29/2014 at Wright State W 1-0 (1-2) 451 MILESKY,Alexis (1)
8/31/2014 at Kentucky L 0-3 (1-3-0, 0-0-0 MAC) 0-0-0 MAC 692
9/5/2014 vs XU L 2-3 (1-4-0) 365 BEARD,Annie (1) (MANSO,Carly)
MANSO,Carly (1)
9/7/2014 vs EKU W 2-0 (2-4-0) 390 MILESKY,Alexis (2) (CAMPBELL,Grace)
MANSO,Carly (2) (SANDERCOCK,Leah , MILESKY,Alexis)
9/12/2014 vs DETROIT W 3-1 (3-4-0) 301 CISLO,Alli (1) (ZEBROWSKI,Kelley)
MILESKY,Alexis (3) (CURRY,Allie)
JAGGERS,Hannah (1) (FUSHIMI-KARNS,Celest)
9/19/2014 at Dayton L 0-4 (3-5-0) 1413
9/26/2014 vs AKRON W 3-1 (4-5-0, 1-0) 1-0 305 TEAM (0)
BEARD,Annie (2) (FRASIK,Tonya)
CURRY,Allie (2)
9/28/2014 vs Buffalo L 0-1 (4-6-0 (1-1-0)) 331
10/3/2014 at Western Michigan W 1-0 (5-6-0, 2-1-0 MAC) 2-1-0 MAC 211 FINLEY,Liz (2) (CISLO,Alli)
10/5/2014 at Northern Illinois L 0-2 (5-7-0) 374
10/10/2014 vs BSU W 1-0 (6-7-0 (3-2-0)) 214 NIEBUHR,Megan (1) (MANSO,Carly)
Oct 12,2014 vs MIAMI L 0-2 (6-8-0 (3-3-0)) 373
10/17/2014 at Bowling Green L 1-2 (6-9-0, 3-4-0 MAC) 3-4-0 MAC 264 NIEBUHR,Megan (4) (MILESKY,Alexis)
10/19/2014 at Eastern Michigan L 1-2 (6-10-0, 3-5-0 MAC) 3-5-0 MAC 314 MILESKY,Alexis (4)
10/24/2014 at Central Michigan L 0-3 (6-11-0,3-6-0) 3-6-0 115
10/26/2014 vs TOLEDO L 1-3 (6-12-0, 3-7-0) 3-7-0 409 MILESKY,Alexis (5)
10/30/2014 vs KENT L 2-3 (6-13-0 (3-8-0)) 318 BEARD,Annie (3) (MANSO,Carly)
MILESKY,Alexis (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2014 vs Butler 2-3 2 2 6 11 0.182 3 0.273 0-0 0 0-0 1123
8/24/2014 at Purdue 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 991
8/29/2014 at Wright State 1-0 1 0 2 9 0.111 6 0.667 0-0 1 0-0 975
8/31/2014 at Kentucky 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 992
9/5/2014 vs XU 2-3 2 1 5 17 0.118 11 0.647 0-0 0 0-0 1213
9/7/2014 vs EKU 2-0 2 3 7 23 0.087 13 0.565 0-0 1 0-0 1009
9/12/2014 vs DETROIT 3-1 3 3 9 14 0.214 9 0.643 1-0 1 0-0 989
9/19/2014 at Dayton 0-4 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
9/26/2014 vs AKRON 3-1 3 1 7 18 0.167 11 0.611 0-0 1 0-0 946
9/28/2014 vs Buffalo 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 1215
10/3/2014 at Western Michigan 1-0 1 1 3 3 0.333 1 0.333 0-0 1 0-0 990
10/5/2014 at Northern Illinois 0-2 0 0 0 12 0.000 2 0.167 1-0 0 0-0 977
10/10/2014 vs BSU 1-0 1 1 3 22 0.045 11 0.500 1-0 1 0-0 1001
Oct 12,2014 vs MIAMI 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 968
10/17/2014 at Bowling Green 1-2 1 1 3 27 0.037 17 0.630 1-0 0 0-0 989
10/19/2014 at Eastern Michigan 1-2 1 0 2 14 0.071 6 0.429 0-0 0 0-0 991
10/24/2014 at Central Michigan 0-3 0 0 0 8 0.000 3 0.375 1-0 0 0-1 945
10/26/2014 vs TOLEDO 1-3 1 0 2 15 0.067 7 0.467 0-0 0 1-1 972
10/30/2014 vs KENT 2-3 2 1 5 14 0.143 5 0.357 1-0 0 1-1 1098
Total 20-35 20 14 54 242 0.083 122 0.504 7-0 6 2-3 19374
Opponent - 35 31 101 301 0.116 142 0.472 7-0 13 - 19394

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2014 Butler 2-3 103:20 3 2.61 5 0.625 0 1 0 0 23
8/24/2014 Purdue 0-2 90:00 2 2.33 10 0.833 0 1 0 0 22
8/29/2014 Wright State 1-0 90:00 0 1.59 9 1.000 1 0 0 1 18
8/31/2014 Kentucky 0-3 90:00 3 1.93 13 0.813 0 1 0 0 30
9/5/2014 XU 2-3 110:00 3 2.05 4 0.571 0 1 0 0 11
9/7/2014 EKU 2-0 90:00 0 1.73 4 1.000 1 0 0 1 6
9/12/2014 DETROIT 3-1 90:00 1 1.63 6 0.857 1 0 0 0 8
9/19/2014 Dayton 0-4 90:00 4 1.91 6 0.600 0 1 0 0 27
9/26/2014 AKRON 3-1 90:00 1 1.81 5 0.833 1 0 0 0 9
9/28/2014 Buffalo 0-1 108:51 1 1.70 5 0.833 0 1 0 0 12
10/3/2014 Western Michigan 1-0 90:00 0 1.55 2 1.000 1 0 0 1 9
10/5/2014 Northern Illinois 0-2 90:00 2 1.59 1 0.333 0 1 0 0 9
10/10/2014 BSU 1-0 90:00 0 1.47 7 1.000 1 0 0 1 11
Oct 12,2014 MIAMI 0-2 90:00 2 1.51 7 0.778 0 1 0 0 18
10/17/2014 Bowling Green 1-2 90:00 2 1.54 8 0.800 0 1 0 0 19
10/19/2014 Eastern Michigan 1-2 90:00 2 1.57 4 0.667 0 1 0 0 19
10/24/2014 Central Michigan 0-3 90:00 3 1.65 1 0.250 0 1 0 0 10
10/26/2014 TOLEDO 1-3 90:00 3 1.72 7 0.700 0 1 0 0 14
10/30/2014 KENT 2-3 99:30 3 1.78 3 0.500 0 1 0 0 16
Totals - 1770 35 1.78 107 0.754 6 13 0 4 291
Opponent - 1771:41 20 1.02 102 0.836 13 6 0 7 232

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2014 Butler 3-2 3 3 9 23 0.130 8 0.348 0-0 1 0-0 1135
8/24/2014 Purdue 2-0 2 2 6 22 0.091 12 0.545 1-0 1 0-0 990
8/29/2014 Wright State 0-1 0 0 0 18 0.000 9 0.500 0-0 0 0-0 980
8/31/2014 Kentucky 3-0 3 2 8 30 0.100 16 0.533 0-0 1 0-0 997
9/5/2014 XU 3-2 3 2 8 11 0.273 7 0.636 1-0 1 0-0 1210
9/7/2014 EKU 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 946
9/12/2014 DETROIT 1-3 1 1 3 9 0.111 7 0.778 0-0 0 0-0 983
9/19/2014 Dayton 4-0 4 3 11 27 0.148 10 0.370 0-0 1 0-0 991
9/26/2014 AKRON 1-3 1 1 3 10 0.100 6 0.600 0-0 0 0-0 978
9/28/2014 Buffalo 1-0 1 1 3 13 0.077 6 0.462 0-0 1 0-0 1186
10/3/2014 Western Michigan 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 991
10/5/2014 Northern Illinois 2-0 2 3 7 9 0.222 3 0.333 2-0 1 0-0 975
10/10/2014 BSU 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0 991
Oct 12,2014 MIAMI 2-0 2 2 6 18 0.111 9 0.500 0-0 1 0-0 990
10/17/2014 Bowling Green 2-1 2 2 6 20 0.100 10 0.500 0-0 1 0-0 990
10/19/2014 Eastern Michigan 2-1 2 2 6 20 0.100 6 0.300 0-0 1 0-0 990
10/24/2014 Central Michigan 3-0 3 2 8 11 0.273 4 0.364 0-0 1 1-1 990
10/26/2014 TOLEDO 3-1 3 2 8 14 0.214 10 0.714 0-0 1 0-0 990
10/30/2014 KENT 3-2 3 3 9 16 0.188 6 0.375 1-0 1 0-0 1091
Total 35-20 35 31 101 301 0.116 142 0.472 7-0 13 1-1 19394
Ohio - 20 14 54 242 0.083 122 0.504 7-0 6 - 19374

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2014 Butler 3-2 103:20 2 1.74 1 0.333 1 0 0 0 11
8/24/2014 Purdue 2-0 90:00 0 0.93 3 1.000 1 0 0 1 9
8/29/2014 Wright State 0-1 90:00 1 0.95 5 0.833 0 1 0 0 8
8/31/2014 Kentucky 3-0 90:00 0 0.72 1 1.000 1 0 0 1 2
9/5/2014 XU 3-2 110:00 2 0.93 9 0.818 1 0 0 0 16
9/7/2014 EKU 0-2 90:00 2 1.10 11 0.846 0 1 0 0 21
9/12/2014 DETROIT 1-3 90:00 3 1.36 6 0.667 0 1 0 0 13
9/19/2014 Dayton 4-0 90:00 0 1.19 5 1.000 1 0 0 1 7
9/26/2014 AKRON 1-3 90:00 3 1.39 8 0.727 0 1 0 0 19
9/28/2014 Buffalo 1-0 108:51 0 1.23 4 1.000 1 0 0 1 9
10/3/2014 Western Michigan 0-1 90:00 1 1.21 0 0.000 0 1 0 0 3
10/5/2014 Northern Illinois 2-0 90:00 0 1.11 2 1.000 1 0 0 1 12
10/10/2014 BSU 0-1 90:00 1 1.10 10 0.909 0 1 0 0 22
Oct 12,2014 MIAMI 2-0 90:00 0 1.03 4 1.000 1 0 0 1 7
10/17/2014 Bowling Green 2-1 90:00 1 1.03 16 0.941 1 0 0 0 25
10/19/2014 Eastern Michigan 2-1 90:00 1 1.03 5 0.833 1 0 0 0 14
10/24/2014 Central Michigan 3-0 90:00 0 0.97 3 1.000 1 0 0 1 7
10/26/2014 TOLEDO 3-1 90:00 1 0.97 6 0.857 1 0 0 0 14
10/30/2014 KENT 3-2 99:30 2 1.02 3 0.600 1 0 0 0 13
Totals - 1770 20 1.02 102 0.836 13 6 0 7 232
Ohio - 1771:41 35 1.78 107 0.754 6 13 0 4 291

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2014 vs Butler 2-3 2/3 2/3 11/23 3/8 5/9 0/0 0/0
8/24/2014 at Purdue 0-2 0/2 0/2 9/22 3/12 3/6 0/1 0/0
8/29/2014 at Wright State 1-0 1/0 0/0 9/18 6/9 3/4 0/0 0/0
8/31/2014 at Kentucky 0-3 0/3 0/2 2/30 1/16 1/17 0/0 0/0
9/5/2014 vs XU 2-3 2/3 1/2 17/11 11/7 16/3 0/1 0/0
9/7/2014 vs EKU 2-0 2/0 3/0 23/8 13/4 7/6 0/1 0/0
9/12/2014 vs DETROIT 3-1 3/1 3/1 14/9 9/7 6/5 1/0 0/0
9/19/2014 at Dayton 0-4 0/4 0/3 8/27 5/10 1/5 0/0 0/0
9/26/2014 vs AKRON 3-1 3/1 1/1 18/10 11/6 12/5 0/0 0/0
9/28/2014 vs Buffalo 0-1 0/1 0/1 9/13 4/6 8/4 1/0 0/0
10/3/2014 at Western Michigan 1-0 1/0 1/0 3/9 1/2 3/7 0/1 0/0
10/5/2014 at Northern Illinois 0-2 0/2 0/3 12/9 2/3 4/2 1/2 0/0
10/10/2014 vs BSU 1-0 1/0 1/0 22/13 11/7 4/4 1/0 0/0
Oct 12,2014 vs MIAMI 0-2 0/2 0/2 7/18 4/9 5/6 0/0 0/0
10/17/2014 at Bowling Green 1-2 1/2 1/2 27/20 17/10 5/4 1/0 0/0
10/19/2014 at Eastern Michigan 1-2 1/2 0/2 14/20 6/6 2/10 0/0 0/0
10/24/2014 at Central Michigan 0-3 0/3 0/2 8/11 3/4 3/4 1/0 0/0
10/26/2014 vs TOLEDO 1-3 1/3 0/2 15/14 7/10 4/7 0/0 0/0
10/30/2014 vs KENT 2-3 2/3 1/3 14/16 5/6 4/6 1/1 0/0
Totals 20/35 14/31 242/301 122/142 96/114 7/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 DETROIT (9/12/2014)
GOALS 3 DETROIT (9/12/2014)
AKRON (9/26/2014)
ASSISTS 3 EKU (9/7/2014)
DETROIT (9/12/2014)
SHOTS 27 Bowling Green (10/17/2014)
SHOTS ON GOAL 17 Bowling Green (10/17/2014)
SAVES 13 Kentucky (8/31/2014)
FOULS 14 Butler (8/22/2014)
Buffalo (9/28/2014)
CORNER KICKS 16 XU (9/5/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Dayton (9/19/2014)
GOALS 4 Dayton (9/19/2014)
ASSISTS 3 Butler (8/22/2014)
Dayton (9/19/2014)
Northern Illinois (10/5/2014)
KENT (10/30/2014)
SHOTS 30 Kentucky (8/31/2014)
SHOTS ON GOAL 16 Kentucky (8/31/2014)
SAVES 16 Bowling Green (10/17/2014)
FOULS 18 Northern Illinois (10/5/2014)
CORNER KICKS 17 Kentucky (8/31/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wright State (8/29/2014)
Eastern Michigan (10/19/2014)
TOLEDO (10/26/2014)
GOALS 1 Wright State (8/29/2014)
Western Michigan (10/3/2014)
BSU (10/10/2014)
Bowling Green (10/17/2014)
Eastern Michigan (10/19/2014)
TOLEDO (10/26/2014)
ASSISTS 1 XU (9/5/2014)
AKRON (9/26/2014)
Western Michigan (10/3/2014)
BSU (10/10/2014)
Bowling Green (10/17/2014)
KENT (10/30/2014)
SHOTS 2 Kentucky (8/31/2014)
Western Michigan (10/3/2014)
SHOTS ON GOAL 1 Kentucky (8/31/2014)
Western Michigan (10/3/2014)
Northern Illinois (10/5/2014)
SAVES 1 Western Michigan (10/3/2014)
Northern Illinois (10/5/2014)
Central Michigan (10/24/2014)
FOULS 1 Purdue (8/24/2014)
EKU (9/7/2014)
DETROIT (9/12/2014)
CORNER KICKS 1 Kentucky (8/31/2014)
Dayton (9/19/2014)
Eastern Michigan (10/19/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 DETROIT (9/12/2014)
AKRON (9/26/2014)
Buffalo (9/28/2014)
GOALS 1 DETROIT (9/12/2014)
AKRON (9/26/2014)
Buffalo (9/28/2014)
ASSISTS 1 DETROIT (9/12/2014)
AKRON (9/26/2014)
Buffalo (9/28/2014)
SHOTS 8 EKU (9/7/2014)
DETROIT (9/12/2014)
Western Michigan (10/3/2014)
Northern Illinois (10/5/2014)
SHOTS ON GOAL 2 Western Michigan (10/3/2014)
Northern Illinois (10/5/2014)
SAVES 1 Butler (8/22/2014)
Kentucky (8/31/2014)
FOULS 1 EKU (9/7/2014)
AKRON (9/26/2014)
CORNER KICKS 2 XU (9/5/2014)
Northern Illinois (10/5/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 XU (9/5/2014)
EKU (9/7/2014)
GOALS 1 Butler (8/22/2014)
Wright State (8/29/2014)
XU (9/5/2014)
EKU (9/7/2014)
DETROIT (9/12/2014)
AKRON (9/26/2014)
Western Michigan (10/3/2014)
BSU (10/10/2014)
Bowling Green (10/17/2014)
Eastern Michigan (10/19/2014)
TOLEDO (10/26/2014)
KENT (10/30/2014)
ASSISTS 1 Butler (8/22/2014)
XU (9/5/2014)
EKU (9/7/2014)
DETROIT (9/12/2014)
AKRON (9/26/2014)
Western Michigan (10/3/2014)
BSU (10/10/2014)
Bowling Green (10/17/2014)
KENT (10/30/2014)
SHOTS 6 Purdue (8/24/2014)
XU (9/5/2014)
EKU (9/7/2014)
BSU (10/10/2014)
SHOTS ON GOAL 5 XU (9/5/2014)
EKU (9/7/2014)
SAVES 13 Kentucky (8/31/2014)
FOULS 4 AKRON (9/26/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 DETROIT (9/12/2014)
GOALS 3 DETROIT (9/12/2014)
AKRON (9/26/2014)
ASSISTS 3 EKU (9/7/2014)
DETROIT (9/12/2014)
SHOTS 27 Bowling Green (10/17/2014)
SHOTS ON GOAL 17 Bowling Green (10/17/2014)
SAVES 13 Kentucky (8/31/2014)
FOULS 14 Butler (8/22/2014)
Buffalo (9/28/2014)
CORNER KICKS 16 XU (9/5/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 MANSO,Carly
MILESKY,Alexis
XU (9/5/2014)
EKU (9/7/2014)
GOALS 1 CURRY,Allie
MILESKY,Alexis
BEARD,Annie
MILESKY,Alexis
CISLO,Alli
BEARD,Annie
FINLEY,Liz
NIEBUHR,Megan
NIEBUHR,Megan
MILESKY,Alexis
MILESKY,Alexis
BEARD,Annie
Butler (8/22/2014)
Wright State (8/29/2014)
XU (9/5/2014)
EKU (9/7/2014)
DETROIT (9/12/2014)
AKRON (9/26/2014)
Western Michigan (10/3/2014)
BSU (10/10/2014)
Bowling Green (10/17/2014)
Eastern Michigan (10/19/2014)
TOLEDO (10/26/2014)
KENT (10/30/2014)
ASSISTS 1 ZEBROWSKI,Kelley
MANSO,Carly
MILESKY,Alexis
FUSHIMI-KARNS,Celest
FRASIK,Tonya
CISLO,Alli
MANSO,Carly
MILESKY,Alexis
MANSO,Carly
Butler (8/22/2014)
XU (9/5/2014)
EKU (9/7/2014)
DETROIT (9/12/2014)
AKRON (9/26/2014)
Western Michigan (10/3/2014)
BSU (10/10/2014)
Bowling Green (10/17/2014)
KENT (10/30/2014)
SHOTS 6 MANSO,Carly
SANDERCOCK,Leah
FINLEY,Liz
MANSO,Carly
Purdue (8/24/2014)
XU (9/5/2014)
EKU (9/7/2014)
BSU (10/10/2014)
SHOTS ON GOAL 5 SANDERCOCK,Leah
FINLEY,Liz
XU (9/5/2014)
EKU (9/7/2014)
SAVES 13 AMARI,Nicole
Kentucky (8/31/2014)
FOULS 4 TEAM
AKRON (9/26/2014)

Leaders

Team Leaders: Points
Player High
Points
Milesky, Alexis 14
Manso, Carly 7
Beard, Annie 6
Curry, Allie 5
Finley, Liz 4
Team Leaders: Goals
Player High
Goals
Milesky, Alexis 6
Beard, Annie 3
Manso, Carly 2
Curry, Allie 2
Finley, Liz 2
Team Leaders: Assists
Player High
Assists
Manso, Carly 3
Milesky, Alexis 2
Frasik, Tonya 2
Zebrowski, Kelley 2
Curry, Allie 1
Team Leaders: Shots
Player High
Shots
Manso, Carly 37
Finley, Liz 32
Milesky, Alexis 28
Haverchak, Sasha 24
Beard, Annie 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Milesky, Alexis 17
Manso, Carly 17
Finley, Liz 17
Beard, Annie 13
Sandercock, Leah 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Milesky, Alexis 3
Beard, Annie 1
Finley, Liz 1
Niebuhr, Megan 1

Copyright © 2025 Ohio University