Skip To Main Content
Skip To Main Content

Ohio University

Top scoreboard

2021-22 Women's Basketball Cumulative Statistics

Team Stats (15-15, 9-11)

Overall Team Statistics
Statistic Ohio Opponents
Scoring
Total Points 2199 2149
Points Per Game 73.3 71.6
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 782-1935 779-1854
FG: Percentage .404 .420
FG: Per Game 26.1 26.0
3PT: Made-Attempted 260-811 259-770
3PT: Percentage .321 .336
3PT: Per Game 8.7 8.6
FT: Made-Attempted 375-556 332-458
FT: Percentage .674 .725
FT: Per Game 12.5 11.1
Rebounding
Total 1120 1232
Per Game 37.3 41.1
Margin -3.7 --
Assists
Total 371 511
Per Game 12.4 17.0
Turnovers
Total 398 530
Per Game 13.3 17.7
Margin 4.4 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 17.7 11.2
Steals
Total 291 178
Per Game 9.7 5.9
Blocks
Total 77 83
Per Game 2.6 2.8
Attendance
Total 7764 21246
Per Game 13-597 14-1,518

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Hooks, Cece 29 29 1082 37.3 242 524 .462 22 74 .297 140 248 .565 646 22.3 92 151 243 8.4 82 110 83 85 18
04 Johnson, Erica 28 28 1008 36.0 148 432 .343 70 232 .302 83 104 .798 449 16.0 20 144 164 5.9 69 119 86 44 6
41 Burris, Gabby 29 29 1069 36.9 142 350 .406 61 181 .337 59 69 .855 404 13.9 45 139 184 6.3 59 28 48 33 26
03 Mace, Madi 30 29 904 30.1 91 222 .410 28 89 .315 41 50 .820 251 8.4 58 76 134 4.5 85 36 75 31 1
02 Felder, Yaya 30 7 614 20.5 86 182 .473 19 50 .380 34 51 .667 225 7.5 38 78 116 3.9 76 42 54 50 10
44 Pope, Ella 5 0 92 18.4 9 16 .563 7 11 .636 3 10 .300 28 5.6 7 14 21 4.2 11 3 3 3 7
13 Bambule, Kaylee 27 26 735 27.2 38 111 .342 36 105 .343 5 6 .833 117 4.3 4 44 48 1.8 54 21 14 27 1
11 Guice, Peyton 4 0 78 19.5 4 11 .364 1 6 .167 2 2 1.000 11 2.8 2 2 4 1.0 12 3 2 2 1
35 Antonova, Alexandra 11 0 50 4.5 7 19 .368 7 16 .438 2 6 .333 23 2.1 2 3 5 0.5 3 2 0 2 1
20 Garnett, Abby 2 0 35 17.5 2 8 .250 0 1 .000 0 0 .000 4 2.0 6 8 14 7.0 2 1 1 1 2
25 Rogan, Hunter 17 2 81 4.8 4 14 .286 3 11 .273 4 6 .667 15 0.9 7 8 15 0.9 10 3 1 3 1
14 Dennis, Kate 22 0 197 9.0 7 37 .189 5 32 .156 1 2 .500 20 0.9 6 21 27 1.2 21 3 10 9 3
22 Hale, Kendall 8 0 55 6.9 2 9 .222 1 3 .333 1 2 .500 6 0.8 4 5 9 1.1 3 0 6 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 66 70 136 4.5 0 0 15 0 0  
Total 30 6000 200.0 782 1935 .404 260 811 .321 375 556 .674 2199 73.30 357 763 1120 37.3 487 371 398 291 77
Opponents 30 6000 200.0 779 1854 .420 259 770 .336 332 458 .725 2149 71.63 356 876 1232 41.1 517 511 530 178 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Hooks, Cece 18 18 703 39.1 158 344 .459 17 59 .288 81 148 .547 414 23.0 43 114 157 8.7 50 77 4.3 48 47 14
41 Burris, Gabby 18 18 693 38.5 84 215 .391 39 112 .348 43 50 .860 250 13.9 26 90 116 6.4 38 19 1.1 32 22 20
04 Johnson, Erica 17 17 633 37.2 80 252 .317 35 129 .271 41 54 .759 236 13.9 11 90 101 5.9 41 64 3.8 51 20 3
03 Mace, Madi 19 18 591 31.1 57 140 .407 20 57 .351 26 30 .867 160 8.4 39 52 91 4.8 51 28 1.5 47 19 1
02 Felder, Yaya 19 5 419 22.1 58 121 .479 17 37 .459 23 31 .742 156 8.2 21 52 73 3.8 47 26 1.4 32 38 10
13 Bambule, Kaylee 17 17 500 29.4 26 68 .382 24 64 .375 5 6 .833 81 4.8 3 29 32 1.9 36 17 1.0 8 13 1
11 Guice, Peyton 2 0 36 18.0 2 6 .333 1 4 .250 2 2 1.000 7 3.5 1 1 2 1.0 7 1 0.5 0 2 0
35 Antonova, Alexandra 6 0 24 4.0 4 7 .571 4 7 .571 1 2 .500 13 2.2 1 2 3 0.5 3 1 0.2 0 2 0
14 Dennis, Kate 14 0 119 8.5 6 22 .273 4 18 .222 0 0 .000 16 1.1 3 14 17 1.2 13 1 0.1 4 2 1
22 Hale, Kendall 4 0 27 6.8 2 4 .500 1 2 .500 0 0 .000 5 1.3 2 3 5 1.3 1 0 0.0 4 1 0
25 Rogan, Hunter 11 2 55 5.0 1 6 .167 1 6 .167 0 2 .000 3 0.3 4 5 9 0.8 7 2 0.2 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 39 82 4.3 0 0 0.0 11 0 0  
Total 19 3800 200.0 478 1185 .403 163 495 .329 222 325 .683 1341 70.58 197 491 688 36.2 294 236 12.4 237 166 50
Opponents 19 3800 200.0 483 1181 .409 172 521 .330 205 266 .771 1343 70.68 224 553 777 40.9 307 311 16.4 308 115 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Hooks, Cece 29 29 1082 242 524 .462 22 74 .297 140 248 .565 646 22.3
04 Johnson, Erica 28 28 1008 148 432 .343 70 232 .302 83 104 .798 449 16.0
41 Burris, Gabby 29 29 1069 142 350 .406 61 181 .337 59 69 .855 404 13.9
03 Mace, Madi 30 29 904 91 222 .410 28 89 .315 41 50 .820 251 8.4
02 Felder, Yaya 30 7 614 86 182 .473 19 50 .380 34 51 .667 225 7.5
44 Pope, Ella 5 0 92 9 16 .563 7 11 .636 3 10 .300 28 5.6
13 Bambule, Kaylee 27 26 735 38 111 .342 36 105 .343 5 6 .833 117 4.3
35 Antonova, Alexandra 11 0 50 7 19 .368 7 16 .438 2 6 .333 23 2.1
20 Garnett, Abby 2 0 35 2 8 .250 0 1 .000 0 0 .000 4 2.0
11 Guice, Peyton 4 0 78 4 11 .364 1 6 .167 2 2 1.000 11 2.8
25 Rogan, Hunter 17 2 81 4 14 .286 3 11 .273 4 6 .667 15 0.9
14 Dennis, Kate 22 0 197 7 37 .189 5 32 .156 1 2 .500 20 0.9
22 Hale, Kendall 8 0 55 2 9 .222 1 3 .333 1 2 .500 6 0.8
Total 30 6000 782 1935 .404 260 811 .321 375 556 .674 2199 73.30
Opponents 30 6000 779 1854 .420 259 770 .336 332 458 .725 2149 71.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Hooks, Cece 29 37.3 .462 .297 .565 3.2 5.2 8.4 3.8 2.9 0.6 22.3
04 Johnson, Erica 28 36.0 .343 .302 .798 0.7 5.1 5.9 4.3 1.6 0.2 16.0
41 Burris, Gabby 29 36.9 .406 .337 .855 1.6 4.8 6.3 1.0 1.1 0.9 13.9
03 Mace, Madi 30 30.1 .410 .315 .820 1.9 2.5 4.5 1.2 1.0 0.0 8.4
02 Felder, Yaya 30 20.5 .473 .380 .667 1.3 2.6 3.9 1.4 1.7 0.3 7.5
44 Pope, Ella 5 18.4 .563 .636 .300 1.4 2.8 4.2 0.6 0.6 1.4 5.6
13 Bambule, Kaylee 27 27.2 .342 .343 .833 0.1 1.6 1.8 0.8 1.0 0.0 4.3
35 Antonova, Alexandra 11 4.5 .368 .438 .333 0.2 0.3 0.5 0.2 0.2 0.1 2.1
20 Garnett, Abby 2 17.5 .250 .000 .000 3.0 4.0 7.0 0.5 0.5 1.0 2.0
11 Guice, Peyton 4 19.5 .364 .167 1.000 0.5 0.5 1.0 0.8 0.5 0.3 2.8
25 Rogan, Hunter 17 4.8 .286 .273 .667 0.4 0.5 0.9 0.2 0.2 0.1 0.9
14 Dennis, Kate 22 9.0 .189 .156 .500 0.3 1.0 1.2 0.1 0.4 0.1 0.9
22 Hale, Kendall 8 6.9 .222 .333 .500 0.5 0.6 1.1 0.0 0.1 0.0 0.8
Total 30 200.0 .404 .321 .674 11.9 25.4 37.3 12.4 9.7 2.6 73.30
Opponents 30 200.0 .420 .336 .725 11.9 29.2 41.1 17.0 5.9 2.8 71.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Notre Dame 11/09/21 69-105 L 24-66 .364 7-18 .389 14-18 .778 16 19 35 35.0 21 6 19 2 9 69 69.0
at Liberty 11/13/21 63-66 L 23-61 .377 7-30 .233 10-20 .500 12 26 38 36.5 17 11 18 5 10 63 66.0
at Cincinnati 11/16/21 73-62 W 23-61 .377 9-28 .321 18-23 .783 13 30 43 38.7 18 15 18 4 11 73 68.3
vs Mercyhurst 11/20/21 90-46 W 30-60 .500 8-24 .333 22-36 .611 15 32 47 40.8 20 12 20 4 16 90 73.8
vs Florida A&M 11/29/21 98-45 W 38-86 .442 15-45 .333 7-12 .583 21 28 49 42.4 14 22 9 5 14 98 78.6
vs Richmond 12/04/21 98-89 W 28-71 .394 10-28 .357 32-39 .821 15 27 42 42.3 20 17 9 0 13 98 81.8
at Minnesota 12/15/21 93-99 L 34-71 .479 17-34 .500 8-15 .533 9 20 29 40.4 13 19 12 1 12 93 83.4
at UMass Lowell 12/20/21 74-60 W 29-68 .426 6-23 .261 10-13 .769 15 26 41 40.5 13 9 19 1 13 74 82.3
vs Binghamton 12/21/21 76-67 W 26-68 .382 7-32 .219 17-29 .586 14 26 40 40.4 18 15 14 1 14 76 81.6
vs Northern Ill. 01/08/22 68-71 L 25-72 .347 14-45 .311 4-10 .400 14 20 34 39.8 21 18 12 3 12 68 80.2
vs Kent St. 01/12/22 70-64 W 28-70 .400 9-31 .290 5-13 .385 15 28 43 40.1 9 14 12 3 15 70 79.3
at Central Mich. 01/15/22 75-65 W 28-66 .424 9-29 .310 10-11 .909 10 20 30 39.3 15 9 8 1 10 75 78.9
at Miami (OH) 01/17/22 60-63 L 22-61 .361 1-17 .059 15-21 .714 12 25 37 39.1 14 7 14 3 15 60 77.5
vs Bowling Green 01/22/22 85-70 W 30-55 .545 10-21 .476 15-19 .789 9 30 39 39.1 17 18 16 4 3 85 78.0
vs Buffalo 01/24/22 68-66 W 25-58 .431 11-31 .355 7-12 .583 9 29 38 39.0 6 15 14 2 9 68 77.3
at Toledo 01/26/22 79-72 W 26-57 .456 8-16 .500 19-26 .731 7 26 33 38.6 18 9 9 0 10 79 77.4
at Western Mich. 01/29/22 64-74 L 22-54 .407 9-22 .409 11-13 .846 9 23 32 38.2 15 10 18 1 9 64 76.6
vs Ball St. 02/02/22 74-84 L 28-67 .418 4-23 .174 14-20 .700 12 27 39 38.3 13 10 12 2 7 74 76.5
at Northern Ill. 02/06/22 70-80 L 24-66 .364 13-38 .342 9-13 .692 9 23 32 37.9 20 17 11 1 6 70 76.2
vs Western Mich. 02/12/22 73-80 L 23-65 .354 4-22 .182 23-28 .821 15 29 44 38.3 21 12 16 3 8 73 76.0
vs Eastern Mich. 02/14/22 66-53 W 22-59 .373 11-22 .500 11-16 .688 6 36 42 38.4 8 15 16 1 7 66 75.5
vs Toledo 02/16/22 73-76 L 24-56 .429 9-29 .310 16-23 .696 7 27 34 38.2 20 13 7 3 3 73 75.4
at Bowling Green 02/19/22 82-69 W 29-51 .569 11-22 .500 13-20 .650 4 25 29 37.8 13 13 12 4 8 82 75.7
at Akron 02/21/22 69-66 W 26-64 .406 9-21 .429 8-13 .615 14 27 41 38.0 14 10 14 4 7 69 75.4
at Buffalo 02/23/22 65-79 L 22-72 .306 9-27 .333 12-14 .857 12 19 31 37.7 15 15 9 5 14 65 75.0
vs Akron 02/26/22 77-88 L 29-61 .475 5-21 .238 14-19 .737 7 21 28 37.3 19 10 11 4 3 77 75.1
vs Miami (OH) 03/02/22 73-64 W 27-64 .422 10-27 .370 9-16 .563 13 28 41 37.4 14 13 16 3 8 73 75.0
at Kent St. 03/05/22 50-59 L 18-67 .269 7-31 .226 7-18 .389 13 28 41 37.6 22 8 10 3 12 50 74.1
at Toledo 03/09/22 67-80 L 25-68 .368 7-24 .292 10-18 .556 15 22 37 37.6 18 4 8 1 3 67 73.9
at South Dakota St. 03/17/22 57-87 L 24-70 .343 4-30 .133 5-8 .625 15 16 31 37.3 21 5 15 3 10 57 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Notre Dame 11/09/21 105-69 W 41-68 .603 9-22 .409 14-22 .636 13 30 43 43.0 17 31 12 10 6 105 105.0
Liberty 11/13/21 66-63 W 25-69 .362 6-26 .231 10-14 .714 18 30 48 45.5 20 19 21 4 8 66 85.5
Cincinnati 11/16/21 62-73 L 21-62 .339 5-17 .294 15-25 .600 16 27 43 44.7 23 13 19 4 6 62 77.7
Mercyhurst 11/20/21 46-90 L 15-49 .306 6-22 .273 10-16 .625 4 23 27 40.3 27 10 27 0 7 46 69.8
Florida A&M 11/29/21 45-98 L 17-56 .304 3-17 .176 8-13 .615 12 29 41 40.4 15 12 28 2 5 45 64.8
Richmond 12/04/21 89-98 L 30-68 .441 13-38 .342 16-19 .842 12 28 40 40.3 25 21 20 1 6 89 68.8
Minnesota 12/15/21 99-93 W 36-65 .554 18-29 .621 9-13 .692 10 32 42 40.6 13 21 19 4 8 99 73.1
UMass Lowell 12/20/21 60-74 L 28-62 .452 4-14 .286 0-5 .000 10 26 36 40.0 16 15 25 1 4 60 71.5
Binghamton 12/21/21 67-76 L 22-53 .415 8-19 .421 15-20 .750 8 31 39 39.9 25 18 26 0 3 67 71.0
Northern Ill. 01/08/22 71-68 W 23-60 .383 8-26 .308 17-19 .895 18 35 53 41.2 14 16 24 0 6 71 71.0
Kent St. 01/12/22 64-70 L 26-66 .394 8-28 .286 4-7 .571 13 30 43 41.4 17 13 19 2 5 64 70.4
Central Mich. 01/15/22 65-75 L 25-56 .446 9-26 .346 6-8 .750 12 29 41 41.3 15 17 21 3 4 65 69.9
Miami (OH) 01/17/22 63-60 W 23-64 .359 8-23 .348 9-10 .900 17 30 47 41.8 20 18 24 4 5 63 69.4
Bowling Green 01/22/22 70-85 L 25-64 .391 12-26 .462 8-15 .533 10 20 30 40.9 15 14 12 0 7 70 69.4
Buffalo 01/24/22 66-68 L 30-72 .417 4-23 .174 2-4 .500 14 26 40 40.9 13 14 13 4 9 66 69.2
Toledo 01/26/22 72-79 L 28-69 .406 4-26 .154 12-14 .857 17 29 46 41.2 20 13 14 5 5 72 69.4
Western Mich. 01/29/22 74-64 W 26-57 .456 15-35 .429 7-11 .636 10 23 33 40.7 14 22 17 0 8 74 69.6
Ball St. 02/02/22 84-74 W 31-63 .492 15-38 .395 7-10 .700 5 29 34 40.3 17 20 13 3 4 84 70.4
Northern Ill. 02/06/22 80-70 W 28-64 .438 11-32 .344 13-15 .867 14 35 49 40.8 13 23 14 3 4 80 70.9
Western Mich. 02/12/22 80-73 W 26-59 .441 14-32 .438 14-23 .609 6 30 36 40.6 23 19 19 2 7 80 71.4
Eastern Mich. 02/14/22 53-66 L 21-64 .328 6-27 .222 5-7 .714 6 35 41 40.6 17 8 17 6 7 53 70.5
Toledo 02/16/22 76-73 W 23-60 .383 11-29 .379 19-22 .864 12 28 40 40.5 15 14 8 2 5 76 70.8
Bowling Green 02/19/22 69-82 L 24-55 .436 13-31 .419 8-9 .889 6 21 27 40.0 18 19 14 0 5 69 70.7
Akron 02/21/22 66-69 L 28-64 .438 7-24 .292 3-7 .429 11 27 38 39.9 11 21 13 5 10 66 70.5
Buffalo 02/23/22 79-65 W 28-64 .438 4-15 .267 19-21 .905 17 39 56 40.5 10 16 18 3 4 79 70.8
Akron 02/26/22 88-77 W 29-61 .475 8-24 .333 22-26 .846 11 26 37 40.4 17 22 12 2 7 88 71.5
Miami (OH) 03/02/22 64-73 L 23-60 .383 5-19 .263 13-17 .765 10 25 35 40.2 19 11 19 0 8 64 71.2
Kent St. 03/05/22 59-50 W 16-59 .271 10-37 .270 17-21 .810 15 36 51 40.6 19 11 17 3 5 59 70.8
Toledo 03/09/22 80-67 W 29-60 .483 7-20 .350 15-21 .714 12 34 46 40.8 16 17 8 5 3 80 71.1
South Dakota St. 03/17/22 87-57 W 32-61 .525 8-25 .320 15-24 .625 17 33 50 41.1 13 23 17 5 7 87 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Notre Dame 11/09/21 69-105 -36 24-66/41-68 .364/.603 7-18/9-22 .389/.409 14-18/14-22 .778-.636 35/43 -8 6/31 19/12 2/10 9/6 21/17
Liberty 11/13/21 63-66 -3 23-61/25-69 .377/.362 7-30/6-26 .233/.231 10-20/10-14 .500-.714 38/48 -10 11/19 18/21 5/4 10/8 17/20
Cincinnati 11/16/21 73-62 11 23-61/21-62 .377/.339 9-28/5-17 .321/.294 18-23/15-25 .783-.600 43/43 0 15/13 18/19 4/4 11/6 18/23
Mercyhurst 11/20/21 90-46 44 30-60/15-49 .500/.306 8-24/6-22 .333/.273 22-36/10-16 .611-.625 47/27 20 12/10 20/27 4/0 16/7 20/27
Florida A&M 11/29/21 98-45 53 38-86/17-56 .442/.304 15-45/3-17 .333/.176 7-12/8-13 .583-.615 49/41 8 22/12 9/28 5/2 14/5 14/15
Richmond 12/04/21 98-89 9 28-71/30-68 .394/.441 10-28/13-38 .357/.342 32-39/16-19 .821-.842 42/40 2 17/21 9/20 0/1 13/6 20/25
Minnesota 12/15/21 93-99 -6 34-71/36-65 .479/.554 17-34/18-29 .500/.621 8-15/9-13 .533-.692 29/42 -13 19/21 12/19 1/4 12/8 13/13
UMass Lowell 12/20/21 74-60 14 29-68/28-62 .426/.452 6-23/4-14 .261/.286 10-13/0-5 .769-.000 41/36 5 9/15 19/25 1/1 13/4 13/16
Binghamton 12/21/21 76-67 9 26-68/22-53 .382/.415 7-32/8-19 .219/.421 17-29/15-20 .586-.750 40/39 1 15/18 14/26 1/0 14/3 18/25
Northern Ill. 01/08/22 68-71 -3 25-72/23-60 .347/.383 14-45/8-26 .311/.308 4-10/17-19 .400-.895 34/53 -19 18/16 12/24 3/0 12/6 21/14
Kent St. 01/12/22 70-64 6 28-70/26-66 .400/.394 9-31/8-28 .290/.286 5-13/4-7 .385-.571 43/43 0 14/13 12/19 3/2 15/5 9/17
Central Mich. 01/15/22 75-65 10 28-66/25-56 .424/.446 9-29/9-26 .310/.346 10-11/6-8 .909-.750 30/41 -11 9/17 8/21 1/3 10/4 15/15
Miami (OH) 01/17/22 60-63 -3 22-61/23-64 .361/.359 1-17/8-23 .059/.348 15-21/9-10 .714-.900 37/47 -10 7/18 14/24 3/4 15/5 14/20
Bowling Green 01/22/22 85-70 15 30-55/25-64 .545/.391 10-21/12-26 .476/.462 15-19/8-15 .789-.533 39/30 9 18/14 16/12 4/0 3/7 17/15
Buffalo 01/24/22 68-66 2 25-58/30-72 .431/.417 11-31/4-23 .355/.174 7-12/2-4 .583-.500 38/40 -2 15/14 14/13 2/4 9/9 6/13
Toledo 01/26/22 79-72 7 26-57/28-69 .456/.406 8-16/4-26 .500/.154 19-26/12-14 .731-.857 33/46 -13 9/13 9/14 0/5 10/5 18/20
Western Mich. 01/29/22 64-74 -10 22-54/26-57 .407/.456 9-22/15-35 .409/.429 11-13/7-11 .846-.636 32/33 -1 10/22 18/17 1/0 9/8 15/14
Ball St. 02/02/22 74-84 -10 28-67/31-63 .418/.492 4-23/15-38 .174/.395 14-20/7-10 .700-.700 39/34 5 10/20 12/13 2/3 7/4 13/17
Northern Ill. 02/06/22 70-80 -10 24-66/28-64 .364/.438 13-38/11-32 .342/.344 9-13/13-15 .692-.867 32/49 -17 17/23 11/14 1/3 6/4 20/13
Western Mich. 02/12/22 73-80 -7 23-65/26-59 .354/.441 4-22/14-32 .182/.438 23-28/14-23 .821-.609 44/36 8 12/19 16/19 3/2 8/7 21/23
Eastern Mich. 02/14/22 66-53 13 22-59/21-64 .373/.328 11-22/6-27 .500/.222 11-16/5-7 .688-.714 42/41 1 15/8 16/17 1/6 7/7 8/17
Toledo 02/16/22 73-76 -3 24-56/23-60 .429/.383 9-29/11-29 .310/.379 16-23/19-22 .696-.864 34/40 -6 13/14 7/8 3/2 3/5 20/15
Bowling Green 02/19/22 82-69 13 29-51/24-55 .569/.436 11-22/13-31 .500/.419 13-20/8-9 .650-.889 29/27 2 13/19 12/14 4/0 8/5 13/18
Akron 02/21/22 69-66 3 26-64/28-64 .406/.438 9-21/7-24 .429/.292 8-13/3-7 .615-.429 41/38 3 10/21 14/13 4/5 7/10 14/11
Buffalo 02/23/22 65-79 -14 22-72/28-64 .306/.438 9-27/4-15 .333/.267 12-14/19-21 .857-.905 31/56 -25 15/16 9/18 5/3 14/4 15/10
Akron 02/26/22 77-88 -11 29-61/29-61 .475/.475 5-21/8-24 .238/.333 14-19/22-26 .737-.846 28/37 -9 10/22 11/12 4/2 3/7 19/17
Miami (OH) 03/02/22 73-64 9 27-64/23-60 .422/.383 10-27/5-19 .370/.263 9-16/13-17 .563-.765 41/35 6 13/11 16/19 3/0 8/8 14/19
Kent St. 03/05/22 50-59 -9 18-67/16-59 .269/.271 7-31/10-37 .226/.270 7-18/17-21 .389-.810 41/51 -10 8/11 10/17 3/3 12/5 22/19
Toledo 03/09/22 67-80 -13 25-68/29-60 .368/.483 7-24/7-20 .292/.350 10-18/15-21 .556-.714 37/46 -9 4/17 8/8 1/5 3/3 18/16
South Dakota St. 03/17/22 57-87 -30 24-70/32-61 .343/.525 4-30/8-25 .133/.320 5-8/15-24 .625-.625 31/50 -19 5/23 15/17 3/5 10/7 21/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Florida A&M (11/29/21); Richmond (12/04/21)
FIELD GOALS MADE 38 Florida A&M (11/29/21)
FIELD GOAL ATTEMPTS 86 Florida A&M (11/29/21)
3 PT FIELD GOALS MADE 17 Minnesota (12/15/21)
3 PT FG ATTEMPTS 45 Florida A&M (11/29/21); Northern Ill. (01/08/22)
FREE THROWS MADE 32 Richmond (12/04/21)
FREE THROW ATTEMPTS 39 Richmond (12/04/21)
REBOUNDS 49 Florida A&M (11/29/21)
ASSISTS 22 Florida A&M (11/29/21)
STEALS 16 Mercyhurst (11/20/21)
BLOCKED SHOTS 5 Florida A&M (11/29/21); Liberty (11/13/21); Buffalo (02/23/22)
TURNOVERS 20 Mercyhurst (11/20/21)
FOULS 22 Kent St. (03/05/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Hooks,Cierra Akron (02/26/22)
FIELD GOALS MADE 13 Hooks,Cierra Ball St. (02/02/22); Akron (02/26/22)
FIELD GOAL ATTEMPTS 26 Hooks,Cierra Akron (02/26/22)
3 PT FIELD GOALS MADE 6 Bambule,Kaylee Minnesota (12/15/21)
3 PT FG ATTEMPTS 14 Johnson,Erica Kent St. (01/12/22); Cincinnati (11/16/21)
FREE THROWS MADE 15 Johnson,Erica Richmond (12/04/21)
FREE THROW ATTEMPTS 16 Johnson,Erica Richmond (12/04/21)
REBOUNDS 16 Hooks,Cierra Buffalo (01/24/22)
ASSISTS 10 Hooks,Cierra Eastern Mich. (02/14/22)
STEALS 7 Hooks,Cierra Western Mich. (01/29/22)
BLOCKED SHOTS 3 Burris,Gabby; Felder,Yaya; Pope,Ella Bowling Green (01/22/22); Western Mich. (02/12/22); Cincinnati (11/16/21); Buffalo (02/23/22)
TURNOVERS 7 Johnson,Erica; Hooks,Cierra Binghamton (12/21/21); Cincinnati (11/16/21)
FOULS 5 Burris,Gabby; Felder,Yaya; Johnson,Erica; Hooks,Cierra; Mace,Madi; Guice,Peyton Richmond (12/04/21); Binghamton (12/21/21); Northern Ill. (01/08/22); Bowling Green (01/22/22); Western Mich. (02/12/22); Toledo (02/16/22); Akron (02/26/22); Liberty (11/13/21); Cincinnati (11/16/21); Minnesota (12/15/21); Northern Ill. (02/06/22); Kent St. (03/05/22); Toledo (03/09/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Hooks, Cece 29 646 22.3
#04 Johnson, Erica 28 449 16.0
#41 Burris, Gabby 29 404 13.9
#03 Mace, Madi 30 251 8.4
#02 Felder, Yaya 30 225 7.5
#13 Bambule, Kaylee 27 117 4.3
#44 Pope, Ella 5 28 5.6
#35 Antonova, Alexandra 11 23 2.1
#14 Dennis, Kate 22 20 0.9
#25 Rogan, Hunter 17 15 0.9
#11 Guice, Peyton 4 11 2.8
#22 Hale, Kendall 8 6 0.8
#20 Garnett, Abby 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Hooks, Cece 29 242 524 .462 8.3 18.1
#04 Johnson, Erica 28 148 432 .343 5.3 15.4
#41 Burris, Gabby 29 142 350 .406 4.9 12.1
#03 Mace, Madi 30 91 222 .410 3.0 7.4
#02 Felder, Yaya 30 86 182 .473 2.9 6.1
#13 Bambule, Kaylee 27 38 111 .342 1.4 4.1
#44 Pope, Ella 5 9 16 .563 1.8 3.2
#35 Antonova, Alexandra 11 7 19 .368 0.6 1.7
#14 Dennis, Kate 22 7 37 .189 0.3 1.7
#11 Guice, Peyton 4 4 11 .364 1.0 2.8
#25 Rogan, Hunter 17 4 14 .286 0.2 0.8
#20 Garnett, Abby 2 2 8 .250 1.0 4.0
#22 Hale, Kendall 8 2 9 .222 0.3 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Johnson, Erica 28 70 232 .302 2.5 8.3
#41 Burris, Gabby 29 61 181 .337 2.1 6.2
#13 Bambule, Kaylee 27 36 105 .343 1.3 3.9
#03 Mace, Madi 30 28 89 .315 0.9 3.0
#01 Hooks, Cece 29 22 74 .297 0.8 2.6
#02 Felder, Yaya 30 19 50 .380 0.6 1.7
#35 Antonova, Alexandra 11 7 16 .438 0.6 1.5
#44 Pope, Ella 5 7 11 .636 1.4 2.2
#14 Dennis, Kate 22 5 32 .156 0.2 1.5
#25 Rogan, Hunter 17 3 11 .273 0.2 0.6
#11 Guice, Peyton 4 1 6 .167 0.3 1.5
#22 Hale, Kendall 8 1 3 .333 0.1 0.4
#20 Garnett, Abby 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Hooks, Cece 29 140 248 .565 4.8 8.6
#04 Johnson, Erica 28 83 104 .798 3.0 3.7
#41 Burris, Gabby 29 59 69 .855 2.0 2.4
#03 Mace, Madi 30 41 50 .820 1.4 1.7
#02 Felder, Yaya 30 34 51 .667 1.1 1.7
#13 Bambule, Kaylee 27 5 6 .833 0.2 0.2
#25 Rogan, Hunter 17 4 6 .667 0.2 0.4
#44 Pope, Ella 5 3 10 .300 0.6 2.0
#35 Antonova, Alexandra 11 2 6 .333 0.2 0.5
