2017-18 Men's Basketball Statistics - Ohio
Games
31
Pts per game
75.3
FG %
44.3
3PT %
36.9
FT %
71.2
Reb per game
36.3
Ast per game
14.3
Schedule Summary | |
---|---|
Overall (Pct.) | 14-17 (.452) |
Conference (Pct.) | 7-11 (.389) |
Streak | Lost 1 |
Home | 11-5 |
Away | 2-10 |
Neutral | 1-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 17 | Miami (Ohio) | W, 92-87 |
Feb 20 | Kent St. | W, 88-76 |
Feb 24 | at Buffalo | L, 108-82 |
Feb 27 | Bowling Green | W, 75-59 |
Mar 2 | at Miami (Ohio) | W, 75-66 |
Mar 5 | at Miami (Ohio) | L, 68-55 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 31 | 18 | ||
Points | 2334 | 1321 | ||
Points per game | 75.3 | 73.4 | ||
FG made per game | 27.1 | 26.2 | ||
FG attempts per game | 61.1 | 58.3 | ||
FG Pct | 44.3 | 44.9 | ||
3PT made per game | 7.9 | 7.9 | ||
3PT attempts per game | 21.3 | 20.1 | ||
3PT Pct | 36.9 | 39.3 | ||
FT made per game | 13.3 | 13.2 | ||
FT attempt per game | 18.7 | 19.1 | ||
FT Pct | 71.2 | 69.1 | ||
Off rebounds per game | 8.4 | 8.1 | ||
Def rebounds per game | 28.0 | 26.7 | ||
Total rebounds per game | 36.3 | 34.7 | ||
Rebound margin per game | -2.4 | -3.6 | ||
Assists per game | 14.3 | 14.4 | ||
Turnovers per game | 13.3 | 13.9 | ||
Steals per game | 6.7 | 6.4 | ||
Blocks per game | 3.3 | 4.1 | ||
Personal fouls per game | 16.1 | 16.7 | ||
Points per game allowed | 75.9 | 76.6 | ||
Opponents' Field goal percentage | 43.2 | 44.1 | ||
Opponents' 3PT percentage | 32.3 | 33.4 | ||
Home Attendance | 74238 | 51925 | ||
Home Attendance average | 4640 | 5769 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Zach Butler | Fr. | G | 30 | - | 13.3 | 1.0-2.8 | 35.7 | 0.1-0.7 | 20.0 | 0.4-0.6 | 70.6 | 2.5 |
1 | Jason Carter | So. | F | 3 | - | 14.0 | 1.7-5.7 | 29.4 | 0.0-1.0 | 0.0 | 3.3-4.0 | 83.3 | 6.7 |
3 | James Gollon | R-So. | G | 31 | 7 | 21.6 | 2.2-4.7 | 45.6 | 1.1-2.9 | 38.5 | 1.4-1.5 | 87.5 | 6.8 |
4 | Teyvion Kirk | Fr. | G | 31 | 31 | 32.0 | 5.2-11.8 | 43.8 | 0.5-1.3 | 40.0 | 4.4-6.1 | 72.1 | 15.3 |
5 | Ben Vander Plas | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Antonio Bisutti | Sr. | G | 6 | - | 2.2 | 0.0-0.8 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
11 | C.J. Rhodes | Fr. | G | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
15 | Jaylin McDonald | Jr. | F | 7 | - | 2.1 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
21 | Sam Frayer | Sr. | F | 6 | - | 2.3 | 0.5-1.5 | 33.3 | 0.2-0.8 | 20.0 | 0.0-0.0 | - | 1.2 |
22 | Gavin Block | Jr. | G/F | 31 | 25 | 30.4 | 2.9-7.8 | 36.6 | 1.6-4.8 | 32.7 | 1.2-2.0 | 59.7 | 8.5 |
23 | Kevin Mickle | Gr. | F | 28 | 2 | 20.9 | 3.5-7.2 | 48.3 | 0.2-0.6 | 27.8 | 1.3-2.0 | 66.1 | 8.5 |
24 | Mike Laster | Sr. | G | 30 | 30 | 33.1 | 5.5-11.5 | 47.7 | 1.8-4.6 | 39.1 | 1.8-2.5 | 70.7 | 14.5 |
25 | Ellis Dozier | R-So. | F | 11 | - | 3.5 | 0.3-1.1 | 25.0 | 0.0-0.2 | 0.0 | 0.0-0.1 | 0.0 | 0.5 |
35 | Jordan Dartis | Jr. | G | 29 | 29 | 30.6 | 4.3-9.9 | 43.1 | 2.7-6.3 | 42.4 | 1.9-2.2 | 84.6 | 13.1 |
44 | A.J. Gareri | Fr. | F | 10 | - | 6.1 | 0.2-0.9 | 22.2 | 0.1-0.5 | 20.0 | 0.4-0.6 | 66.7 | 0.9 |
45 | Doug Taylor | Jr. | F | 31 | 31 | 24.0 | 3.0-5.4 | 56.6 | 0.0-0.1 | 33.3 | 0.8-1.5 | 53.2 | 6.9 |
Cameron Joyce | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Cameron Joyce | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Totals | 31 | 31 | 206.5 | 27.1-61.1 | 44.3 | 7.9-21.3 | 36.9 | 13.3-18.7 | 71.2 | 75.3 | |||
Opponent | 31 | 31 | 206.5 | 27.1-62.7 | 43.2 | 8.0-24.9 | 32.3 | 13.7-18.3 | 75.1 | 75.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Zach Butler | Fr. | G | 30 | - | 13.3 | 0.0 | 1.5 | 1.5 | 1.0 | 0.0 | 1.0 | 1.1 | 0.9 | 0.5 | 0.0 |
1 | Jason Carter | So. | F | 3 | - | 14.0 | 0.7 | 2.7 | 3.3 | 1.0 | 0.0 | 1.7 | 1.0 | 1.7 | 1.7 | 0.0 |
3 | James Gollon | R-So. | G | 31 | 7 | 21.6 | 0.5 | 3.0 | 3.5 | 1.6 | 0.0 | 1.3 | 1.2 | 1.1 | 1.0 | 0.2 |
4 | Teyvion Kirk | Fr. | G | 31 | 31 | 32.0 | 1.1 | 5.0 | 6.1 | 2.5 | 0.1 | 3.1 | 3.4 | 0.9 | 1.4 | 0.2 |
5 | Ben Vander Plas | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Antonio Bisutti | Sr. | G | 6 | - | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.0 |
11 | C.J. Rhodes | Fr. | G | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
15 | Jaylin McDonald | Jr. | F | 7 | - | 2.1 | 0.1 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.1 | 0.0 |
21 | Sam Frayer | Sr. | F | 6 | - | 2.3 | 0.2 | 0.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | Gavin Block | Jr. | G/F | 31 | 25 | 30.4 | 0.6 | 3.6 | 4.2 | 2.4 | 0.0 | 3.4 | 1.6 | 2.1 | 0.7 | 0.3 |
23 | Kevin Mickle | Gr. | F | 28 | 2 | 20.9 | 1.1 | 2.5 | 3.7 | 1.8 | 0.0 | 0.9 | 1.3 | 0.7 | 0.8 | 0.4 |
24 | Mike Laster | Sr. | G | 30 | 30 | 33.1 | 0.5 | 2.4 | 2.9 | 1.9 | 0.0 | 1.9 | 1.5 | 1.3 | 0.6 | 0.2 |
25 | Ellis Dozier | R-So. | F | 11 | - | 3.5 | 0.2 | 0.2 | 0.4 | 0.5 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
35 | Jordan Dartis | Jr. | G | 29 | 29 | 30.6 | 0.4 | 3.1 | 3.6 | 2.0 | 0.0 | 2.1 | 1.4 | 1.6 | 1.2 | 0.1 |
44 | A.J. Gareri | Fr. | F | 10 | - | 6.1 | 0.0 | 0.7 | 0.7 | 0.4 | 0.0 | 0.1 | 0.4 | 0.3 | 0.0 | 0.0 |
45 | Doug Taylor | Jr. | F | 31 | 31 | 24.0 | 2.4 | 4.8 | 7.2 | 2.8 | 0.1 | 0.7 | 1.4 | 0.5 | 0.5 | 2.0 |
Cameron Joyce | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Cameron Joyce | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Totals | 31 | 31 | 206.5 | 8.4 | 28.0 | 36.3 | 16.1 | 0.1 | 14.3 | 13.3 | 1.1 | 6.7 | 3.3 | |||
Opponent | 31 | 31 | 206.5 | 10.0 | 28.8 | 38.7 | 17.8 | 0.1 | 12.5 | 13.4 | 0.9 | 6.1 | 3.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Zach Butler | Fr. | G | 30 | - | 399 | 30-84 | 35.7 | 4-20 | 20.0 | 12-17 | 70.6 | 76 |
1 | Jason Carter | So. | F | 3 | - | 42 | 5-17 | 29.4 | 0-3 | 0.0 | 10-12 | 83.3 | 20 |
3 | James Gollon | R-So. | G | 31 | 7 | 670 | 67-147 | 45.6 | 35-91 | 38.5 | 42-48 | 87.5 | 211 |
4 | Teyvion Kirk | Fr. | G | 31 | 31 | 993 | 160-365 | 43.8 | 16-40 | 40.0 | 137-190 | 72.1 | 473 |
5 | Ben Vander Plas | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Antonio Bisutti | Sr. | G | 6 | - | 13 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
11 | C.J. Rhodes | Fr. | G | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Jaylin McDonald | Jr. | F | 7 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
21 | Sam Frayer | Sr. | F | 6 | - | 14 | 3-9 | 33.3 | 1-5 | 20.0 | 0-0 | - | 7 |
22 | Gavin Block | Jr. | G/F | 31 | 25 | 943 | 89-243 | 36.6 | 49-150 | 32.7 | 37-62 | 59.7 | 264 |
23 | Kevin Mickle | Gr. | F | 28 | 2 | 584 | 98-203 | 48.3 | 5-18 | 27.8 | 37-56 | 66.1 | 238 |
24 | Mike Laster | Sr. | G | 30 | 30 | 992 | 164-344 | 47.7 | 54-138 | 39.1 | 53-75 | 70.7 | 435 |
25 | Ellis Dozier | R-So. | F | 11 | - | 39 | 3-12 | 25.0 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
35 | Jordan Dartis | Jr. | G | 29 | 29 | 886 | 124-288 | 43.1 | 78-184 | 42.4 | 55-65 | 84.6 | 381 |
44 | A.J. Gareri | Fr. | F | 10 | - | 61 | 2-9 | 22.2 | 1-5 | 20.0 | 4-6 | 66.7 | 9 |
45 | Doug Taylor | Jr. | F | 31 | 31 | 745 | 94-166 | 56.6 | 1-3 | 33.3 | 25-47 | 53.2 | 214 |
Cameron Joyce | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
Cameron Joyce | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
Totals | 31 | 31 | 6400 | 839-1893 | 44.3 | 244-661 | 36.9 | 412-579 | 71.2 | 2334 | |||
Opponent | 31 | 31 | 6400 | 839-1944 | 43.2 | 249-772 | 32.3 | 426-567 | 75.1 | 2353 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Zach Butler | Fr. | G | 30 | - | 399 | 0 | 45 | 45 | 31 | 0 | 29 | 34 | 0.9 | 14 | 1 |
1 | Jason Carter | So. | F | 3 | - | 42 | 2 | 8 | 10 | 3 | 0 | 5 | 3 | 1.7 | 5 | 0 |
3 | James Gollon | R-So. | G | 31 | 7 | 670 | 16 | 94 | 110 | 51 | 0 | 40 | 37 | 1.1 | 31 | 5 |
4 | Teyvion Kirk | Fr. | G | 31 | 31 | 993 | 34 | 154 | 188 | 78 | 4 | 95 | 105 | 0.9 | 42 | 5 |
5 | Ben Vander Plas | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Antonio Bisutti | Sr. | G | 6 | - | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
11 | C.J. Rhodes | Fr. | G | 2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | Jaylin McDonald | Jr. | F | 7 | - | 15 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | - | 1 | 0 |
21 | Sam Frayer | Sr. | F | 6 | - | 14 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 |
22 | Gavin Block | Jr. | G/F | 31 | 25 | 943 | 18 | 111 | 129 | 74 | 1 | 106 | 50 | 2.1 | 23 | 10 |
23 | Kevin Mickle | Gr. | F | 28 | 2 | 584 | 32 | 71 | 103 | 49 | 1 | 25 | 36 | 0.7 | 23 | 12 |
24 | Mike Laster | Sr. | G | 30 | 30 | 992 | 14 | 73 | 87 | 58 | 1 | 58 | 45 | 1.3 | 17 | 5 |
25 | Ellis Dozier | R-So. | F | 11 | - | 39 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 0.0 | 0 | 0 |
35 | Jordan Dartis | Jr. | G | 29 | 29 | 886 | 12 | 91 | 103 | 58 | 0 | 62 | 40 | 1.6 | 34 | 4 |
44 | A.J. Gareri | Fr. | F | 10 | - | 61 | 0 | 7 | 7 | 4 | 0 | 1 | 4 | 0.3 | 0 | 0 |
45 | Doug Taylor | Jr. | F | 31 | 31 | 745 | 73 | 149 | 222 | 88 | 4 | 21 | 43 | 0.5 | 17 | 61 |
Cameron Joyce | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Cameron Joyce | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Totals | 31 | 31 | 6400 | 259 | 867 | 1126 | 500 | 2 | 443 | 412 | 1.1 | 207 | 103 | |||
Opponent | 31 | 31 | 6400 | 309 | 892 | 1201 | 552 | 2 | 389 | 415 | 0.9 | 189 | 109 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Zach Butler | Fr. | G | 30 | - | 13.3 | 3.0-8.4 | 35.7 | 0.4-2.0 | 20.0 | 1.2-1.7 | 70.6 | 7.6 |
1 | Jason Carter | So. | F | 3 | - | 14.0 | 4.8-16.2 | 29.4 | 0.0-2.9 | 0.0 | 9.5-11.4 | 83.3 | 19.0 |
3 | James Gollon | R-So. | G | 31 | 7 | 21.6 | 4.0-8.8 | 45.6 | 2.1-5.4 | 38.5 | 2.5-2.9 | 87.5 | 12.6 |
4 | Teyvion Kirk | Fr. | G | 31 | 31 | 32.0 | 6.4-14.7 | 43.8 | 0.6-1.6 | 40.0 | 5.5-7.7 | 72.1 | 19.1 |
5 | Ben Vander Plas | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Antonio Bisutti | Sr. | G | 6 | - | 2.2 | 0.0-15.4 | 0.0 | 0.0-6.2 | 0.0 | 0.0-0.0 | - | 0.0 |
11 | C.J. Rhodes | Fr. | G | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
15 | Jaylin McDonald | Jr. | F | 7 | - | 2.1 | 0.0-2.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
21 | Sam Frayer | Sr. | F | 6 | - | 2.3 | 8.6-25.7 | 33.3 | 2.9-14.3 | 20.0 | 0.0-0.0 | - | 20.0 |
22 | Gavin Block | Jr. | G/F | 31 | 25 | 30.4 | 3.8-10.3 | 36.6 | 2.1-6.4 | 32.7 | 1.6-2.6 | 59.7 | 11.2 |
23 | Kevin Mickle | Gr. | F | 28 | 2 | 20.9 | 6.7-13.9 | 48.3 | 0.3-1.2 | 27.8 | 2.5-3.8 | 66.1 | 16.3 |
24 | Mike Laster | Sr. | G | 30 | 30 | 33.1 | 6.6-13.9 | 47.7 | 2.2-5.6 | 39.1 | 2.1-3.0 | 70.7 | 17.5 |
25 | Ellis Dozier | R-So. | F | 11 | - | 3.5 | 3.1-12.3 | 25.0 | 0.0-2.1 | 0.0 | 0.0-1.0 | 0.0 | 6.2 |
35 | Jordan Dartis | Jr. | G | 29 | 29 | 30.6 | 5.6-13.0 | 43.1 | 3.5-8.3 | 42.4 | 2.5-2.9 | 84.6 | 17.2 |
44 | A.J. Gareri | Fr. | F | 10 | - | 6.1 | 1.3-5.9 | 22.2 | 0.7-3.3 | 20.0 | 2.6-3.9 | 66.7 | 5.9 |
45 | Doug Taylor | Jr. | F | 31 | 31 | 24.0 | 5.0-8.9 | 56.6 | 0.1-0.2 | 33.3 | 1.3-2.5 | 53.2 | 11.5 |
Cameron Joyce | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Cameron Joyce | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Totals | 31 | 31 | 206.5 | 26.2-59.2 | 44.3 | 7.6-20.7 | 36.9 | 12.9-18.1 | 71.2 | 72.9 | |||
Opponent | 31 | 31 | 206.5 | 26.2-60.8 | 43.2 | 7.8-24.1 | 32.3 | 13.3-17.7 | 75.1 | 73.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Zach Butler | Fr. | G | 30 | - | 13.3 | 0.0 | 4.5 | 4.5 | 3.1 | 0.0 | 2.9 | 3.4 | 0.9 | 1.4 | 0.1 |
1 | Jason Carter | So. | F | 3 | - | 14.0 | 1.9 | 7.6 | 9.5 | 2.9 | 0.0 | 4.8 | 2.9 | 1.7 | 4.8 | 0.0 |
3 | James Gollon | R-So. | G | 31 | 7 | 21.6 | 1.0 | 5.6 | 6.6 | 3.0 | 0.0 | 2.4 | 2.2 | 1.1 | 1.9 | 0.3 |
4 | Teyvion Kirk | Fr. | G | 31 | 31 | 32.0 | 1.4 | 6.2 | 7.6 | 3.1 | 0.2 | 3.8 | 4.2 | 0.9 | 1.7 | 0.2 |
5 | Ben Vander Plas | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Antonio Bisutti | Sr. | G | 6 | - | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | - | 0.0 | 0.0 |
11 | C.J. Rhodes | Fr. | G | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
15 | Jaylin McDonald | Jr. | F | 7 | - | 2.1 | 2.7 | 8.0 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 2.7 | 0.0 |
21 | Sam Frayer | Sr. | F | 6 | - | 2.3 | 2.9 | 14.3 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | Gavin Block | Jr. | G/F | 31 | 25 | 30.4 | 0.8 | 4.7 | 5.5 | 3.1 | 0.0 | 4.5 | 2.1 | 2.1 | 1.0 | 0.4 |
23 | Kevin Mickle | Gr. | F | 28 | 2 | 20.9 | 2.2 | 4.9 | 7.1 | 3.4 | 0.1 | 1.7 | 2.5 | 0.7 | 1.6 | 0.8 |
24 | Mike Laster | Sr. | G | 30 | 30 | 33.1 | 0.6 | 2.9 | 3.5 | 2.3 | 0.0 | 2.3 | 1.8 | 1.3 | 0.7 | 0.2 |
25 | Ellis Dozier | R-So. | F | 11 | - | 3.5 | 2.1 | 2.1 | 4.1 | 6.2 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
35 | Jordan Dartis | Jr. | G | 29 | 29 | 30.6 | 0.5 | 4.1 | 4.7 | 2.6 | 0.0 | 2.8 | 1.8 | 1.6 | 1.5 | 0.2 |
44 | A.J. Gareri | Fr. | F | 10 | - | 6.1 | 0.0 | 4.6 | 4.6 | 2.6 | 0.0 | 0.7 | 2.6 | 0.3 | 0.0 | 0.0 |
45 | Doug Taylor | Jr. | F | 31 | 31 | 24.0 | 3.9 | 8.0 | 11.9 | 4.7 | 0.2 | 1.1 | 2.3 | 0.5 | 0.9 | 3.3 |
Cameron Joyce | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Cameron Joyce | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Totals | 31 | 31 | 206.5 | 8.1 | 27.1 | 35.2 | 15.6 | 0.1 | 13.8 | 12.9 | 1.1 | 6.5 | 3.2 | |||
Opponent | 31 | 31 | 206.5 | 9.7 | 27.9 | 37.5 | 17.3 | 0.1 | 12.2 | 13.0 | 0.9 | 5.9 | 3.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Zach Butler | Fr. | G | 18 | - | 13.8 | 0.9-2.8 | 34.0 | 0.1-0.6 | 18.2 | 0.4-0.6 | 63.6 | 2.4 |
1 | Jason Carter | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | James Gollon | R-So. | G | 18 | 6 | 22.4 | 2.1-4.6 | 45.1 | 1.2-2.7 | 42.9 | 1.2-1.4 | 84.0 | 6.4 |
4 | Teyvion Kirk | Fr. | G | 18 | 18 | 32.1 | 5.3-11.9 | 44.2 | 0.7-1.3 | 52.2 | 4.9-6.8 | 71.5 | 16.1 |
5 | Ben Vander Plas | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Antonio Bisutti | Sr. | G | 3 | - | 1.3 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
11 | C.J. Rhodes | Fr. | G | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
15 | Jaylin McDonald | Jr. | F | 4 | - | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
21 | Sam Frayer | Sr. | F | 3 | - | 1.3 | 0.3-1.7 | 20.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.7 |
22 | Gavin Block | Jr. | G/F | 18 | 13 | 28.3 | 2.7-7.2 | 37.2 | 1.3-4.3 | 29.5 | 1.4-2.4 | 56.8 | 8.0 |
23 | Kevin Mickle | Gr. | F | 17 | - | 19.8 | 3.1-6.8 | 44.8 | 0.2-0.5 | 33.3 | 0.9-1.5 | 60.0 | 7.2 |
24 | Mike Laster | Sr. | G | 18 | 18 | 32.3 | 4.9-10.6 | 46.6 | 1.9-4.6 | 41.5 | 1.8-2.6 | 71.7 | 13.6 |
25 | Ellis Dozier | R-So. | F | 7 | - | 2.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.0 |
35 | Jordan Dartis | Jr. | G | 17 | 17 | 30.0 | 4.3-9.4 | 45.6 | 2.7-5.9 | 46.0 | 1.6-1.9 | 84.8 | 12.9 |
44 | A.J. Gareri | Fr. | F | 10 | - | 6.1 | 0.2-0.9 | 22.2 | 0.1-0.5 | 20.0 | 0.4-0.6 | 66.7 | 0.9 |
45 | Doug Taylor | Jr. | F | 18 | 18 | 23.2 | 3.2-4.9 | 64.0 | 0.0-0.0 | - | 0.9-1.6 | 55.2 | 7.2 |
Cameron Joyce | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Cameron Joyce | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Totals | 18 | 18 | 204.2 | 26.2-58.3 | 44.9 | 7.9-20.1 | 39.3 | 13.2-19.1 | 69.1 | 73.4 | |||
Opponent | 18 | 18 | 204.2 | 27.3-61.9 | 44.1 | 8.1-24.3 | 33.4 | 13.9-19.3 | 72.0 | 76.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Zach Butler | Fr. | G | 18 | - | 13.8 | 0.0 | 1.5 | 1.5 | 0.9 | 0.0 | 1.4 | 1.1 | 1.4 | 0.4 | 0.1 |
1 | Jason Carter | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | James Gollon | R-So. | G | 18 | 6 | 22.4 | 0.5 | 2.7 | 3.2 | 1.8 | 0.0 | 1.3 | 1.0 | 1.3 | 1.0 | 0.1 |
4 | Teyvion Kirk | Fr. | G | 18 | 18 | 32.1 | 0.9 | 4.9 | 5.9 | 2.5 | 0.2 | 2.8 | 3.7 | 0.8 | 1.5 | 0.2 |
5 | Ben Vander Plas | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Antonio Bisutti | Sr. | G | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
11 | C.J. Rhodes | Fr. | G | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
15 | Jaylin McDonald | Jr. | F | 4 | - | 1.3 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
21 | Sam Frayer | Sr. | F | 3 | - | 1.3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | Gavin Block | Jr. | G/F | 18 | 13 | 28.3 | 0.6 | 3.4 | 3.9 | 2.4 | 0.1 | 3.1 | 1.6 | 2.0 | 0.7 | 0.4 |
23 | Kevin Mickle | Gr. | F | 17 | - | 19.8 | 1.0 | 2.8 | 3.8 | 2.1 | 0.0 | 1.1 | 1.3 | 0.9 | 0.4 | 0.4 |
24 | Mike Laster | Sr. | G | 18 | 18 | 32.3 | 0.5 | 2.4 | 2.9 | 1.8 | 0.0 | 2.1 | 1.6 | 1.4 | 0.6 | 0.2 |
25 | Ellis Dozier | R-So. | F | 7 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
35 | Jordan Dartis | Jr. | G | 17 | 17 | 30.0 | 0.6 | 3.2 | 3.9 | 2.2 | 0.0 | 2.0 | 1.6 | 1.3 | 1.4 | 0.1 |
44 | A.J. Gareri | Fr. | F | 10 | - | 6.1 | 0.0 | 0.7 | 0.7 | 0.4 | 0.0 | 0.1 | 0.4 | 0.3 | 0.0 | 0.0 |
45 | Doug Taylor | Jr. | F | 18 | 18 | 23.2 | 2.6 | 3.7 | 6.3 | 3.0 | 0.1 | 0.7 | 1.6 | 0.4 | 0.5 | 2.7 |
Cameron Joyce | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Cameron Joyce | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Totals | 18 | 18 | 204.2 | 8.1 | 26.7 | 34.7 | 16.7 | 0.1 | 14.4 | 13.9 | 1.0 | 6.4 | 4.1 | |||
Opponent | 18 | 18 | 204.2 | 10.7 | 27.6 | 38.3 | 18.0 | 0.1 | 12.6 | 12.7 | 1.0 | 6.8 | 2.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Zach Butler | Fr. | G | 18 | - | 248 | 17-50 | 34.0 | 2-11 | 18.2 | 7-11 | 63.6 | 43 |
1 | Jason Carter | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | James Gollon | R-So. | G | 18 | 6 | 403 | 37-82 | 45.1 | 21-49 | 42.9 | 21-25 | 84.0 | 116 |
4 | Teyvion Kirk | Fr. | G | 18 | 18 | 577 | 95-215 | 44.2 | 12-23 | 52.2 | 88-123 | 71.5 | 290 |
