Ohio at Ball St. August 27, 2017
Box Score
Ohio
Ball St.
PLAYER | SH | SOG | G | A | DS | MIN |
---|---|---|---|---|---|---|
1 - Sophia Boothby - gk | 0 | 0 | 0 | 0 | 0 | 70 |
2 - Emma Eggleston - b | 0 | 0 | 0 | 0 | 0 | 70 |
4 - BUCKEY, Claire - mf | 0 | 0 | 0 | 0 | 0 | 70 |
5 - Illona Hartman - mf | 0 | 0 | 0 | 0 | 0 | 45 |
7 - Emma Spinetto - f | 1 | 1 | 0 | 0 | 0 | 55 |
8 - Megan Silveira | 0 | 0 | 0 | 0 | 0 | 11 |
9 - Kendall Ballard - b | 3 | 1 | 0 | 0 | 0 | 70 |
10 - Kennedy Farr | 0 | 0 | 0 | 0 | 0 | 8 |
11 - Alex Pennington | 0 | 0 | 0 | 0 | 0 | 0 |
12 - Brittany Keen | 0 | 0 | 0 | 0 | 0 | 11 |
13 - Amy Edgerton - b | 0 | 0 | 0 | 0 | 0 | 68 |
15 - Maria Russell - f | 0 | 0 | 0 | 0 | 0 | 48 |
16 - Samara Schratz | 0 | 0 | 0 | 0 | 0 | 18 |
17 - Annmarie Hoppel - m | 0 | 0 | 0 | 0 | 0 | 54 |
20 - Karynne Baker - b | 1 | 1 | 1 | 0 | 0 | 60 |
21 - Leah Warren - mf | 2 | 1 | 0 | 1 | 0 | 70 |
22 - Gabby Lorenzo | 0 | 0 | 0 | 0 | 0 | 29 |
TOTALS | 7 | 4 | 1 | 1 | 0 | 757 |
PLAYER | SH | SOG | G | A | DS | MIN |
---|---|---|---|---|---|---|
1 - Cunningham, Kylee - f | 0 | 0 | 0 | 0 | 0 | 51 |
2 - Shannon, Carley - mf | 1 | 1 | 1 | 0 | 0 | 61 |
3 - Pereira, Rachel - b | 1 | 0 | 0 | 0 | 0 | 41 |
4 - Shampton, Michelle | 3 | 3 | 1 | 1 | 0 | 39 |
5 - Jefferson, Sierra - f | 1 | 1 | 1 | 0 | 0 | 33 |
6 - Barnes, Beth - Green card 43:58 | 0 | 0 | 0 | 0 | 0 | 24 |
7 - McKune, Jenna | 0 | 0 | 0 | 1 | 0 | 37 |
8 - Gullett, Darbi - f | 1 | 0 | 0 | 0 | 0 | 41 |
10 - Main, Abbey - f | 1 | 1 | 0 | 0 | 0 | 60 |
11 - Morley, Merinda - mf | 0 | 0 | 0 | 0 | 0 | 70 |
14 - Jolly, Haley | 0 | 0 | 0 | 0 | 0 | 12 |
15 - Parker,Allison - mf | 0 | 0 | 0 | 0 | 0 | 34 |
19 - Bohn, Hannah - b | 0 | 0 | 0 | 0 | 0 | 51 |
21 - Eicher, Anya - mf | 1 | 1 | 1 | 1 | 0 | 70 |
22 - Scott, Hillary | 0 | 0 | 0 | 0 | 0 | 47 |
24 - Tabor, Audrey | 0 | 0 | 0 | 0 | 0 | 29 |
27 - Chavez, Grace - gk | 0 | 0 | 0 | 0 | 0 | 70 |
TOTALS | 9 | 7 | 4 | 3 | 0 | 770 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
1 - Sophia Boothby | 6 | 3 | 3 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
27 - Chavez, Grace | 4 | 1 | 3 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Ball St.
1st
|
17:56 | Shannon, Carley (2) (Eicher, Anya & Shampton, Michelle) - off penalty corner | 0 - 1 |
Ohio
1st
|
28:54 | BAKER,Karynne (2) (WARREN, Leah) | 1 - 1 |
Ball St.
1st
|
30:15 | Jefferson, Sierra (2) (unassisted) | 1 - 2 |
Ball St.
2nd
|
42:24 | Shampton, Michelle (2) (McKune, Jenna) | 1 - 3 |
Ball St.
2nd
|
60:51 | Eicher, Anya (1) (unassisted) | 1 - 4 |
Period | Time | Fouls |
---|---|---|
Ball St.
2nd
|
43:58 | Green card - Barnes, Beth |
Ball St.
2nd
|
49:32 | Green card - TEAM |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Ohio | 4 | 3 | 7 |
Ball St. | 6 | 3 | 9 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Ohio | 2 | 1 | 3 |
Ball St. | 1 | 2 | 3 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Ohio | 4 | 2 | 6 |
Ball St. | 3 | 0 | 3 |
Date/Time: | August 27, 2017 - 2:00 pm |
---|---|
Location: | Muncie, Ind. |
Stadium: | BSU Turf Field |
Game Length: | 1:33 |
Attendance: | 83 |
Referee: | Jan Stanke |
Asst. Referee: | Lurah Hess |
Play By Play
0:00 | BOOTHBY, Sophia at goalie for OHIO. | ||
0:00 | Chavez, Grace at goalie for Ball State. | ||
06:32 | Substitution!Ball State substitution: McKune, Jenna for Jefferson, Sierra. | ||
06:32 | Substitution!Ball State substitution: Shampton, Michelle for Gullett, Darbi. | ||
08:49 | Substitution!Ball State substitution: Scott, Hillary for Cunningham, Kylee. | ||
10:44 | Penalty corner by OHIO BAKER,Karynne [10:44]. | ||
11:09 | Shot by OHIO BALLARD, Kendall, Save (by goalie) Chavez, Grace. | ||
11:16 | Substitution!Ball State substitution: Barnes, Beth for Parker,Allison. | ||
12:12 | Penalty corner by Ball State Main, Abbey [12:12]. | ||
12:20 | Shot by Ball State Pereira, Rachel, High. | ||
13:29 | Penalty corner by OHIO BAKER,Karynne [13:29]. | ||
14:11 | Penalty corner by OHIO BAKER,Karynne [14:11]. | ||
14:48 | Shot by OHIO BALLARD, Kendall, Wide Left. | ||
16:54 | Penalty corner by Ball State Shampton, Michelle [16:54]. | ||
17:10 | Substitution!Ball State substitution: Gullett, Darbi for Main, Abbey. | ||
17:45 | Penalty corner by Ball State Shampton, Michelle [17:45]. | ||
17:56 | Goal!GOAL by Ball State Shannon, Carley (FIRST GOAL), Assist by Eicher, Anya and Shampton, Michelle, goal number 2 for season. *off penalty corner ( 0 - 1 ) |
||
18:06 | Substitution!Ball State substitution: Cunningham, Kylee for Barnes, Beth. | ||
18:06 | Substitution!Ball State substitution: Jefferson, Sierra for McKune, Jenna. | ||
18:06 | Substitution!Ball State substitution: Parker,Allison for Bohn, Hannah. | ||
18:33 | Substitution!Ball State substitution: Main, Abbey for Shampton, Michelle. | ||
19:06 | Shot by Ball State Gullett, Darbi, Wide. | ||
19:32 | Substitution!Ball State substitution: Tabor, Audrey for Pereira, Rachel. | ||
21:46 | Substitution!Ball State substitution: Shampton, Michelle for Gullett, Darbi. | ||
21:46 | Substitution!Ball State substitution: McKune, Jenna for Jefferson, Sierra. | ||
21:46 | Substitution!Ball State substitution: Bohn, Hannah for Parker,Allison. | ||
21:46 | Substitution!OHIO substitution: FARR, Kennedy for SPINNETTO, Emma. | ||
21:46 | Substitution!OHIO substitution: KEEN, Brittany for BAKER,Karynne. | ||
23:32 | Substitution!Ball State substitution: Barnes, Beth for Scott, Hillary. | ||
23:40 | Substitution!OHIO substitution: LORENZO, Gabby for HARTMAN, Illona. | ||
26:06 | Shot by Ball State Shampton, Michelle, Save (by goalie) BOOTHBY, Sophia. | ||
26:14 | Substitution!Ball State substitution: Scott, Hillary for Shannon, Carley. | ||
28:26 | Shot by Ball State Shampton, Michelle, Save (by goalie) BOOTHBY, Sophia. | ||
28:54 | Goal!GOAL by OHIO BAKER,Karynne, Assist by WARREN, Leah, goal number 2 for season. * ( 1 - 1 ) |
||
29:43 | Substitution!Ball State substitution: Jefferson, Sierra for McKune, Jenna. | ||
29:43 | Substitution!Ball State substitution: Gullett, Darbi for Shampton, Michelle. | ||
29:43 | Substitution!Ball State substitution: Shannon, Carley for Barnes, Beth. | ||
29:43 | Substitution!Ball State substitution: Pereira, Rachel for Tabor, Audrey. | ||
29:43 | Substitution!Ball State substitution: Jolly, Haley for Bohn, Hannah. | ||
29:43 | Substitution!OHIO substitution: LORENZO, Gabby for HARTMAN, Illona. | ||
29:43 | Substitution!OHIO substitution: BAKER,Karynne for KEEN, Brittany. | ||
29:43 | Substitution!OHIO substitution: SPINNETTO, Emma for FARR, Kennedy. | ||
30:15 | Goal!GOAL by Ball State Jefferson, Sierra, goal number 2 for season. * ( 1 - 2 ) |
||
32:16 | Substitution!OHIO substitution: HARTMAN, Illona for LORENZO, Gabby. | ||
33:20 | Substitution!OHIO substitution: SCHRATZ, Samara for RUSSELL, Maria. | ||
33:20 | Substitution!Ball State substitution: Shampton, Michelle for Main, Abbey. | ||
34:00 | Penalty corner by OHIO BAKER,Karynne [34:00]. | ||
34:25 | Shot by OHIO BALLARD, Kendall, High. | ||
-- End of 1st Period -- | |||
back to top |
35:00 | For Ball State: #2 Shannon, Carley, #10 Main, Abbey, #8 Gullett, Darbi, #1 Cunningham, Kylee, #11 Morley, Merinda, #21 Eicher, Anya, #5 Jefferson, Sierra, #3 Pereira, Rachel, #19 Bohn, Hannah, #15 Parker,Allison, #27 Chavez, Grace. | ||
35:00 | For OHIO: #4 BUCKEY, Claire, #7 SPINNETTO, Emma, #21 WARREN, Leah, #5 HARTMAN, Illona, #9 BALLARD, Kendall, #2 EGGLESTON, Emma, #15 RUSSELL, Maria, #17 HOPPEL, Annmarie, #20 BAKER,Karynne, #13 EDGERTON, Amy, #1 BOOTHBY, Sophia. | ||
36:26 | Shot by Ball State Main, Abbey, Save (by goalie) BOOTHBY, Sophia. | ||
40:09 | Substitution!Ball State substitution: McKune, Jenna for Jefferson, Sierra. | ||
40:09 | Substitution!OHIO substitution: SCHRATZ, Samara for RUSSELL, Maria. | ||
41:01 | Substitution!Ball State substitution: Shampton, Michelle for Gullett, Darbi. | ||
41:48 | Substitution!Ball State substitution: Scott, Hillary for Cunningham, Kylee. | ||
41:48 | Substitution!Ball State substitution: Barnes, Beth for Parker,Allison. | ||
42:24 | Goal!GOAL by Ball State Shampton, Michelle, Assist by McKune, Jenna, goal number 2 for season. * ( 1 - 3 ) |
||
43:58 | Green card on Ball State Barnes, Beth. | ||
45:21 | Substitution!Ball State substitution: Gullett, Darbi for Main, Abbey. | ||
45:52 | Substitution!Ball State substitution: Cunningham, Kylee for Barnes, Beth. | ||
46:22 | Substitution!Ball State substitution: Jefferson, Sierra for McKune, Jenna. | ||
46:22 | Substitution!OHIO substitution: LORENZO, Gabby for HARTMAN, Illona. | ||
46:40 | Shot by OHIO SPINNETTO, Emma, Save (by goalie) Chavez, Grace. | ||
46:51 | Timeout by BALL. | ||
46:51 | Substitution!Ball State substitution: Parker,Allison for Bohn, Hannah. | ||
48:16 | Substitution!Ball State substitution: Main, Abbey for Shampton, Michelle. | ||
49:32 | Green card on OHIO TEAM. | ||
49:32 | Penalty corner by OHIO BAKER,Karynne [49:32]. | ||
49:52 | Shot by OHIO WARREN, Leah, Save (by goalie) Chavez, Grace. | ||
51:01 | Substitution!Ball State substitution: Tabor, Audrey for Pereira, Rachel. | ||
51:15 | Substitution!Ball State substitution: Shampton, Michelle for Gullett, Darbi. | ||
53:41 | Substitution!Ball State substitution: Barnes, Beth for Shannon, Carley. | ||
53:41 | Substitution!Ball State substitution: McKune, Jenna for Jefferson, Sierra. | ||
53:41 | Substitution!OHIO substitution: HARTMAN, Illona for HOPPEL, Annmarie. | ||
53:41 | Substitution!Ball State substitution: Bohn, Hannah for Parker,Allison. | ||
55:45 | Substitution!Ball State substitution: Shannon, Carley for Scott, Hillary. | ||
56:33 | Substitution!OHIO substitution: RUSSELL, Maria for SCHRATZ, Samara. | ||
57:23 | Substitution!Ball State substitution: Gullett, Darbi for Shampton, Michelle. | ||
57:23 | Substitution!Ball State substitution: Jefferson, Sierra for McKune, Jenna. | ||
57:23 | Substitution!Ball State substitution: Jolly, Haley for Barnes, Beth. | ||
57:23 | Substitution!OHIO substitution: RUSSELL, Maria for BAKER,Karynne. | ||
57:51 | Penalty corner by OHIO BUCKEY, Claire [57:51]. | ||
58:09 | Shot by OHIO WARREN, Leah, Blocked. | ||
58:38 | Substitution!OHIO substitution: SILVEIRA, Megan for EDGERTON, Amy. | ||
59:22 | Substitution!OHIO substitution: BAKER,Karynne for SPINNETTO, Emma. | ||
60:30 | Substitution!OHIO substitution: EDGERTON, Amy for HARTMAN, Illona. | ||
60:51 | PENNINGTON, Alex at goalie for OHIO. | ||
60:51 | Goal!Ball State Eicher, Anya PENALTY STROKE GOAL, goal number 1 for season. ( 1 - 4 ) |
||
60:51 | Substitution!Ball State substitution: Scott, Hillary for Jolly, Haley. | ||
60:51 | Timeout by OHIO. | ||
60:51 | BOOTHBY, Sophia at goalie for OHIO. | ||
60:59 | Substitution!Ball State substitution: Parker,Allison for Cunningham, Kylee. | ||
62:54 | Substitution!OHIO substitution: BAKER,Karynne for FARR, Kennedy. | ||
62:54 | Substitution!Ball State substitution: McKune, Jenna for Jefferson, Sierra. | ||
66:22 | Substitution!OHIO substitution: SPINNETTO, Emma for RUSSELL, Maria. | ||
66:22 | Substitution!Ball State substitution: Shampton, Michelle for Main, Abbey. | ||
66:22 | Substitution!Ball State substitution: Barnes, Beth for Bohn, Hannah. | ||
66:22 | Substitution!Ball State substitution: Cunningham, Kylee for Shannon, Carley. | ||
66:51 | Substitution!Ball State substitution: Jolly, Haley for Parker,Allison. | ||
67:01 | Substitution!OHIO substitution: KEEN, Brittany for LORENZO, Gabby. | ||
-- End of 2nd Period -- | |||
back to top |