Indiana at Ohio August 28, 2016
Box Score
Indiana
Ohio
PLAYER | SH | SOG | G | A | DS | MIN |
---|---|---|---|---|---|---|
1 - TUNNELL,MARLEY | 0 | 0 | 0 | 0 | 0 | 9 |
3 - SWOPE,TAYLOR | 0 | 0 | 0 | 0 | 0 | 29 |
4 - SENSENIG,GRACE | 0 | 0 | 0 | 0 | 0 | 21 |
6 - GIESE,KELSEY | 0 | 0 | 0 | 0 | 0 | 51 |
7 - AUCKER,NORA | 0 | 0 | 0 | 0 | 0 | 25 |
8 - URBANEK,ABBY | 0 | 0 | 0 | 0 | 0 | 8 |
10 - ROTHER,NOELLE - gk | 0 | 0 | 0 | 0 | 0 | 70 |
11 - SCIRE,SAM | 2 | 1 | 0 | 0 | 0 | 25 |
12 - GIBSON,CAMERON | 0 | 0 | 0 | 0 | 0 | 13 |
13 - DYE,MORGAN | 2 | 1 | 0 | 1 | 0 | 50 |
14 - MORFORD,JESSICA | 0 | 0 | 0 | 0 | 0 | 35 |
15 - BARBER,KATE | 7 | 6 | 3 | 0 | 0 | 68 |
16 - JACKSON,ANDI | 0 | 0 | 0 | 0 | 0 | 19 |
17 - FUJISAWA,MALIA | 0 | 0 | 0 | 0 | 0 | 70 |
18 - GETZFREAD,MOLLIE | 0 | 0 | 0 | 1 | 0 | 50 |
19 - GIROUARD,CIARA | 1 | 0 | 0 | 0 | 0 | 44 |
20 - LATINO,MADDIE | 2 | 0 | 0 | 2 | 0 | 59 |
21 - PEARSON,TAYLOR | 4 | 2 | 0 | 0 | 0 | 65 |
35 - HEMPT,ELLE | 1 | 0 | 0 | 0 | 0 | 70 |
TOTALS | 19 | 10 | 3 | 4 | 0 | 781 |
PLAYER | SH | SOG | G | A | DS | MIN |
---|---|---|---|---|---|---|
2 - Emma Eggleston | 0 | 0 | 0 | 1 | 0 | 67 |
4 - Lina Trucco - gk | 0 | 0 | 0 | 0 | 0 | 70 |
5 - Illona Hartman - Yellow card 66:49 | 0 | 0 | 0 | 0 | 0 | 66 |
6 - Gabbie Wink | 0 | 0 | 0 | 0 | 0 | 31 |
7 - Kristen Buchanan | 1 | 1 | 1 | 0 | 0 | 70 |
8 - Megan Silveira | 0 | 0 | 0 | 0 | 1 | 70 |
9 - Kendall Ballard | 4 | 2 | 1 | 0 | 0 | 68 |
10 - Kennedy Farr | 0 | 0 | 0 | 0 | 0 | 5 |
12 - Brittany Keen | 0 | 0 | 0 | 0 | 0 | 45 |
13 - Amy Edgerton | 0 | 0 | 0 | 0 | 0 | 63 |
15 - Maria Russell | 1 | 0 | 0 | 0 | 0 | 65 |
16 - Amelia Milton | 0 | 0 | 0 | 0 | 0 | 58 |
18 - Tatyana Nelson | 0 | 0 | 0 | 0 | 1 | 39 |
20 - Karynne Baker | 0 | 0 | 0 | 0 | 0 | 11 |
21 - Hannah Kingsbury | 0 | 0 | 0 | 1 | 0 | 44 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 6 | 3 | 2 | 2 | 2 | 772 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
10 - ROTHER,NOELLE (W, 1-1) | 3 | 2 | 1 | 70:23 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
4 - Lina Trucco (L, 1-1) | 8 | 3 | 5 | 70:23 | ||
TM - TEAM | 2 | 0 | 2 | 00:00 | ||
TOTALS | 10 | 3 | 7 | 70:23 |
Period | Time | Play | V - H |
---|---|---|---|
Ohio
1st
|
5:09 | BUCHANAN, Kristen (1) (KINGSBURY, Hannah & EGGLESTON, Emma) - shot off corner | 0 - 1 |
Ohio
1st
|
20:22 | BALLARD, Kendall (2) (unassisted) - Shot through the middle | 0 - 2 |
Indiana
1st
|
30:50 | BARBER,KATE (1) (DYE,MORGAN & LATINO,MADDIE) - Shot off corner | 1 - 2 |
Indiana
2nd
|
69:24 | BARBER,KATE (1) (GETZFREAD,MOLLIE & LATINO,MADDIE) - Shot off corner | 2 - 2 |
Indiana
OT
|
70:23 | BARBER,KATE (3) (unassisted) - shot from the right side | 3 - 2 |
Period | Time | Fouls |
---|---|---|
Indiana
2nd
|
66:49 | Yellow card - HARTMAN, Illona |
SHOTS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Indiana | 7 | 10 | 2 | 19 |
Ohio | 6 | 0 | 0 | 6 |
SAVES | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Indiana | 1 | 0 | 0 | 1 |
Ohio | 2 | 4 | 1 | 7 |
PENALTY CORNERS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Indiana | 3 | 4 | 0 | 7 |
Ohio | 3 | 0 | 0 | 3 |
Date/Time: | August 28, 2016 - 1:30 PM |
---|---|
Location: | Athens, Ohio |
Stadium: | Pruitt Field |
Game Length: | 1:41 |
Attendance: | 263 |
Referee: | Suzie Stammer |
Asst. Referee: | Thomas Hobbs |
Scorer: | Cody Linn |
Play By Play
0:00 | ROTHER,NOELLE at goalie for Indiana. | ||
0:00 | TRUCCO, Lina at goalie for Ohio. | ||
01:43 | Shot by Indiana LATINO,MADDIE, Wide. | ||
04:23 | Shot by Ohio BALLARD, Kendall, Wide. | ||
05:04 | Penalty corner by Ohio KINGSBURY, Hannah [05:04]. | ||
05:09 | Goal!GOAL by Ohio BUCHANAN, Kristen (FIRST GOAL), Assist by KINGSBURY, Hannah and EGGLESTON, Emma, goal number 1 for season. *shot off corner ( 0 - 1 ) |
||
06:24 | Substitution!Indiana substitution: SCIRE,SAM for LATINO,MADDIE. | ||
06:24 | Substitution!Indiana substitution: URBANEK,ABBY for SWOPE,TAYLOR. | ||
08:05 | Substitution!Ohio substitution: KEEN, Brittany for KINGSBURY, Hannah. | ||
09:46 | Substitution!Indiana substitution: AUCKER,NORA for GIESE,KELSEY. | ||
12:45 | Shot by Indiana PEARSON,TAYLOR, High. | ||
13:09 | Substitution!Indiana substitution: LATINO,MADDIE for SCIRE,SAM. | ||
13:40 | Substitution!Ohio substitution: WINK, Gabbie for NELSON, Tatyana. | ||
14:09 | Shot by Ohio RUSSELL, Maria, Blocked. | ||
14:34 | Substitution!Indiana substitution: SWOPE,TAYLOR for URBANEK,ABBY. | ||
15:01 | Penalty corner by Ohio SILVEIRA, Megan [15:01]. | ||
15:03 | Shot by Ohio BALLARD, Kendall, Save (by goalie) ROTHER,NOELLE. | ||
15:38 | Penalty corner by Ohio SILVEIRA, Megan [15:38]. | ||
15:42 | Shot by Ohio BALLARD, Kendall, Blocked. | ||
17:11 | Substitution!Ohio substitution: KINGSBURY, Hannah for EDGERTON, Amy. | ||
17:18 | Substitution!Indiana substitution: JACKSON,ANDI for DYE,MORGAN. | ||
17:47 | Substitution!Indiana substitution: GIESE,KELSEY for GETZFREAD,MOLLIE. | ||
20:01 | Timeout by IND. | ||
20:22 | Goal!GOAL by Ohio BALLARD, Kendall, goal number 2 for season. *Shot through the middle ( 0 - 2 ) |
||
21:16 | Substitution!Indiana substitution: GIBSON,CAMERON for JACKSON,ANDI. | ||
21:59 | Shot by Indiana SCIRE,SAM, Blocked. | ||
22:36 | Penalty corner by Indiana AUCKER,NORA [22:36]. | ||
22:40 | Shot by Indiana BARBER,KATE, Wide. | ||
24:29 | Penalty corner by Indiana AUCKER,NORA [24:29]. | ||
24:41 | Substitution!Ohio substitution: EDGERTON, Amy for KINGSBURY, Hannah. | ||
26:08 | Substitution!Ohio substitution: KINGSBURY, Hannah for EGGLESTON, Emma. | ||
26:24 | Substitution!Indiana substitution: GIROUARD,CIARA for SCIRE,SAM. | ||
26:54 | Substitution!Indiana substitution: LATINO,MADDIE for DYE,MORGAN. | ||
26:54 | Substitution!Indiana substitution: SENSENIG,GRACE for GETZFREAD,MOLLIE. | ||
28:49 | Substitution!Ohio substitution: EGGLESTON, Emma for MILTON, Amelia. | ||
28:49 | Substitution!Indiana substitution: DYE,MORGAN for GIBSON,CAMERON. | ||
29:55 | Substitution!Ohio substitution: BAKER, Karynne for KEEN, Brittany. | ||
29:55 | Substitution!Ohio substitution: FARR, Kennedy for RUSSELL, Maria. | ||
30:45 | Penalty corner by Indiana LATINO,MADDIE [30:45]. | ||
30:50 | Goal!GOAL by Indiana BARBER,KATE, Assist by DYE,MORGAN and LATINO,MADDIE, goal number 1 for season. *Shot off corner ( 1 - 2 ) |
||
32:16 | Substitution!Indiana substitution: GETZFREAD,MOLLIE for PEARSON,TAYLOR. | ||
33:31 | Substitution!Indiana substitution: PEARSON,TAYLOR for GIROUARD,CIARA. | ||
33:38 | Substitution!Ohio substitution: NELSON, Tatyana for WINK, Gabbie. | ||
34:14 | Shot by Indiana PEARSON,TAYLOR, Save (by goalie) TRUCCO, Lina. | ||
34:19 | Shot by Indiana BARBER,KATE, Defensive Save by NELSON, Tatyana. | ||
-- End of 1st Period -- | |||
back to top |
35:00 | ROTHER,NOELLE at goalie for Indiana. | ||
35:00 | TRUCCO, Lina at goalie for Ohio. | ||
35:00 | For Indiana: #4 SENSENIG,GRACE, #6 GIESE,KELSEY, #13 DYE,MORGAN, #15 BARBER,KATE, #17 FUJISAWA,MALIA, #18 GETZFREAD,MOLLIE, #14 MORFORD,JESSICA, #20 LATINO,MADDIE, #21 PEARSON,TAYLOR, #35 HEMPT,ELLE, #10 ROTHER,NOELLE. | ||
35:00 | For Ohio: #2 EGGLESTON, Emma, #4 TRUCCO, Lina, #5 HARTMAN, Illona, #7 BUCHANAN, Kristen, #8 SILVEIRA, Megan, #9 BALLARD, Kendall, #13 EDGERTON, Amy, #18 NELSON, Tatyana, #15 RUSSELL, Maria, #16 MILTON, Amelia, #21 KINGSBURY, Hannah. | ||
36:31 | Penalty corner by Indiana AUCKER,NORA [36:31]. | ||
36:36 | Shot by Indiana PEARSON,TAYLOR, Wide. | ||
41:46 | Substitution!Indiana substitution: SCIRE,SAM for GIROUARD,CIARA. | ||
41:46 | Substitution!Indiana substitution: LATINO,MADDIE for PEARSON,TAYLOR. | ||
42:07 | Substitution!Indiana substitution: JACKSON,ANDI for SENSENIG,GRACE. | ||
43:19 | Penalty corner by Indiana LATINO,MADDIE [43:19]. | ||
43:26 | Shot by Indiana HEMPT,ELLE, Blocked. | ||
43:59 | Substitution!Ohio substitution: SILVEIRA, Megan for WINK, Gabbie. | ||
46:22 | Substitution!Indiana substitution: PEARSON,TAYLOR for BARBER,KATE. | ||
46:59 | Substitution!Ohio substitution: KEEN, Brittany for KINGSBURY, Hannah. | ||
48:37 | Shot by Indiana SCIRE,SAM, Defensive Save by SILVEIRA, Megan. | ||
49:00 | Substitution!Indiana substitution: BARBER,KATE for GETZFREAD,MOLLIE. | ||
49:00 | PENALTY STROKE by Indiana BARBER,KATE MISSED, save TRUCCO, Lina. | ||
48:39 | Substitution!Indiana substitution: GIBSON,CAMERON for JACKSON,ANDI. | ||
50:59 | Substitution!Ohio substitution: WINK, Gabbie for NELSON, Tatyana. | ||
52:54 | Substitution!Indiana substitution: GETZFREAD,MOLLIE for GIESE,KELSEY. | ||
52:54 | Substitution!Indiana substitution: GIROUARD,CIARA for SCIRE,SAM. | ||
53:16 | Shot by Indiana DYE,MORGAN, Save (by goalie) TRUCCO, Lina. | ||
54:50 | Substitution!Indiana substitution: TUNNELL,MARLEY for DYE,MORGAN. | ||
54:50 | Substitution!Indiana substitution: JACKSON,ANDI for GIBSON,CAMERON. | ||
56:30 | Shot by Indiana GIROUARD,CIARA, Wide. | ||
57:25 | Substitution!Ohio substitution: KINGSBURY, Hannah for MILTON, Amelia. | ||
57:50 | Shot by Indiana LATINO,MADDIE, Wide. | ||
60:10 | Substitution!Ohio substitution: BAKER, Karynne for HARTMAN, Illona. | ||
62:16 | Penalty corner by Indiana LATINO,MADDIE [62:16]. | ||
62:24 | Substitution!Ohio substitution: NELSON, Tatyana for WINK, Gabbie. | ||
62:33 | Substitution!Indiana substitution: SENSENIG,GRACE for JACKSON,ANDI. | ||
63:14 | Substitution!Ohio substitution: MILTON, Amelia for BALLARD, Kendall. | ||
63:21 | Substitution!Indiana substitution: SCIRE,SAM for GIROUARD,CIARA. | ||
63:37 | Substitution!Indiana substitution: GIESE,KELSEY for GETZFREAD,MOLLIE. | ||
63:37 | Substitution!Indiana substitution: DYE,MORGAN for TUNNELL,MARLEY. | ||
64:17 | Substitution!Ohio substitution: HARTMAN, Illona for KINGSBURY, Hannah. | ||
64:48 | Shot by Indiana BARBER,KATE, Save (by goalie) TRUCCO, Lina. | ||
65:53 | Substitution!Ohio substitution: BALLARD, Kendall for BAKER, Karynne. | ||
65:53 | Substitution!Indiana substitution: GETZFREAD,MOLLIE for LATINO,MADDIE. | ||
66:49 | Yellow card on Ohio HARTMAN, Illona. | ||
67:52 | Substitution!Indiana substitution: SWOPE,TAYLOR for SENSENIG,GRACE. | ||
68:40 | Shot by Indiana DYE,MORGAN, Blocked. | ||
69:22 | Penalty corner by Indiana LATINO,MADDIE [69:22]. | ||
69:24 | Goal!GOAL by Indiana BARBER,KATE, Assist by GETZFREAD,MOLLIE and LATINO,MADDIE, goal number 1 for season. *Shot off corner ( 2 - 2 ) |
||
69:16 | Substitution!Ohio substitution: KINGSBURY, Hannah for EGGLESTON, Emma. | ||
-- End of 2nd Period -- | |||
back to top |
70:00 | ROTHER,NOELLE at goalie for Indiana. | ||
70:00 | TRUCCO, Lina at goalie for Ohio. | ||
70:00 | For Ohio: #12 KEEN, Brittany, #15 RUSSELL, Maria, #16 MILTON, Amelia, #9 BALLARD, Kendall, #7 BUCHANAN, Kristen, #4 TRUCCO, Lina. | ||
70:00 | For Indiana: #35 HEMPT,ELLE, #13 DYE,MORGAN, #10 ROTHER,NOELLE, #15 BARBER,KATE, #18 GETZFREAD,MOLLIE, #21 PEARSON,TAYLOR. | ||
70:10 | Shot by Indiana PEARSON,TAYLOR, Save (by goalie) TRUCCO, Lina. | ||
70:23 | Goal!GOAL by Indiana BARBER,KATE, goal number 3 for season. *shot from the right side ( 3 - 2 ) |
||
-- End of OT Period -- | |||
back to top |