2018-19 Football Statistics - Ohio
Yds
466.8
Rush
258.3
Pass
208.5
Pts/game
40.1
Yds allowed
390.9
Rush allowed
137.1
Pass allowed
253.8
Pts allowed/game
24.6
Schedule Summary | |
---|---|
Overall (Pct.) | 9-4 (.692) |
Conference (Pct.) | 6-2 (.750) |
Streak | Won 3 |
Home | 6-0 |
Away | 2-3 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 25 | Ball St. | W, 52-14 |
Nov 1 | at Western Michigan | W, 59-14 |
Nov 7 | at Miami (Ohio) | L, 30-28 |
Nov 14 | Buffalo | W, 52-17 |
Nov 23 | Akron | W, 49-28 |
Dec 19 | vs. San Diego St. | W, 27-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 13 | 8 | ||
Scoring | 521 | 337 | ||
Points per game | 40.1 | 42.1 | ||
Total offense | 6068 | 3784 | ||
Yards per game | 466.8 | 473.0 | ||
Passing yards | 2710 | 1530 | ||
Comp-Att-Int | 184-310-8 | 105-166-5 | ||
Passing yards per game | 208.5 | 191.3 | ||
Passing yards per attempt | 8.7 | 9.2 | ||
Passing yards per completion | 14.7 | 14.6 | ||
Passing touchdowns | 25 | 16 | ||
Rushing yards | 3358 | 2254 | ||
Rushing attempts | 557 | 357 | ||
Rushing yards per game | 258.3 | 281.8 | ||
Yards per rush | 6.0 | 6.3 | ||
Rushing touchdowns | 40 | 28 | ||
1st downs | 318 | 203 | ||
Rushing 1st downs | 169 | 119 | ||
Passing 1st downs | 119 | 67 | ||
Penalty 1st downs | 30 | 17 | ||
1st downs per game | 24.5 | 25.4 | ||
3rd-down conversions | 76-156 | 47-87 | ||
3rd down % | 49% | 54% | ||
4th-down conversions | 9-13 | 5-7 | ||
4th down % | 69% | 71% | ||
Kick returns (No.-Yards) | 40-948 | 19-427 | ||
Kick return average | 23.7 | 22.5 | ||
Punt returns (No.-Yards) | 21-191 | 15-138 | ||
Punt return average | 9.1 | 9.2 | ||
Field goals | 13-17 | 3-6 | ||
Field goal % | 76.5% | 50.0% | ||
PATs | 68-68 | 46-46 | ||
PAT % | 100.0% | 100.0% | ||
Punts (No.-Yards) | 43-1867 | 23-955 | ||
Average per punt | 43.4 | 41.5 | ||
Red zone scores | 64-72 | 38-45 | ||
Red zone % | 89% | 84% | ||
Red zone touchdowns | 52-72 | 35-45 | ||
Red zone touchdown % | 72% | 78% | ||
Fumbles-lost | 18-11 | 11-7 | ||
Fumbles recovered | 16 | 10 | ||
Defensive INTs | 16 | 11 | ||
Interception returns (No.-Yds) | 16-105 | 11-106 | ||
Interception return average | 6.6 | 9.6 | ||
Defensive TDs | 0 | 0 | ||
Tackles | 835 | 490 | ||
Sacks | 26 | 15 | ||
Penalties | 64 | 42 | ||
Penalty yards | 652 | 437 | ||
Time of possession per game | 33:19 | 33:32 | ||
Home Attendance | 97374 | 60043 | ||
Home Attendance average | 16229 | 15011 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Nathan Rourke | Jr. | QB | 13 | 164 | 274 | 59.9% | 2434 | 187.2 | 8.9 | 23 | 8 | 76 | 156.3 |
7A | Quinton Maxwell | R-Jr. | QB | 7 | 20 | 36 | 55.6% | 276 | 39.4 | 7.7 | 2 | 0 | 47 | 138.3 |
Totals | 13 | 184 | 310 | 59.4% | 2710 | 208.5 | 8.7 | 25 | 8 | 76 | 154.2 | |||
Opponent | 13 | 256 | 422 | 60.7% | 3300 | 253.8 | 7.8 | 24 | 16 | 86 | 137.5 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | A.J. Ouellette | R-Sr. | RB | 13 | 213 | 1306 | 100.5 | 6.1 | 12 | 58 | 4 | 4 |
12 | Nathan Rourke | Jr. | QB | 13 | 134 | 860 | 66.2 | 6.4 | 15 | 70 | 4 | 3 |
21 | Maleek Irons | R-Sr. | RB | 11 | 126 | 831 | 75.5 | 6.6 | 8 | 42 | - | - |
22 | David Burroughs | R-Sr. | RB | 9 | 18 | 130 | 14.4 | 7.2 | 0 | 16 | 1 | 0 |
7A | Quinton Maxwell | R-Jr. | QB | 7 | 20 | 114 | 16.3 | 5.7 | 4 | 22 | 1 | 0 |
27 | Jake Neatherton | R-Fr. | RB | 13 | 19 | 81 | 6.2 | 4.3 | 0 | 11 | - | - |
2C | O'Shaan Allison | Fr. | RB | 1 | 7 | 24 | 24.0 | 3.4 | 0 | 7 | - | - |
4 | Papi White | R-Sr. | WR | 13 | 3 | 24 | 1.8 | 8.0 | 1 | 17 | 5 | 2 |
2D | Julian Ross | So. | RB | 4 | 7 | 14 | 3.5 | 2.0 | 0 | 6 | - | - |
65 | Joe Lowery | R-Sr. | OL | 13 | 1 | -3 | -0.2 | -3.0 | 0 | 0 | - | - |
Totals | 13 | 557 | 3358 | 258.3 | 6.0 | 40 | 70 | 18 | 11 | |||
Opponent | 13 | 412 | 1782 | 137.1 | 4.3 | 17 | 75 | 21 | 16 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Papi White | R-Sr. | WR | 13 | 62 | 4.8 | 987 | 75.9 | 15.9 | 9 | 76 |
9 | Andrew Meyer | R-Sr. | WR | 13 | 36 | 2.8 | 505 | 38.8 | 14.0 | 5 | 59 |
3 | Cameron Odom | R-So. | WR | 13 | 30 | 2.3 | 418 | 32.2 | 13.9 | 2 | 41 |
45 | A.J. Ouellette | R-Sr. | RB | 13 | 21 | 1.6 | 212 | 16.3 | 10.1 | 2 | 20 |
Isiah Cox | R-Fr. | WR | 13 | 11 | 0.8 | 309 | 23.8 | 28.1 | 3 | 70 | |
83 | Connor Brown | R-Sr. | TE | 13 | 8 | 0.6 | 84 | 6.5 | 10.5 | 1 | 31 |
21 | Maleek Irons | R-Sr. | RB | 11 | 6 | 0.5 | 41 | 3.7 | 6.8 | 1 | 12 |
2E | Jerome Buckner | Fr. | WR | 4 | 3 | 0.8 | 104 | 26.0 | 34.7 | 1 | 60 |
19 | DL Knock | R-Jr. | WR | 13 | 2 | 0.2 | 13 | 1.0 | 6.5 | 0 | 9 |
88 | Ryan Luehrman | R-So. | TE | 9 | 2 | 0.2 | 8 | 0.9 | 4.0 | 0 | 8 |
44 | Adam Luehrman | R-So. | TE | 13 | 1 | 0.1 | 8 | 0.6 | 8.0 | 1 | 8 |
1C | K.J. Minter | R-Fr. | WR | 3 | 1 | 0.3 | 15 | 5.0 | 15.0 | 0 | 15 |
2D | Julian Ross | So. | RB | 4 | 1 | 0.3 | 6 | 1.5 | 6.0 | 0 | 6 |
Totals | 13 | 184 | - | 2710 | 208.5 | 14.7 | 25 | 76 | |||
Opponent | 13 | 256 | - | 3300 | 253.8 | 12.9 | 24 | 86 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Louie Zervos | R-Jr. | PK | 13 | 13 | 17 | 76% | 48 | 68 | 68 | 100% | 107 |
Totals | 13 | 13 | 17 | 76% | 48 | 68 | 68 | 100% | 107 | |||
Opponent | 13 | 9 | 13 | 69% | 49 | 37 | 38 | 97% | 64 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5A | Michael Farkas | R-Jr. | K/P | 13 | 43 | 1867 | 43.4 | 59 | 16 | 19 | 3 | 0 |
Totals | 13 | 43 | 1867 | 43.4 | 59 | 16 | 19 | 3 | 0 | |||
Opponent | 13 | 61 | 2369 | 38.8 | 63 | 15 | 16 | 3 | 2 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | Bryan Long Jr. | R-So. | WR | 12 | 269 | 22.4 | 0 | 33 | - | - | - | - | - |
2D | Julian Ross | So. | RB | 11 | 253 | 23.0 | 0 | 33 | - | - | - | - | - |
19 | DL Knock | R-Jr. | WR | 8 | 217 | 27.1 | 1 | 100 | 3 | 28 | 9.3 | 0 | 18 |
23 | Kylan Nelson | R-Sr. | S | 9 | 209 | 23.2 | 0 | 27 | 6 | 76 | 12.7 | 1 | 37 |
35 | Dylan Conner | R-So. | LB | - | - | - | - | - | 1 | 28 | 28.0 | 1 | 28 |
49 | Jared Dorsa | R-So. | LB | - | - | - | - | - | 1 | 15 | 15.0 | 0 | 0 |
4 | Papi White | R-Sr. | WR | - | - | - | - | - | 10 | 31 | 3.1 | 0 | 11 |
Totals | 40 | 948 | 23.7 | 1 | 100 | 21 | 191 | 9.1 | 3 | 37 | |||
Opponent | 56 | 845 | 15.1 | 0 | 45 | 15 | 95 | 6.3 | 0 | 42 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
45 | A.J. Ouellette | R-Sr. | RB | 13 | 1306 | 212 | - | - | 1518 | 116.8 |
4 | Papi White | R-Sr. | WR | 13 | 24 | 987 | 31 | - | 1042 | 80.2 |
21 | Maleek Irons | R-Sr. | RB | 11 | 831 | 41 | - | - | 872 | 79.3 |
2D | Julian Ross | So. | RB | 4 | 14 | 6 | - | 253 | 273 | 68.3 |
12 | Nathan Rourke | Jr. | QB | 13 | 860 | - | - | - | 860 | 66.2 |
9 | Andrew Meyer | R-Sr. | WR | 13 | - | 505 | - | - | 505 | 38.8 |
3 | Cameron Odom | R-So. | WR | 13 | - | 418 | - | - | 418 | 32.2 |
2E | Jerome Buckner | Fr. | WR | 4 | - | 104 | - | - | 104 | 26.0 |
2C | O'Shaan Allison | Fr. | RB | 1 | 24 | - | - | - | 24 | 24.0 |
Isiah Cox | R-Fr. | WR | 13 | - | 309 | - | - | 309 | 23.8 | |
23 | Kylan Nelson | R-Sr. | S | 13 | - | - | 76 | 209 | 285 | 21.9 |
87 | Bryan Long Jr. | R-So. | WR | 13 | - | - | - | 269 | 269 | 20.7 |
19 | DL Knock | R-Jr. | WR | 13 | - | 13 | 28 | 217 | 258 | 19.8 |
7A | Quinton Maxwell | R-Jr. | QB | 7 | 114 | - | - | - | 114 | 16.3 |
22 | David Burroughs | R-Sr. | RB | 9 | 130 | - | - | - | 130 | 14.4 |
83 | Connor Brown | R-Sr. | TE | 13 | - | 84 | - | - | 84 | 6.5 |
27 | Jake Neatherton | R-Fr. | RB | 13 | 81 | - | - | - | 81 | 6.2 |
1C | K.J. Minter | R-Fr. | WR | 3 | - | 15 | - | - | 15 | 5.0 |
35 | Dylan Conner | R-So. | LB | 13 | - | - | 28 | - | 28 | 2.2 |
49 | Jared Dorsa | R-So. | LB | 13 | - | - | 15 | - | 15 | 1.2 |
24 | Alvin Floyd | R-Fr. | S | 13 | - | - | 13 | - | 13 | 1.0 |
88 | Ryan Luehrman | R-So. | TE | 9 | - | 8 | - | - | 8 | .9 |
44 | Adam Luehrman | R-So. | TE | 13 | - | 8 | - | - | 8 | .6 |
Totals | 13 | 3358 | 2710 | 191 | 948 | 7207 | 554.4 | |||
Opponent | 13 | 1782 | 3300 | 95 | 845 | 6022 | 463.2 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Louie Zervos | R-Jr. | PK | 107 | 8.2 | - | - | - | - | - | - | 68 | 13 | 0 | 0 |
12 | Nathan Rourke | Jr. | QB | 90 | 6.9 | 15 | - | - | - | - | - | 0 | - | 0 | 0 |
45 | A.J. Ouellette | R-Sr. | RB | 84 | 6.5 | 12 | 2 | - | - | - | - | - | - | - | 0 |
4 | Papi White | R-Sr. | WR | 60 | 4.6 | 1 | 9 | - | 0 | - | - | - | - | - | 0 |
21 | Maleek Irons | R-Sr. | RB | 54 | 4.9 | 8 | 1 | - | - | - | - | - | - | - | 0 |
9 | Andrew Meyer | R-Sr. | WR | 30 | 2.3 | - | 5 | - | - | - | - | - | - | - | 0 |
7A | Quinton Maxwell | R-Jr. | QB | 24 | 3.4 | 4 | - | - | - | - | - | - | - | - | 0 |
Isiah Cox | R-Fr. | WR | 18 | 1.4 | - | 3 | - | - | - | - | - | - | - | 0 | |
3 | Cameron Odom | R-So. | WR | 12 | 0.9 | - | 2 | - | - | - | - | - | - | - | 0 |
83 | Connor Brown | R-Sr. | TE | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | 0 |
2E | Jerome Buckner | Fr. | WR | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
35 | Dylan Conner | R-So. | LB | 6 | 0.5 | - | - | - | 1 | - | - | - | - | - | 0 |
24 | Alvin Floyd | R-Fr. | S | 6 | 0.5 | - | - | - | 1 | 0 | - | - | - | - | 0 |
19 | DL Knock | R-Jr. | WR | 6 | 0.5 | - | 0 | 1 | 0 | - | - | - | - | - | 0 |
44 | Adam Luehrman | R-So. | TE | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | 0 |
23 | Kylan Nelson | R-Sr. | S | 6 | 0.5 | - | - | 0 | 1 | 0 | - | - | - | - | 0 |
Totals | 521 | 40.1 | 40 | 25 | 1 | 3 | 0 | 0 | 68 | 13 | 0 | 0 | |||
Opponent | 320 | 24.6 | 17 | 24 | 0 | 0 | 1 | 0 | 37 | 9 | 1 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | Evan Croutch | Sr. | LB | 13 | 76 | 14 | 90.0 | 6.9 | 5.5 | 36 | 13 | 56 | - | - | - | 2 | 11 | 6 | - |
7 | Javon Hagan | R-Jr. | S | 12 | 65 | 13 | 78.0 | 6.5 | - | - | 2 | 2 | 1 | 1 | 0 | 2 | 12 | 4 | - |
49 | Jared Dorsa | R-So. | LB | 13 | 42 | 17 | 59.0 | 4.5 | - | - | 4 | 14 | 1 | - | - | 2 | 19 | 2 | 1 |
23 | Kylan Nelson | R-Sr. | S | 13 | 46 | 13 | 59.0 | 4.5 | - | - | 3 | 31 | 1 | - | - | 2 | 4 | 7 | - |
25 | Tyler Gullett | R-Sr. | LB | 13 | 42 | 8 | 50.0 | 3.8 | 1 | 5 | 4 | 16 | - | - | - | - | - | 2 | - |
2B | Marlin Brooks | So. | CB | 11 | 30 | 11 | 41.0 | 3.7 | 2 | 13 | 4 | 26 | 3 | 2 | 0 | 1 | 50 | 4 | - |
4A | Jamal Hudson | So. | CB | 12 | 35 | 4 | 39.0 | 3.3 | - | - | 1 | 3 | - | - | - | 1 | 0 | 12 | - |
35 | Dylan Conner | R-So. | LB | 13 | 30 | 6 | 36.0 | 2.8 | - | - | 1 | 3 | - | 1 | 0 | - | - | 5 | - |
97 | Kent Berger | R-Sr. | DL | 13 | 24 | 10 | 34.0 | 2.6 | 5 | 21 | 6 | 25 | - | - | - | - | - | 1 | - |
8A | Amos Ogun-Semore | R-Fr. | DL | 13 | 27 | 7 | 34.0 | 2.6 | 3 | 15 | 3 | 15 | - | - | - | - | - | 1 | - |
51 | Will Evans | R-So. | DL | 13 | 19 | 10 | 29.0 | 2.2 | 2 | 19 | 6 | 31 | - | 2 | 0 | - | - | - | 1 |
48 | Andrew Payne | R-Sr. | DL | 13 | 16 | 11 | 27.0 | 2.1 | 1 | 7 | 2 | 8 | - | - | - | - | - | 2 | 1 |
1B | Jarren Hampton | R-So. | S | 13 | 18 | 7 | 25.0 | 1.9 | - | - | 0 | - | 1 | - | - | 2 | 12 | 5 | - |
41 | Ilyaas Motley | R-So. | CB | 13 | 18 | 6 | 24.0 | 1.8 | 1 | 8 | 3 | 16 | - | - | - | 1 | -7 | 2 | - |
55 | Sam McKnight | R-Jr. | DL | 13 | 20 | 3 | 23.0 | 1.8 | 2.5 | 15 | 5 | 22 | - | 1 | 0 | - | - | - | - |
43 | Cole Baker | Jr. | DL | 13 | 14 | 6 | 20.0 | 1.5 | 0.5 | 0 | 3 | 3 | 1 | - | - | - | - | 1 | - |
34 | Eric Popp | Jr. | LB | 13 | 15 | 4 | 19.0 | 1.5 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
2A | Jalen Fox | R-Sr. | CB | 8 | 13 | 4 | 17.0 | 2.1 | - | - | 1 | 3 | - | 1 | -12 | - | - | 3 | - |
99 | Brian Arp | R-Jr. | DL | 13 | 9 | 6 | 15.0 | 1.2 | 1 | 2 | 2 | 3 | - | - | - | - | - | - | - |
84 | Austin Conrad | R-So. | TE | 9 | 9 | 5 | 14.0 | 1.6 | 1 | 0 | 6 | 15 | - | 1 | 0 | 1 | 0 | - | - |
36 | Austin Clack | R-Jr. | LB | 13 | 9 | 1 | 10.0 | .8 | - | - | 1 | 1 | - | - | - | - | - | - | - |
98 | Chukwudi Chukwu | R-Jr. | DL | 6 | 7 | 2 | 9.0 | 1.5 | 1 | 8 | 3 | 16 | 1 | - | - | - | - | 1 | - |
24 | Alvin Floyd | R-Fr. | S | 13 | 8 | 1 | 9.0 | .7 | - | - | 1 | 1 | - | - | - | 1 | 4 | - | - |
19 | DL Knock | R-Jr. | WR | 13 | 7 | 2 | 9.0 | .7 | - | - | 0 | - | - | 1 | 0 | - | - | - | 1 |
42 | Xavior Motley | R-So. | CB | 11 | 7 | 0 | 7.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
17 | Tariq Drake | R-Fr. | CB | 13 | 4 | 2 | 6.0 | .5 | - | - | 0 | - | - | 1 | 0 | 1 | 0 | 1 | - |
27 | Jake Neatherton | R-Fr. | RB | 13 | 6 | 0 | 6.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
15 | Marcus Brunson | R-Jr. | LB | 11 | 3 | 2 | 5.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
14 | Cameron Gunnels | R-Sr. | CB | 11 | 5 | 0 | 5.0 | .5 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
1G | Jeremiah Wood | Fr. | S | 5 | 2 | 3 | 5.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
50 | Kaieem Caesar | R-Fr. | DL | 12 | 3 | 1 | 4.0 | .3 | 1 | 3 | 1 | 3 | - | - | - | - | - | - | - |
22 | David Burroughs | R-Sr. | RB | 9 | 3 | 0 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
87 | Bryan Long Jr. | R-So. | WR | 13 | 2 | 1 | 3.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
6A | De'Vante Mitchell | R-Fr. | S | 11 | 3 | 0 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | 2 | - |
5B | Griffin Hites | R-So. | LB | 7 | 1 | 1 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
88 | Ryan Luehrman | R-So. | TE | 9 | 2 | 0 | 2.0 | .2 | - | - | 1 | 4 | - | - | - | - | - | - | - |
45 | A.J. Ouellette | R-Sr. | RB | 13 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
96 | Bryce Stai | Fr. | DL | 3 | 2 | 0 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
4 | Papi White | R-Sr. | WR | 13 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
16 | Marcus Coleman | R-Fr. | DL | 3 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
32 | Bryce Houston | Fr. | LB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
65 | Joe Lowery | R-Sr. | OL | 13 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | 1 | - | - | - | - | - | - |
3 | Cameron Odom | R-So. | WR | 13 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
29 | T.J. Robinson | R-Fr. | LB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
38 | Keye Thompson | Fr. | LB | 4 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
10 | Alex Wolff | Jr. | 10D | 5 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
1J | Naylan Yates | Fr. | QB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 13 | 652 | 183 | 835.0 | 64.2 | 26 | 152 | 76 | 317 | 10 | 16 | -12 | 16 | 105 | 61 | 4 | |||
Opponent | 13 | 702 | 201 | 903.0 | 69.5 | 20 | 148 | 59 | 253 | 11 | 11 | 32 | 8 | 121 | 41 | - |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Nathan Rourke | Jr. | QB | 8 | 102 | 155 | 65.8% | 1487 | 185.9 | 9.6 | 16 | 5 | 76 | 174.0 |
7A | Quinton Maxwell | R-Jr. | QB | 6 | 3 | 11 | 27.3% | 43 | 7.2 | 3.9 | 0 | 0 | 16 | 60.1 |
Totals | 8 | 105 | 166 | 63.3% | 1530 | 191.3 | 9.2 | 16 | 5 | 76 | 166.5 | |||
Opponent | 8 | 143 | 239 | 59.8% | 1619 | 202.4 | 6.8 | 11 | 11 | 75 | 122.7 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | A.J. Ouellette | R-Sr. | RB | 8 | 120 | 908 | 113.5 | 7.6 | 10 | 58 | 2 | 2 |
21 | Maleek Irons | R-Sr. | RB | 7 | 81 | 532 | 76.0 | 6.6 | 4 | 42 | - | - |
12 | Nathan Rourke | Jr. | QB | 8 | 90 | 474 | 59.3 | 5.3 | 11 | 42 | 3 | 2 |
22 | David Burroughs | R-Sr. | RB | 6 | 18 | 130 | 21.7 | 7.2 | 0 | 16 | 1 | 0 |
7A | Quinton Maxwell | R-Jr. | QB | 6 | 12 | 93 | 15.5 | 7.8 | 2 | 22 | - | - |
27 | Jake Neatherton | R-Fr. | RB | 8 | 19 | 81 | 10.1 | 4.3 | 0 | 11 | - | - |
2C | O'Shaan Allison | Fr. | RB | 1 | 7 | 24 | 24.0 | 3.4 | 0 | 7 | - | - |
2D | Julian Ross | So. | RB | 2 | 4 | 11 | 5.5 | 2.8 | 0 | 6 | - | - |
4 | Papi White | R-Sr. | WR | 8 | 2 | 10 | 1.3 | 5.0 | 1 | 17 | 3 | 1 |
Totals | 8 | 357 | 2254 | 281.8 | 6.3 | 28 | 58 | 11 | 7 | |||
Opponent | 8 | 250 | 1104 | 138.0 | 4.4 | 10 | 55 | 12 | 10 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Papi White | R-Sr. | WR | 8 | 36 | 4.5 | 505 | 63.1 | 14.0 | 5 | 76 |
9 | Andrew Meyer | R-Sr. | WR | 8 | 22 | 2.8 | 332 | 41.5 | 15.1 | 4 | 59 |
3 | Cameron Odom | R-So. | WR | 8 | 16 | 2.0 | 191 | 23.9 | 11.9 | 1 | 21 |
45 | A.J. Ouellette | R-Sr. | RB | 8 | 12 | 1.5 | 124 | 15.5 | 10.3 | 1 | 20 |
Isiah Cox | R-Fr. | WR | 8 | 9 | 1.1 | 257 | 32.1 | 28.6 | 2 | 70 | |
83 | Connor Brown | R-Sr. | TE | 8 | 5 | 0.6 | 36 | 4.5 | 7.2 | 1 | 12 |
21 | Maleek Irons | R-Sr. | RB | 7 | 2 | 0.3 | 11 | 1.6 | 5.5 | 0 | 7 |
2E | Jerome Buckner | Fr. | WR | 2 | 1 | 0.5 | 60 | 30.0 | 60.0 | 1 | 60 |
44 | Adam Luehrman | R-So. | TE | 8 | 1 | 0.1 | 8 | 1.0 | 8.0 | 1 | 8 |
2D | Julian Ross | So. | RB | 2 | 1 | 0.5 | 6 | 3.0 | 6.0 | 0 | 6 |
Totals | 8 | 105 | - | 1530 | 191.3 | 14.6 | 16 | 76 | |||
Opponent | 8 | 143 | - | 1619 | 202.4 | 11.3 | 11 | 75 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Louie Zervos | R-Jr. | PK | 8 | 3 | 6 | 50% | 30 | 46 | 46 | 100% | 55 |
Totals | 8 | 3 | 6 | 50% | 30 | 46 | 46 | 100% | 55 | |||
Opponent | 8 | 6 | 8 | 75% | 49 | 19 | 19 | 100% | 37 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5A | Michael Farkas | R-Jr. | K/P | 8 | 23 | 955 | 41.5 | 59 | 9 | 14 | 2 | 0 |
Totals | 8 | 23 | 955 | 41.5 | 59 | 9 | 14 | 2 | 0 | |||
Opponent | 8 | 42 | 1599 | 38.1 | 63 | 11 | 8 | 1 | 2 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | Bryan Long Jr. | R-So. | WR | 7 | 159 | 22.7 | 0 | 33 | - | - | - | - | - |
23 | Kylan Nelson | R-Sr. | S | 5 | 116 | 23.2 | 0 | 27 | 5 | 46 | 9.2 | 1 | 37 |
2D | Julian Ross | So. | RB | 4 | 92 | 23.0 | 0 | 33 | - | - | - | - | - |
19 | DL Knock | R-Jr. | WR | 3 | 60 | 20.0 | 0 | 23 | 3 | 28 | 9.3 | 0 | 18 |
35 | Dylan Conner | R-So. | LB | - | - | - | - | - | 1 | 28 | 28.0 | 1 | 28 |
49 | Jared Dorsa | R-So. | LB | - | - | - | - | - | 1 | 15 | 15.0 | 0 | 0 |
4 | Papi White | R-Sr. | WR | - | - | - | - | - | 5 | 8 | 1.6 | 0 | 7 |
Totals | 19 | 427 | 22.5 | 0 | 33 | 15 | 138 | 9.2 | 3 | 37 | |||
Opponent | 36 | 465 | 12.9 | 0 | 30 | 4 | 9 | 2.3 | 0 | 5 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | Howard | W, 38-32 | 423 | 277 | 19-33 | 58% | 146 | 40 | 3.6 | 2 | 2 | 87.0 | 1 | 50 | 31:28 |
Sep 15 | vs. Virginia | L, 45-31 | 364 | 246 | 16-31 | 52% | 118 | 30 | 3.9 | - | 1 | 62.0 | 3 | 35 | 30:08 |
Sep 22 | at Cincinnati | L, 34-30 | 412 | 178 | 12-27 | 44% | 234 | 45 | 5.2 | 1 | - | 66.0 | - | 85 | 35:22 |
Sep 29 | Massachusetts | W, 58-42 | 664 | 273 | 22-31 | 71% | 391 | 45 | 8.7 | 1 | 1 | 66.0 | 3 | 45 | 36:19 |
Oct 6 | at Kent St. | W, 27-26 | 414 | 284 | 18-20 | 90% | 130 | 38 | 3.4 | 2 | 1 | 66.0 | 2 | 61 | 31:29 |
