Ohio at Buffalo - Buffalo, Ny 11/24/2017 - 1:05 pm |
|
Ohio
24 |
Buffalo
31 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Ohio (8-4, 5-3) | 7 | 3 | 14 | 0 | 24 |
Buffalo (6-6, 4-4) | 24 | 0 | 0 | 7 | 31 |
Buffalo, Ny | UB Stadium |
Prd | Time | Scoring Summary | Ohio - Buffalo |
---|---|---|---|
1 | 12:18 |
Buffalo
-
JOHNSON, Anthon 31 yd pass from JACKSON, Tyree.
(MITCHESON, Adam kick
is good).
Drive: 3 plays, 69 yards in 1:07. |
0 - 7 |
1 | 11:28 | Buffalo - HARRIS, Chuck 20 yd fumble recovery. (MITCHESON, Adam kick is good). | 0 - 14 |
1 | 03:42 |
Ohio
-
Rourke, Nathan 7 yd run.
(Zervos, Louie kick
is good).
Drive: 14 plays, 75 yards in 7:46. |
7 - 14 |
1 | 02:11 |
Buffalo
-
JOHNSON, Anthon 54 yd pass from JACKSON, Tyree.
(MITCHESON, Adam kick
is good).
Drive: 3 plays, 70 yards in 1:27. |
7 - 21 |
1 | 00:00 |
Buffalo
-
MITCHESON, Adam 49 yd field goal.
Drive: 7 plays, 21 yards in 1:07. |
7 - 24 |
2 | 00:36 |
Ohio
-
Zervos, Louie 44 yd field goal.
Drive: 10 plays, 53 yards in 4:50. |
10 - 24 |
3 | 06:05 |
Ohio
-
Rourke, Nathan 1 yd run.
(Zervos, Louie kick
is good).
Drive: 8 plays, 73 yards in 3:44. |
17 - 24 |
3 | 00:53 |
Ohio
-
Odom, Cameron 57 yd pass from Rourke, Nathan.
(Zervos, Louie kick
is good).
Drive: 4 plays, 92 yards in 1:31. |
24 - 24 |
4 | 08:10 |
Buffalo
-
REED, Emmanuel 1 yd run.
(MITCHESON, Adam kick
is good).
Drive: 2 plays, 6 yards in 0:25. |
24 - 31 |
Ohio | Statistics | Buffalo |
---|---|---|
20 | FIRST DOWNS | 16 |
10 8 2 |
Passing Rushing Penalty |
12 3 1 |
41% (7 of 17) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
424 | TOTAL OFFENSE | 350 |
73 5.8 |
Total Offensive Plays Average gain per play |
56 6.2 |
265 | NET YARDS PASSING | 294 |
15-30 8.8 2-13 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-30 9.8 2-14 0 |
159 | NET YARDS RUSHING | 56 |
43 3.7 |
Rushing Attempts Average gain per rush |
26 2.2 |
6-231 | PUNTS: Number-Yards | 6-213 |
38.5 | Average | 35.5 |
25 | TOTAL RETURN YARDS | 105 |
1-2 2-23 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-41 4-64 1-0 |
4-30 | PENALTIES: Number-Yards | 4-39 |
1-1 | FUMBLES: Number-Lost | 0-0 |
2-14 | SACKS: Number-Yards | 2-13 |
0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
35:52 | TIME OF POSSESSION | 24:08 |
Ohio | Buffalo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Ohio | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
3D | Bradd Ellis | 5 | 1 | 6 | - | - | - | - | ||||
2 | Javon Hagan | 3 | 2 | 5 | - | - | - | - | ||||
22 | Marlin Brooks | 3 | 2 | 5 | - | - | - | - | ||||
38 | Chad Moore | 3 | 2 | 5 | - | - | - | - | ||||
23 | Kylan Nelson | 3 | 1 | 4 | - | - | - | - | ||||
47 | Evan Croutch | 3 | 1 | 4 | - | - | - | - | 1 | |||
90 | Trent Smart | 4 | 0 | 4 | - | - | - | - | ||||
97 | Kent Berger | 3 | 1 | 4 | 1 - 3 | 1 - 3 | - | - | ||||
32 | Quentin Poling | 3 | 0 | 3 | 1 - 11 | 1 - 11 | - | - | 1 | |||
31 | Grant Cunningham | 1 | 1 | 2 | - | - | - | - | ||||
4D | Jamal Hudson | 1 | 0 | 1 | - | - | - | - | ||||
5 | Michael Farkas | 1 | 0 | 1 | - | - | - | - | ||||
19 | DL Knock | 0 | 1 | 1 | - | - | - | - | ||||
21 | Jalen Fox | 1 | 0 | 1 | - | - | - | - | ||||
35 | Dylan Conner | 1 | 0 | 1 | - | - | - | - | ||||
36 | Austin Clack | 1 | 0 | 1 | - | - | - | - | ||||
51 | Will Evans | 1 | 0 | 1 | - | - | - | - | ||||
54 | Tony Porter | 1 | 0 | 1 | - | - | - | - | 1 | |||
92 | Cleon Aloese | 1 | 0 | 1 | - | - | - | - | ||||
96 | Kevin Robbins | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 40 | 12 | 52 | 2 - 14 | 2 - 14 | - | - | 2 | 1 | |||
# | Buffalo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
4 | Khalil Hodge | 7 | 6 | 13 | - | 2 - 2 | - | 1-0 | 1 | 1 | ||
41 | Jarrett Franklin | 6 | 1 | 7 | - | - | - | - | ||||
91 | Demone Harris | 5 | 2 | 7 | 1 - 6 | 1 - 6 | 1 | - | - | 1 | 2 | |
92 | Chuck Harris | 5 | 2 | 7 | - | - | 1-20 | - | ||||
16 | Ishmael Hargrove | 4 | 2 | 6 | 1 - 7 | 1 - 7 | - | - | ||||
26 | Ryan Williamson | 4 | 2 | 6 | - | 0.5 - 0 | - | - | 1 | |||
22 | Tim Roberts | 3 | 1 | 4 | - | - | - | - | ||||
39 | Cameron Lewis | 4 | 0 | 4 | - | - | - | - | 2 | |||
1R | Devon Russell | 2 | 0 | 2 | - | - | - | - | 1 | |||
2 | Kobe Green | 2 | 0 | 2 | - | - | - | - | ||||
25 | Jordan Collier | 0 | 2 | 2 | - | - | - | - | ||||
58 | Chris Ford | 1 | 1 | 2 | - | - | - | - | ||||
90 | Justin Brandon | 0 | 2 | 2 | - | - | - | - | ||||
94 | Myles Nicholas | 0 | 2 | 2 | - | - | - | - | ||||
9 | Tatum Slack | 1 | 0 | 1 | - | - | - | - | ||||
31 | Kadofi Wright | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
33 | Tyrone Hill | 1 | 0 | 1 | - | - | - | - | ||||
35 | Ali Abbas | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 46 | 24 | 70 | 2 - 13 | 5 - 16 | 1 | 1-20 | 1-0 | 6 | 3 |
Other Information | |
---|---|
Location: Buffalo, Ny Stadium: UB Stadium Attendance: 12273 Weather: Sunny Temperature: 44 Wind: SSW 24 |
Referee: Amanda Sauer Umpire: Bob Holcomb Head Linesman: Rudy Studd Line Judge: Dan Bush Back Judge: Nathan Robinson Field Judge: Edward Smith Side Judge: Jake Kemp |